2024-25 Treasure Valley Volleyball Schedule
Overall
19-5
Pct
.792
Conf
8-3
Pct
.727
Streak
Lost 2
Home
10-1
Away
6-2
Neutral
3-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 16 | VS TVCC Alumni # | 6:00 PM MDT | |||
Wed. 21 | AT Pacific University (Forest Grove) | Pacific University Tournament | TBA | ||
Fri. 23 | AT Whatcom | North Region Invite | W, 3-0 | Final | Box Score |
VS Pierce @ WCC | North Region Invite | W, 3-0 | Final | Box Score | |
Sat. 24 | AT Skagit Valley | North Region Invite | W, 3-0 | Final | Box Score |
VS Shoreline @ Skagit Valley Colleg | North Region Invite | W, 3-0 | Final | Box Score Recap | |
Fri. 30 | AT Pima Community College | Aztec Classic Volleyball Tournament | W, 3-2 | Final | Box Score |
VS Williston State College @ Tucson, AZ | Aztec Classic Volleyball Tournament | W, 3-0 | Final | Box Score | |
Sat. 31 | VS Glendale Community College @ Tucson, AZ | Aztec Classic Volleyball Tournament | L, 3-0 | Final | Box Score |
VS Scottsdale Community College @ Tucson, AZ | Aztec Classic Volleyball Tournament | L, 3-0 | Final | Box Score | |
September | |||||
Wed. 4 | VS Edmonds | W, 3-0 | Final | Box Score | |
Fri. 13 | VS Umpqua | NWAC Crossover | W, 3-0 | Final | Box Score |
VS Lane | @Treasure Valley Community College / Treasure Valley Crossover | W, 3-0 | Final | Box Score | |
Sat. 14 | VS Pierce | East Region Crossover | W, 3-1 | Final | Box Score |
VS Skagit Valley | East Region Crossover | W, 3-1 | Final | Box Score | |
Thu. 19 | VS Big Bend * | W, 3-0 | Final | Box Score Recap | |
Wed. 25 | AT Blue Mountain * ^ | W, 3-0 | Final | Box Score | |
Fri. 27 | AT Yakima Valley * | W, 3-1 | Final | Box Score | |
October | |||||
Wed. 2 | VS Spokane * | W, 3-1 | Final | Box Score | |
Fri. 4 | VS Columbia Basin * | L, 3-1 | Final | Box Score | |
Wed. 9 | AT Walla Walla * | W, 3-0 | Final | Box Score | |
Fri. 11 | VS Wenatchee Valley * | W, 3-1 | Final | Box Score Recap | |
Fri. 18 | VS Blue Mountain * | W, 3-1 | Final | Box Score | |
Wed. 23 | VS Yakima Valley * | W, 3-2 | Final | Box Score | |
Fri. 25 | AT Spokane * | L, 3-0 | Final | Box Score | |
Wed. 30 | AT Columbia Basin * | L, 3-2 | Final | Box Score | |
November | |||||
Next Event | |||||
Wed. 6 | VS Walla Walla | 6:00 PM MST | Live stats | ||
Fri. 8 | AT Wenatchee Valley * | 7:00 PM MST | Live stats | ||
Sat. 9 | AT Big Bend | 3:00 PM MST | Live stats |
# Exhibition
* Conference
^ Division
Home events in bold