Treasure Valley at Blue Mountain
@ Blue Mountain
9/25/2024 at 7:00 PM
@ Blue Mountain
9/25/2024 at 7:00 PM
Treasure Valley
3 |
Blue Mountain
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Treasure Valley | 25 | 25 | 25 | 3 |
Blue Mountain | 10 | 14 | 20 | 0 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 31 | .355 |
2 | 10 | 2 | 21 | .381 |
3 | 7 | 4 | 23 | .130 |
Blue Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 3 | 25 | .040 |
2 | 5 | 3 | 18 | .111 |
3 | 8 | 7 | 32 | .031 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2 | Addison Adams * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
4 | Rose Bouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
7 | Dominixe Celaya | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Addison Raebel * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
9 | Naomi Shipley * | 3 | 3 | 0 | 5 | .600 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Karly Clark * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
11 | Lexi Barnes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Macie Weatherly | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
14 | Kynnsington Bandley * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Kyler Nitzel | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
16 | Mackenzie Olsen | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Kira Evans | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 2 | 34 | 4 | 0 | 4 | 0 | 4.0 |
Totals | 36 | 7 | 78 | .372 | 56 | 11 | 12 | 3 | 75 | 10 | 1 | 4 | 0 | 57.5 |
Blue Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | MaKayla Collins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kelsey Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1.0 |
3 | Gracie Koch * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maddie Gribble * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
5 | Nevaeha Butler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Makenna Koch * | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 |
9 | Brylee Earl | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.0 |
10 | Brooke McHaffie * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
11 | Alina Buts * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | Genna Robinson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
18 | Megan Griggs | 3 | 1 | 1 | 4 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
Totals | 17 | 13 | 75 | .053 | 14 | 1 | 9 | 8 | 41 | 3 | 9 | 7 | 5 | 25.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter