Wenatchee Valley at Treasure Valley
@ Ontario, OR
10/11/2024 at 6:00 PM
@ Ontario, OR
10/11/2024 at 6:00 PM
Wenatchee Valley
1 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wenatchee Valley | 13 | 19 | 25 | 22 | 1 |
Treasure Valley | 25 | 25 | 22 | 25 | 3 |
Wenatchee Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 46 | .043 |
2 | 9 | 6 | 28 | .107 |
3 | 9 | 6 | 34 | .088 |
4 | 14 | 6 | 42 | .190 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 34 | .265 |
2 | 16 | 5 | 34 | .324 |
3 | 13 | 8 | 44 | .114 |
4 | 15 | 4 | 43 | .256 |
Wenatchee Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mya Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mackenzie Kleyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nevaeh Vandegraft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Poliana Lazarini * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tia Gilday * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kaelyn Shibuya * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jazlynn Torres * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Gabriella Oliver * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mallory Butenschoen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ivana Zaldivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
2 | Addison Adams * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josey Cook | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 4 | 17 | 3 | 40 | .350 | 2 | 0 | 1 | 0 | 12 | 1 | 0 | 2 | 0 | 18.0 |
7 | Dominixe Celaya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Addison Raebel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Naomi Shipley * | 4 | 3 | 1 | 9 | .222 | 44 | 0 | 0 | 0 | 16 | 2 | 1 | 1 | 1 | 5.5 |
10 | Karly Clark * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Macie Weatherly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kynnsington Bandley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kyler Nitzel * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mackenzie Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 56 | 20 | 155 | .232 | 55 | 5 | 8 | 1 | 81 | 5 | 4 | 3 | 2 | 68.0 |
Totals | 87 | 27 | 233 | .258 | 102 | 6 | 11 | 1 | 109 | 8 | 5 | 6 | 3 | 103.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter