Treasure Valley at Pima Community College
@ Tuscon, AZ
8/30/2024 at 9:00 AM
@ Tuscon, AZ
8/30/2024 at 9:00 AM
Treasure Valley
3 |
Pima Community College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Treasure Valley | 21 | 25 | 25 | 13 | 15 | 3 |
Pima Community College | 25 | 22 | 16 | 25 | 12 | 2 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 37 | .000 |
2 | 14 | 8 | 37 | .162 |
3 | 8 | 2 | 25 | .240 |
4 | 3 | 10 | 33 | -.212 |
5 | 7 | 4 | 25 | .120 |
Pima Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 11 | 41 | .049 |
2 | 12 | 8 | 35 | .114 |
3 | 8 | 13 | 31 | -.161 |
4 | 8 | 6 | 30 | .067 |
5 | 6 | 3 | 27 | .111 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans * | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 13.0 |
2 | Addison Adams * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
3 | Keysha Mckean | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | Rose Bouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josey Cook | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 5 | 10 | 8 | 31 | .065 | 1 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 12.0 |
8 | Addison Raebel | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
9 | Naomi Shipley * | 5 | 4 | 5 | 19 | -.053 | 32 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 7.0 |
10 | Karly Clark * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kynnsington Bandley * | 4 | 0 | 2 | 7 | -.286 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
15 | Kyler Nitzel | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
16 | Mackenzie Olsen | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 40 | 32 | 157 | .051 | 38 | 6 | 7 | 9 | 69 | 10 | 0 | 0 | 1 | 56.0 |
Pima Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 5 | 47 | 41 | 164 | .037 | 44 | 12 | 11 | 6 | 77 | 0 | 8 | 0 | 1 | 63.0 |
Totals | 47 | 41 | 164 | .037 | 44 | 12 | 11 | 6 | 77 | 0 | 8 | 0 | 1 | 63.0 |
Other Information |
---|
Attendance: 0 Time: 1:30 |
* = Starter