Treasure Valley vs. Pierce
@ WCC
8/23/2024 at 4:00 PM
@ WCC
8/23/2024 at 4:00 PM
Treasure Valley
3 |
Pierce
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Treasure Valley (1-0, 0-0) | 25 | 25 | 25 | 3 |
Pierce (0-1, 0-0) | 18 | 15 | 12 | 0 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 29 | .069 |
2 | 14 | 2 | 26 | .462 |
3 | 9 | 6 | 24 | .125 |
Pierce |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 9 | 28 | -.107 |
2 | 9 | 2 | 27 | .259 |
3 | 5 | 9 | 28 | -.143 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans * | 2 | 5 | 6 | 17 | -.059 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
2 | Addison Adams * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
4 | Rose Bouse | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | Josey Cook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Addison Raebel | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Naomi Shipley * | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
10 | Karly Clark | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
13 | Macie Weatherly * | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Kynnsington Bandley * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
15 | Kyler Nitzel | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
16 | Mackenzie Olsen | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
17 | Kira Evans | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 16 | 79 | .215 | 33 | 12 | 4 | 3 | 40 | 5 | 0 | 0 | 0 | 50.0 |
Pierce |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Noelani Souza * | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
4 | Anna Tracy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Leah Iese | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lemasino Fuamatu * | 3 | 5 | 4 | 23 | .043 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 6.0 |
11 | Claire Kadlec * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
12 | Jaylin Moore * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Madeleine Quitugua | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Avionna Caldwell * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Manaia Tauiliili * | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
22 | Kiana Hinckley | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 1 | 0.0 |
26 | Jaelynn Gross | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
27 | MJ Faagau | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 20 | 83 | .000 | 19 | 3 | 7 | 12 | 28 | 3 | 0 | 0 | 2 | 26.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter