Blue Mountain at Treasure Valley
@ Blue Mountain
10/18/2024 at 6:00 PM
@ Blue Mountain
10/18/2024 at 6:00 PM
Blue Mountain
0 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Blue Mountain | 10 | 14 | 20 | 0 |
Treasure Valley | 25 | 25 | 25 | 3 |
Blue Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 31 | .387 |
2 | 13 | 2 | 22 | .500 |
3 | 9 | 3 | 25 | .240 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Blue Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
2 | Addison Adams * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
4 | Rose Bouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
7 | Dominixe Celaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
8 | Addison Raebel | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
9 | Naomi Shipley * | 3 | 3 | 0 | 5 | .600 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Karly Clark * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
11 | Lexi Barnes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Macie Weatherly | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
14 | Kynnsington Bandley * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kyler Nitzel * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mackenzie Olsen | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kira Evans | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
Totals | 35 | 6 | 78 | .372 | 22 | 7 | 9 | 0 | 41 | 5 | 0 | 0 | 2 | 47.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter