Umpqua at Treasure Valley
@ Treasure Valley
9/13/2024 at 9:00 AM
@ Treasure Valley
9/13/2024 at 9:00 AM
Umpqua
0 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Umpqua | 19 | 20 | 22 | 0 |
Treasure Valley | 25 | 25 | 25 | 3 |
Umpqua |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 35 | .143 |
2 | 8 | 7 | 31 | .032 |
3 | 5 | 6 | 24 | -.042 |
Umpqua |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooklyn Ledford * | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
5 | Callahan Troutman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Elise Zijlstra * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
7 | Kadyn Atkinson | 2 | 2 | 7 | 18 | -.278 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Grace Johnson * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
10 | Kenedie Witherow | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
11 | Rory Fix * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
12 | Addison Staab | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Yanah Caspersen * | 2 | 2 | 0 | 6 | .333 | 7 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
17 | Olivia Blackford | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 22 | 72 | -.028 | 20 | 7 | 8 | 4 | 49 | 1 | 4 | 0 | 0 | 30.0 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
2 | Addison Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rose Bouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Dominixe Celaya | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Addison Raebel | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Naomi Shipley * | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
10 | Karly Clark * | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 9.0 |
13 | Macie Weatherly | 2 | 1 | 2 | 5 | -.200 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
14 | Kynnsington Bandley * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Kyler Nitzel * | 2 | 0 | 0 | 4 | .000 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
16 | Mackenzie Olsen | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kira Evans | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 28 | 19 | 86 | .105 | 12 | 6 | 7 | 6 | 35 | 5 | 9 | 0 | 0 | 43.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter