Treasure Valley at Whatcom
@ Whatcom Pavilion
8/23/2024 at 10:00 AM
@ Whatcom Pavilion
8/23/2024 at 10:00 AM
Treasure Valley
3 |
Whatcom
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Treasure Valley | 25 | 25 | 25 | 3 |
Whatcom | 16 | 20 | 17 | 0 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 33 | .212 |
2 | 11 | 9 | 39 | .051 |
3 | 9 | 2 | 27 | .259 |
Whatcom |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 34 | .088 |
2 | 6 | 9 | 30 | -.100 |
3 | 7 | 3 | 21 | .190 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Addison Adams | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
6 | Katelyn Markley * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
8 | Addison Raebel * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Naomi Shipley * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
10 | Karly Clark * | 3 | 15 | 4 | 35 | .314 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 15.0 |
12 | Ella Leishman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Macie Weatherly | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Kynnsington Bandley * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
15 | Kyler Nitzel | 3 | 4 | 1 | 8 | .375 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 17 | 99 | .162 | 29 | 6 | 3 | 9 | 54 | 5 | 0 | 0 | 0 | 44.0 |
Whatcom |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hillary Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Elliot Brown | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sydney Walker * | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
9 | Meredith Marsh * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
12 | Brenna McGrew | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
13 | Kyndis Myers * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
15 | Kendly Flynn * | 3 | 6 | 3 | 22 | .136 | 0 | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 13.0 |
16 | Sophia Grubbs * | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 17 | 85 | .047 | 21 | 8 | 9 | 3 | 42 | 6 | 0 | 0 | 0 | 35.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter