Spokane at Treasure Valley
@ Treasure Valley
10/2/2024 at 6:00 PM

Final 1 2 3 4 Score
Spokane 19 22 25 16 1
Treasure Valley 25 25 22 25 3

Spokane

Set K E TA PCT
1 10 5 33 .152
2 9 5 34 .118
3 11 7 38 .105
4 10 6 31 .129

Treasure Valley

Set K E TA PCT
1 16 7 33 .273
2 16 8 36 .222
3 11 10 45 .022
4 16 3 34 .382

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Coalie Whitman 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
3 Aleu Nebol 3 3 1 12 .167 2 0 0 0 2 0 1 0 0 3.5
4 Makena Reis-Schranz * 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
5 Brynly Stewart 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Cassie Moeller * 4 8 4 21 .190 2 1 2 0 7 0 0 0 0 9.0
7 Joy Assonken * 4 8 6 28 .071 0 1 2 0 7 0 1 0 0 9.5
10 Bailey Jaworski * 4 0 2 8 -.250 15 0 3 0 10 0 0 0 0 0.0
11 Lainey Calvary 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Shauna Elliott * 4 8 3 22 .227 0 0 0 0 2 0 4 0 0 10.0
16 Emberlyn Reynolds * 4 7 2 21 .238 1 0 1 0 8 1 3 0 0 9.5
17 Aubree Lane 4 6 3 19 .158 2 0 1 0 9 0 1 0 0 6.5
20 Olivia White 4 0 0 1 .000 19 0 1 0 5 0 0 0 0 0.0
Totals 40 23 136 .125 41 2 14 0 56 1 10 0 0 48.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addie Evans 4 10 1 24 .375 0 0 0 1 1 0 2 0 0 11.0
2 Addison Adams 3 1 0 1 1.000 2 0 1 0 10 0 0 0 0 1.0
3 Keysha Mckean 3 0 0 0 .000 2 0 1 0 6 0 0 0 0 0.0
4 Rose Bouse 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Josey Cook 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
6 Katelyn Markley * 4 21 6 35 .429 0 0 0 0 16 0 2 0 0 22.0
7 Dominixe Celaya 3 0 1 1 -1.000 1 0 0 0 3 0 0 0 0 0.0
8 Addison Raebel * 3 6 8 24 -.083 0 0 0 0 1 0 1 0 0 6.5
9 Naomi Shipley * 4 5 1 11 .364 48 0 3 1 6 0 1 0 0 5.5
10 Karly Clark 4 12 3 24 .375 3 0 2 0 10 0 0 0 0 12.0
11 Lexi Barnes 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
13 Macie Weatherly * 2 0 1 1 -1.000 0 0 0 0 1 0 1 0 0 0.5
14 Kynnsington Bandley * 2 0 2 5 -.400 0 0 1 0 0 0 2 0 0 1.0
15 Kyler Nitzel * 4 0 0 0 .000 0 0 0 0 2 0 3 0 0 1.5
16 Mackenzie Olsen 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
Totals 57 25 135 .237 57 0 8 2 62 0 12 0 1 63.0
Other Information
Attendance: 0
Time: 1:45
* = Starter