Treasure Valley at Columbia Basin
@ Columbia Basin College, Pasco, WA
10/30/2024 at 6:00 PM
@ Columbia Basin College, Pasco, WA
10/30/2024 at 6:00 PM
Treasure Valley
2 |
Columbia Basin
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Treasure Valley (19-5, 8-3) | 30 | 13 | 20 | 25 | 13 | 2 |
Columbia Basin (22-3, 11-0) | 28 | 25 | 25 | 17 | 15 | 3 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 54 | .148 |
2 | 10 | 8 | 44 | .045 |
3 | 9 | 9 | 45 | .000 |
4 | 17 | 5 | 38 | .316 |
5 | 7 | 3 | 29 | .138 |
Columbia Basin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 11 | 62 | .097 |
2 | 11 | 3 | 37 | .216 |
3 | 12 | 5 | 44 | .159 |
4 | 5 | 2 | 32 | .094 |
5 | 12 | 4 | 30 | .267 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Addison Adams * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
3 | Keysha Mckean | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
5 | Josey Cook | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 5 | 14 | 9 | 58 | .086 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 14.0 |
7 | Dominixe Celaya | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Addison Raebel | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
9 | Naomi Shipley * | 5 | 3 | 1 | 25 | .080 | 47 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 4.0 |
10 | Karly Clark * | 5 | 25 | 8 | 67 | .254 | 0 | 1 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 27.0 |
13 | Macie Weatherly | 4 | 1 | 1 | 6 | .000 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
14 | Kynnsington Bandley * | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5.5 |
15 | Kyler Nitzel * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
16 | Mackenzie Olsen | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 31 | 210 | .124 | 53 | 10 | 11 | 8 | 113 | 7 | 2 | 1 | 0 | 75.0 |
Columbia Basin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Brisco | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
4 | Zuri Reeser * | 5 | 18 | 9 | 69 | .130 | 0 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 20.0 |
5 | Hi'ilea Fuqua * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Trinity Mayencourt | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 7.5 |
7 | Kaylie Christopher * | 5 | 9 | 8 | 47 | .021 | 0 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 12.0 |
9 | Camille Collins * | 5 | 13 | 4 | 30 | .300 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 19.5 |
11 | Yajaira Meraz * | 5 | 3 | 0 | 21 | .143 | 48 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 5.0 |
12 | Mia Carman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Aine Kato | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kambree Baker * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 25 | 205 | .156 | 51 | 8 | 7 | 10 | 112 | 7 | 6 | 2 | 0 | 75.0 |
Other Information |
---|
Attendance: 0 Time: 1st Referee: Robert Kramer 2nd Referee: Tom Deccio |
* = Starter