Treasure Valley at Big Bend
@ BBCC
11/9/2024 at 3:00 PM
@ BBCC
11/9/2024 at 3:00 PM
Treasure Valley
3 |
Big Bend
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Treasure Valley | 25 | 25 | 16 | 25 | 3 |
Big Bend | 21 | 22 | 25 | 19 | 1 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 31 | .290 |
2 | 9 | 10 | 42 | -.024 |
3 | 8 | 5 | 30 | .100 |
4 | 16 | 6 | 45 | .222 |
Big Bend |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 33 | .091 |
2 | 6 | 12 | 47 | -.128 |
3 | 13 | 5 | 37 | .216 |
4 | 8 | 8 | 45 | .000 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Addison Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Keysha Mckean | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josey Cook | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 4 | 16 | 10 | 46 | .130 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 17.0 |
7 | Dominixe Celaya | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Addison Raebel * | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 17.0 |
9 | Naomi Shipley * | 4 | 5 | 1 | 12 | .333 | 39 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
10 | Karly Clark * | 4 | 4 | 7 | 33 | -.091 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
13 | Macie Weatherly * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
15 | Kyler Nitzel * | 4 | 5 | 4 | 15 | .067 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 10.0 |
16 | Mackenzie Olsen | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 30 | 159 | .126 | 42 | 2 | 6 | 0 | 68 | 6 | 9 | 2 | 0 | 62.5 |
Big Bend |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Lucas * | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
3 | Beth Okamoto | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Addison Herbek | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kaitlyn Downing * | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 0 | 14.0 |
9 | Hailey Buehner | 3 | 7 | 6 | 28 | .036 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
10 | Camryn Birch | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 4.0 |
11 | Devry Lausch | 4 | 0 | 0 | 3 | .000 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
12 | Natalie Evers * | 4 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
13 | Jillian Russworm | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 8.5 |
14 | Ashley White * | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | Olivia Louie * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Casey White * | 4 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
Totals | 37 | 32 | 162 | .031 | 35 | 11 | 3 | 4 | 72 | 2 | 22 | 1 | 0 | 61.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter