Treasure Valley at Highline
@ Des Moines WA (Thunderdome)
11/17/2024 at 10:00 AM
@ Des Moines WA (Thunderdome)
11/17/2024 at 10:00 AM
Treasure Valley
3 |
Highline
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Treasure Valley (12-3, 22-5) | 26 | 20 | 25 | 25 | 3 |
Highline (12-1, 28-1) | 24 | 25 | 22 | 18 | 1 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 42 | .238 |
2 | 10 | 9 | 39 | .026 |
3 | 15 | 8 | 41 | .171 |
4 | 16 | 3 | 36 | .361 |
Highline |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 43 | .209 |
2 | 11 | 6 | 35 | .143 |
3 | 10 | 7 | 44 | .068 |
4 | 11 | 7 | 40 | .100 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Addie Evans | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Addison Adams * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katelyn Markley * | 4 | 22 | 5 | 43 | .395 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 24.0 |
7 | Dominixe Celaya | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Addison Raebel | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
9 | Naomi Shipley * | 4 | 4 | 3 | 15 | .067 | 44 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
10 | Karly Clark * | 4 | 12 | 8 | 49 | .082 | 2 | 2 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 15.0 |
11 | Lexi Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ella Leishman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kynnsington Bandley * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
15 | Kyler Nitzel * | 4 | 6 | 2 | 11 | .364 | 0 | 5 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 |
17 | Kira Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 26 | 158 | .196 | 56 | 11 | 6 | 3 | 83 | 3 | 10 | 0 | 0 | 76.0 |
Highline |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aspen Olson * | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
3 | Matilyn "Queen" Royal * | 4 | 8 | 10 | 39 | -.051 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
6 | Destiny Labuanan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
7 | Halle Garrity * | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
8 | Madison Mamizuka * | 4 | 1 | 1 | 8 | .000 | 42 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
9 | Maya Wriston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chelsea Velez * | 4 | 9 | 6 | 36 | .083 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
11 | Angellynn Johnson | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sonya Fa'amalele * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
13 | Nevaeh Seuteni | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
15 | Kahlia Jabbie | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 25 | 162 | .130 | 46 | 4 | 5 | 11 | 73 | 1 | 8 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Thunderdome Attendance: 114 Time: 2:06 1st Referee: Robert Stratton 2nd Referee: Nema Koohmaraie 3rd Referee: K.Wong/N.Asuncion |
* = Starter