Edmonds at Treasure Valley
@ Ontario, OR
9/4/2024 at 6:00 PM

Final 1 2 3 Score
Edmonds (7-6) 23 22 21 0
Treasure Valley (7-2) 25 25 25 3

Edmonds

Set K E TA PCT
1 7 4 31 .097
2 7 6 20 .050
3 8 5 30 .100

Treasure Valley

Set K E TA PCT
1 16 2 32 .438
2 15 8 31 .226
3 11 8 34 .088

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 3 0 0 0 .000 1 0 0 1 3 0 0 0 1 0.0
3 Meleana Aurelio 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
4 Sydney James 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Olivia Miller 2 3 1 7 .286 0 0 0 0 0 0 2 0 1 4.0
6 Kamaleimāhie Auwae * 2 0 1 3 -.333 0 1 1 0 0 0 2 0 0 2.0
8 Rylee Miller 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
11 Elayna Kitchener * 2 3 3 16 .000 0 0 2 3 2 0 0 0 0 3.0
14 Makayla Olsen * 3 4 1 9 .333 0 0 2 0 1 0 3 0 0 5.5
15 Sophia Red Elk 2 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
16 Kaitlyn Jensen 2 3 0 8 .375 0 0 0 1 0 1 0 0 0 4.0
17 Gabbie Adams * 3 1 1 4 .000 0 0 0 0 0 0 3 0 0 2.5
18 Megan Aardema 3 0 0 0 .000 7 1 2 0 6 0 0 0 0 1.0
23 Kiara Milar * 3 0 0 1 .000 12 0 1 0 4 0 0 0 0 0.0
24 Saydee Heslop * 3 5 4 22 .045 0 2 1 1 8 0 0 0 0 7.0
Totals 22 15 81 .086 21 4 10 6 28 2 10 0 2 33.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addie Evans 3 7 6 19 .053 0 0 0 0 0 0 0 0 0 7.0
2 Addison Adams * 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
3 Keysha Mckean 3 0 0 0 .000 1 2 1 1 7 0 0 0 0 2.0
5 Josey Cook 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Katelyn Markley * 3 14 4 28 .357 1 1 1 0 7 0 1 0 0 15.5
7 Dominixe Celaya 3 0 0 0 .000 11 0 1 0 0 0 0 0 1 0.0
8 Addison Raebel 3 5 1 8 .500 0 0 0 0 0 0 0 0 0 5.0
9 Naomi Shipley * 3 3 1 9 .222 26 1 3 0 5 0 0 0 0 4.0
10 Karly Clark * 3 3 2 13 .077 0 1 3 2 4 0 0 0 0 4.0
13 Macie Weatherly 2 1 0 1 1.000 0 0 1 0 1 0 1 0 0 1.5
14 Kynnsington Bandley * 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
15 Kyler Nitzel * 2 1 1 3 .000 0 0 2 0 2 0 0 0 0 1.0
16 Mackenzie Olsen 2 4 2 9 .222 0 1 0 0 2 0 0 0 0 5.0
Totals 42 18 97 .247 39 7 13 4 36 0 2 0 1 50.0
Other Information
Attendance: 0
Time: 1:30
* = Starter