2024-25 Volleyball Statistics - Treasure Valley

Matches
30
Kills per set
12.08
Hitting %
.179
Assists per set
11.24
Blocks per set
1.74
Service Aces per set
2.01
Digs per set
17.22
Team Summary
Title Record
Overall 24-6 (.800)
Conference 11-3 (.786)
Streak Lost 1
Home 11-1
Away 9-2
Neutral 4-3
Recent Results
Date Opponent Result
Nov 6 Walla Walla W, 3-0
Nov 8 at Wenatchee Valley W, 3-1
Nov 9 at Big Bend W, 3-1
Nov 16 vs. Southwestern Oregon W, 3-0
Nov 17 at Highline W, 3-1
Nov 22 vs. Skagit Valley L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 14
Sets 106 52
Kills 1280 689
Kills per set 12.08 13.25
Errors 625 294
Total Attacks 3655 1868
Hitting Percentage .179 .211
Assists 1191 661
Assists per set 11.24 12.71
Service Aces 213 83
Service Errors 215 120
Service Aces per set 2.01 1.60
Receptions 1633 741
Reception Errors 114 40
Digs 1825 977
Digs per set 17.22 18.79
Block Solo 109 63
Block Assist 150 79
Block Total 184 103
Blocks per set 1.74 1.97
Block Errors 24 14
Ball Handling Errors 31 6
Points 1677.0 874.5
Points per set 15.8 16.8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TVCC Alumni   - - - - - - - - - - - - - - - - -
Aug 21 at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 23 at Whatcom W, 3-0 3 33 17 99 .162 29 6 3 0 9 54 5 0 0 5 0 44.0
Aug 23 vs. Pierce W, 3-0 3 33 16 79 .215 33 12 4 39 3 40 5 0 0 5 0 50.0
Aug 24 at Skagit Valley W, 3-0 3 33 19 102 .137 27 11 5 51 6 52 2 0 6 2 16 46.0
Aug 24 vs. Shoreline W, 3-0 3 25 15 68 .147 21 17 6 27 1 30 3 4 3 5 4 47.0
Aug 30 at Pima Community College W, 3-2 5 40 32 157 .051 38 6 7 86 9 69 10 0 0 10 1 56.0
Aug 30 vs. Williston State College W, 3-0 3 39 20 106 .179 34 10 3 63 6 51 0 4 0 2 0 51.0
Aug 31 vs. Glendale Community College L, 3-0 3 27 10 106 .160 25 10 6 64 6 43 4 2 0 5 0 42.0
Aug 31 vs. Scottsdale Community College L, 3-0 3 31 20 116 .095 30 4 9 59 4 52 0 6 0 3 0 38.0
Sep 4 Edmonds W, 3-0 3 42 18 97 .247 39 7 13 57 4 36 0 2 0 1 1 50.0
Sep 13 Umpqua W, 3-0 3 28 19 86 .105 12 6 7 61 6 35 5 9 0 10 0 43.5
Sep 13 Lane W, 3-0 3 43 22 116 .181 41 10 8 43 2 59 3 4 0 5 0 58.0
Sep 14 Pierce W, 3-1 4 53 28 156 .160 51 8 9 85 5 81 2 10 0 7 2 68.0
Sep 14 Skagit Valley W, 3-1 4 47 35 140 .086 48 4 6 81 3 71 3 16 0 11 1 62.0
Sep 19 Big Bend W, 3-0 3 42 15 99 .273 41 4 6 46 1 48 0 18 0 9 0 55.0
Sep 25 at Blue Mountain W, 3-0 3 36 7 78 .372 56 11 12 35 3 75 10 1 4 11 0 57.5
Sep 27 at Yakima Valley W, 3-1 4 53 23 123 .244 49 6 14 70 3 57 3 2 0 4 0 63.0
Oct 2 Spokane W, 3-1 4 57 25 135 .237 57 0 8 68 2 62 0 12 0 6 1 63.0
Oct 4 Columbia Basin L, 3-1 4 49 26 105 .219 39 3 11 0 0 79 5 4 1 7 0 59.0
Oct 9 at Walla Walla W, 3-0 3 45 17 123 .228 44 2 9 56 3 62 2 6 0 5 0 52.0
Oct 11 Wenatchee Valley W, 3-1 4 87 27 233 .258 102 6 11 93 1 109 8 5 6 11 3 103.5
Oct 18 Blue Mountain W, 3-0 3 35 6 78 .372 22 7 9 35 0 41 5 0 0 5 2 47.0
Oct 23 Yakima Valley W, 3-2 5 55 27 164 .171 47 10 5 95 9 101 2 9 0 7 0 71.5
Oct 25 at Spokane L, 3-0 3 34 30 135 .030 34 3 6 70 4 59 0 2 0 1 0 38.0
Oct 30 at Columbia Basin L, 3-2 5 57 31 210 .124 53 10 11 103 8 113 7 2 1 8 0 75.0
Nov 6 Walla Walla W, 3-0 3 34 11 77 .299 27 14 7 0 2 39 4 6 0 7 0 55.0
Nov 8 at Wenatchee Valley W, 3-1 4 55 19 149 .242 48 5 5 70 4 64 11 3 0 13 0 72.5
Nov 9 at Big Bend W, 3-1 4 50 30 159 .126 42 2 6 0 0 68 6 9 2 11 0 62.5
Nov 16 vs. Southwestern Oregon W, 3-0 3 15 4 34 .324 2 1 0 6 0 8 0 0 0 0 0 16.0
Nov 17 at Highline W, 3-1 4 57 26 158 .196 56 11 6 82 3 83 3 10 0 8 0 76.0
Nov 22 vs. Skagit Valley L, 3-1 4 45 30 167 .090 44 7 3 88 7 84 1 4 1 3 0 55.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 1280 12.08 625 3655 .179 1191 11.24 213 2.01 1633 114 1825 17.22 109 150 184 1.74 1677.0 15.8
Conference 14 52 689 13.25 294 1868 .211 661 12.71 83 1.60 741 40 977 18.79 63 79 103 1.97 874.5 16.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 572 13.30 259 1486 .211 526 12.23 79 1.84 664 35 761 17.70 37 95 85 1.97 735.5 17.1
Away 11 41 493 12.02 251 1493 .162 476 11.61 73 1.78 623 52 756 18.44 59 35 77 1.87 642.5 15.7
Neutral 7 22 215 9.77 115 676 .148 189 8.59 61 2.77 346 27 308 14.00 13 20 23 1.05 299.0 13.6
 
Wins 24 84 1037 12.35 478 2816 .199 966 11.50 176 2.10 1249 85 1395 16.61 92 130 157 1.87 1370.0 16.3
Losses 6 22 243 11.05 147 839 .114 225 10.23 37 1.68 384 29 430 19.55 17 20 27 1.23 307.0 14.0
 
August 8 26 261 10.04 149 833 .134 237 9.12 76 2.92 389 44 391 15.04 29 16 37 1.42 374.0 14.4
September 8 27 344 12.74 167 895 .198 337 12.48 56 2.07 478 27 462 17.11 26 62 57 2.11 457.0 16.9
October 8 31 419 13.52 189 1183 .194 398 12.84 41 1.32 520 27 626 20.19 29 40 49 1.58 509.0 16.4
November 6 22 256 11.64 120 744 .183 219 9.95 40 1.82 246 16 346 15.73 25 32 41 1.86 337.0 15.3
Date Opponent Score Attend
Aug 16 TVCC Alumni   -
Aug 21 at Pacific University (Forest Grove)   -
Aug 23 at Whatcom W, 3-0 0
Aug 23 vs. Pierce W, 3-0 0
Aug 24 at Skagit Valley W, 3-0 0
Aug 24 vs. Shoreline W, 3-0 0
Aug 30 at Pima Community College W, 3-2 0
Aug 30 vs. Williston State College W, 3-0 0
Aug 31 vs. Glendale Community College L, 3-0 0
Aug 31 vs. Scottsdale Community College L, 3-0 0
Sep 4 Edmonds W, 3-0 0
Sep 13 Umpqua W, 3-0 0
Sep 13 Lane W, 3-0 0
Sep 14 Pierce W, 3-1 0
Sep 14 Skagit Valley W, 3-1 0
Sep 19 Big Bend W, 3-0 0
Sep 25 at Blue Mountain W, 3-0 0
Sep 27 at Yakima Valley W, 3-1 0
Oct 2 Spokane W, 3-1 0
Oct 4 Columbia Basin L, 3-1 0
Oct 9 at Walla Walla W, 3-0 0
Oct 11 Wenatchee Valley W, 3-1 0
Oct 18 Blue Mountain W, 3-0 0
Oct 23 Yakima Valley W, 3-2 0
Oct 25 at Spokane L, 3-0 0
Oct 30 at Columbia Basin L, 3-2 0
Nov 6 Walla Walla W, 3-0 0
Nov 8 at Wenatchee Valley W, 3-1 0
Nov 9 at Big Bend W, 3-1 0
Nov 16 vs. Southwestern Oregon W, 3-0 0
Nov 17 at Highline W, 3-1 114
Nov 22 vs. Skagit Valley L, 3-1 314