2024-25 Volleyball Statistics - Treasure Valley

Matches
20
Kills per set
13.03
Hitting %
.207
Assists per set
12.07
Blocks per set
1.79
Service Aces per set
2.10
Digs per set
17.13
Team Summary
Title Record
Overall 19-3 (.864)
Conference 8-1 (.889)
Streak Won 4
Home 10-1
Away 6-0
Neutral 3-2
Recent Results
Date Opponent Result
Oct 2 Spokane W, 3-1
Oct 4 Columbia Basin L, 3-1
Oct 9 at Walla Walla W, 3-0
Oct 11 Wenatchee Valley W, 3-1
Oct 18 Blue Mountain W, 3-1
Oct 23 Yakima Valley W, 3-2
Team Stats
Statistics Overall Conf
Matches 20 7
Sets 68 25
Kills 886 365
Kills per set 13.03 14.60
Errors 416 140
Total Attacks 2274 898
Hitting Percentage .207 .251
Assists 821 393
Assists per set 12.07 15.72
Service Aces 143 32
Service Errors 157 71
Service Aces per set 2.10 1.28
Receptions 1083 367
Reception Errors 75 11
Digs 1165 492
Digs per set 17.13 19.68
Block Solo 69 27
Block Assist 105 48
Block Total 122 51
Blocks per set 1.79 2.04
Block Errors 20 11
Ball Handling Errors 29 4
Points 1150.5 448.0
Points per set 16.9 17.9
Home Attendance 0 0
Home Attendance average 0 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Addie Evans Fr 19 51 134 2.63 66 381 .178 6 0.12 8 0.16 35 4 34 0.67 9 10 19 0.37 156.0 3.1
2 Addison Adams So S 20 64 2 0.03 0 7 .286 14 0.22 27 0.42 104 10 133 2.08 0 0 0 0.00 29.0 0.5
3 Keysha Mckean So L/DS 19 62 0 0.00 1 5 -.200 28 0.45 24 0.39 218 16 151 2.44 0 0 0 0.00 24.0 0.4
4 Rose Bouse Fr OH 15 32 3 0.09 3 15 .000 36 1.13 5 0.16 38 3 31 0.97 0 1 1 0.03 8.5 0.3
5 Josey Cook Fr 17 48 1 0.02 1 6 .000 12 0.25 2 0.04 74 8 55 1.15 0 0 0 0.00 3.0 0.1
6 Katelyn Markley Fr 20 62 225 3.63 74 492 .307 17 0.27 12 0.19 210 4 149 2.40 6 13 19 0.31 249.5 4.0
7 Dominixe Celaya Fr S 13 34 2 0.06 1 3 .333 64 1.88 6 0.18 11 0 31 0.91 0 0 0 0.00 8.0 0.2
8 Addison Raebel So OH 19 54 74 1.37 57 201 .085 4 0.07 0 0.00 6 0 20 0.37 3 6 9 0.17 80.0 1.5
9 Naomi Shipley Fr S 19 65 76 1.17 28 197 .244 522 8.03 11 0.17 9 1 165 2.54 10 14 24 0.37 104.0 1.6
10 Karly Clark Fr OH 20 57 153 2.68 58 360 .264 17 0.30 8 0.14 269 22 173 3.04 6 2 8 0.14 168.0 2.9
11 Lexi Barnes Fr 2 3 0 0.00 0 0 - 1 0.33 1 0.33 0 0 1 0.33 0 0 0 0.00 1.0 0.3
12 Ella Leishman Fr 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Macie Weatherly So MB 16 31 26 0.84 15 62 .177 6 0.19 5 0.16 2 0 12 0.39 2 17 19 0.61 41.5 1.3
14 Kynnsington Bandley Fr 20 49 45 0.92 37 139 .058 1 0.02 7 0.14 1 1 16 0.33 10 13 23 0.47 68.5 1.4
15 Kyler Nitzel So MB/OPP 20 64 36 0.56 22 110 .127 10 0.16 16 0.25 5 0 59 0.92 11 22 33 0.52 74.0 1.2
16 Mackenzie Olsen So MB/OPP 15 28 44 1.57 25 121 .157 1 0.04 6 0.21 23 1 15 0.54 1 2 3 0.11 52.0 1.9
17 Kira Evans Fr 8 12 9 0.75 8 20 .050 0 0.00 0 0.00 3 1 5 0.42 2 1 3 0.25 11.5 1.0
Totals     20 68 886 13.03 416 2274 .207 821 12.07 143 2.10 1083 75 1165 17.13 69 105 122 1.79 1150.5 16.9
Opponent     20 68 547 8.04 365 2016 .090 524 7.71 83 1.22 - 115 966 14.21 53 99 103 1.51 732.5 10.8
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Addie Evans Fr 7 20 47 2.35 17 113 .265 1 0.05 0 0.00 5 1 6 0.30 2 3 5 0.25 50.5 2.5
2 Addison Adams So S 7 23 1 0.04 0 3 .333 4 0.17 4 0.17 25 1 39 1.70 0 0 0 0.00 5.0 0.2
3 Keysha Mckean So L/DS 7 24 0 0.00 0 0 - 9 0.38 9 0.38 35 1 57 2.38 0 0 0 0.00 9.0 0.4
4 Rose Bouse Fr OH 5 11 1 0.09 1 3 .000 12 1.09 0 0.00 10 0 8 0.73 0 0 0 0.00 1.0 0.1
5 Josey Cook Fr 6 17 0 0.00 0 1 .000 6 0.35 0 0.00 15 0 20 1.18 0 0 0 0.00 0.0 0.0
6 Katelyn Markley Fr 7 25 112 4.48 27 223 .381 9 0.36 2 0.08 83 0 71 2.84 4 7 11 0.44 121.5 4.9
7 Dominixe Celaya Fr S 6 17 0 0.00 1 1 -1.000 23 1.35 1 0.06 10 0 9 0.53 0 0 0 0.00 1.0 0.1
8 Addison Raebel So OH 7 18 24 1.33 20 82 .049 2 0.11 0 0.00 4 0 5 0.28 0 3 3 0.17 25.5 1.4
9 Naomi Shipley Fr S 7 25 30 1.20 14 73 .219 232 9.28 0 0.00 3 1 63 2.52 4 5 9 0.36 36.5 1.5
10 Karly Clark Fr OH 7 23 57 2.48 17 114 .351 6 0.26 0 0.00 90 3 68 2.96 0 0 0 0.00 57.0 2.5
11 Lexi Barnes Fr 2 3 0 0.00 0 0 - 1 0.33 1 0.33 0 0 1 0.33 0 0 0 0.00 1.0 0.3
12 Ella Leishman Fr - - - - - - - - - - - - - - - - - - - - -
13 Macie Weatherly So MB 6 12 6 0.50 2 18 .222 1 0.08 0 0.00 1 0 4 0.33 1 5 6 0.50 9.5 0.8
14 Kynnsington Bandley Fr 7 16 11 0.69 8 36 .083 0 0.00 5 0.31 0 0 5 0.31 1 9 10 0.63 21.5 1.3
15 Kyler Nitzel So MB/OPP 7 25 11 0.44 5 34 .176 5 0.20 4 0.16 0 0 16 0.64 4 11 15 0.60 24.5 1.0
16 Mackenzie Olsen So MB/OPP 6 10 8 0.80 7 38 .026 0 0.00 1 0.10 11 1 3 0.30 0 1 1 0.10 9.5 0.9
17 Kira Evans Fr 3 3 1 0.33 1 4 .000 0 0.00 0 0.00 1 0 2 0.67 2 0 2 0.67 3.0 1.0
Totals     7 25 365 14.60 140 898 .251 393 15.72 32 1.28 367 11 492 19.68 27 48 51 2.04 448.0 17.9
Opponent     7 25 197 7.88 121 724 .105 190 7.60 13 0.52 - 21 333 13.32 20 44 42 1.68 252.0 10.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TVCC Alumni   - - - - - - - - - - - - - - - - -
Aug 21 at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 23 at Whatcom W, 3-0 3 33 17 99 .162 29 6 3 0 9 54 5 0 0 5 0 44.0
Aug 23 vs. Pierce W, 3-0 3 33 16 79 .215 33 12 4 39 3 40 5 0 0 5 0 50.0
Aug 24 at Skagit Valley W, 3-0 3 33 19 102 .137 27 11 5 51 6 52 2 0 6 2 16 46.0
Aug 24 vs. Shoreline W, 3-0 3 25 15 68 .147 21 17 6 27 1 30 3 4 3 5 4 47.0
Aug 30 at Pima Community College W, 3-2 5 40 32 157 .051 38 6 7 86 9 69 10 0 0 10 1 56.0
Aug 30 vs. Williston State College W, 3-0 3 39 20 106 .179 34 10 3 63 6 51 0 4 0 2 0 51.0
Aug 31 vs. Glendale Community College L, 3-0 3 27 10 106 .160 25 10 6 64 6 43 4 2 0 5 0 42.0
Aug 31 vs. Scottsdale Community College L, 3-0 3 31 20 116 .095 30 4 9 59 4 52 0 6 0 3 0 38.0
Sep 4 Edmonds W, 3-0 3 42 18 97 .247 39 7 13 57 4 36 0 2 0 1 1 50.0
Sep 13 Umpqua W, 3-0 3 75 24 34 1.500 12 6 7 61 6 35 5 9 0 10 0 90.5
Sep 13 Lane W, 3-0 3 43 22 116 .181 41 10 8 43 2 59 3 4 0 5 0 58.0
Sep 14 Pierce W, 3-1 4 53 28 156 .160 51 8 9 85 5 81 2 10 0 7 2 68.0
Sep 14 Skagit Valley W, 3-1 4 47 35 140 .086 48 4 6 81 3 71 3 16 0 11 1 62.0
Sep 19 Big Bend W, 3-0 3 42 15 99 .273 41 4 6 46 1 48 0 18 0 9 0 55.0
Sep 25 at Blue Mountain W, 3-0 3 36 7 78 .372 56 11 12 35 3 75 10 1 4 11 0 57.5
Sep 27 at Yakima Valley W, 3-1 4 53 23 123 .244 49 6 14 70 3 57 3 2 0 4 0 63.0
Oct 2 Spokane W, 3-1 4 57 25 136 .235 57 0 8 68 2 62 0 12 0 6 1 63.0
Oct 4 Columbia Basin L, 3-1 4 49 26 105 .219 39 3 11 0 0 79 5 4 1 7 0 59.0
Oct 9 at Walla Walla W, 3-0 3 41 17 124 .194 49 2 9 55 1 62 1 6 0 4 0 47.0
Oct 11 Wenatchee Valley W, 3-1 4 87 27 233 .258 102 6 11 93 1 109 8 5 6 11 3 103.5
Oct 18 Blue Mountain W, 3-1 - - - - - - - - - - - - - - - - -
Oct 23 Yakima Valley W, 3-2 - - - - - - - - - - - - - - - - -
Oct 25 at Spokane   - - - - - - - - - - - - - - - - -
Oct 30 at Columbia Basin   - - - - - - - - - - - - - - - - -
Nov 6 Walla Walla   - - - - - - - - - - - - - - - - -
Nov 8 at Wenatchee Valley   - - - - - - - - - - - - - - - - -
Nov 9 at Big Bend   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 886 13.03 416 2274 .207 821 12.07 143 2.10 1083 75 1165 17.13 69 105 122 1.79 1150.5 16.9
Conference 7 25 365 14.60 140 898 .251 393 15.72 32 1.28 367 11 492 19.68 27 48 51 2.04 448.0 17.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 32 495 15.47 220 1116 .246 430 13.44 48 1.50 534 24 580 18.13 26 80 66 2.06 609.0 19.0
Away 6 21 236 11.24 115 683 .177 248 11.81 42 2.00 297 31 369 17.57 31 9 36 1.69 313.5 14.9
Neutral 5 15 155 10.33 81 475 .156 143 9.53 53 3.53 252 20 216 14.40 12 16 20 1.33 228.0 15.2
 
Wins 17 58 779 13.43 360 1947 .215 727 12.53 126 2.17 960 65 991 17.09 60 93 107 1.84 1011.5 17.4
Losses 3 10 107 10.70 56 327 .156 94 9.40 17 1.70 123 10 174 17.40 9 12 15 1.50 139.0 13.9
 
August 8 26 261 10.04 149 833 .134 237 9.12 76 2.92 389 44 391 15.04 29 16 37 1.42 374.0 14.4
September 8 27 391 14.48 172 843 .260 337 12.48 56 2.07 478 27 462 17.11 26 62 57 2.11 504.0 18.7
October 4 15 234 15.60 95 598 .232 247 16.47 11 0.73 216 4 312 20.80 14 27 28 1.83 272.5 18.2
Date Opponent Score Attend
Aug 16 TVCC Alumni   -
Aug 21 at Pacific University (Forest Grove)   -
Aug 23 at Whatcom W, 3-0 0
Aug 23 vs. Pierce W, 3-0 0
Aug 24 at Skagit Valley W, 3-0 0
Aug 24 vs. Shoreline W, 3-0 0
Aug 30 at Pima Community College W, 3-2 0
Aug 30 vs. Williston State College W, 3-0 0
Aug 31 vs. Glendale Community College L, 3-0 0
Aug 31 vs. Scottsdale Community College L, 3-0 0
Sep 4 Edmonds W, 3-0 0
Sep 13 Umpqua W, 3-0 0
Sep 13 Lane W, 3-0 0
Sep 14 Pierce W, 3-1 0
Sep 14 Skagit Valley W, 3-1 0
Sep 19 Big Bend W, 3-0 0
Sep 25 at Blue Mountain W, 3-0 0
Sep 27 at Yakima Valley W, 3-1 0
Oct 2 Spokane W, 3-1 0
Oct 4 Columbia Basin L, 3-1 0
Oct 9 at Walla Walla W, 3-0 0
Oct 11 Wenatchee Valley W, 3-1 0
Oct 18 Blue Mountain 3-1 Win -
Oct 23 Yakima Valley 3-2 Win -
Oct 25 at Spokane   -
Oct 30 at Columbia Basin   -
Nov 6 Walla Walla   -
Nov 8 at Wenatchee Valley   -
Nov 9 at Big Bend   -