2025-26 Volleyball Statistics - Treasure Valley

Matches
36
Kills per set
12.17
Hitting %
.219
Assists per set
10.80
Blocks per set
1.38
Service Aces per set
2.51
Digs per set
19.79
Team Summary
Title Record
Overall 32-4 (.889)
Conference 13-1 (.929)
Streak Won 4
Home 11-1
Away 9-3
Neutral 12-0
Recent Results
Date Opponent Result
Nov 15 Tacoma W, 3-0
Nov 16 Linn-Benton L, 3-1
Nov 16 Tacoma W, 3-0
Nov 21 vs. Spokane W, 3-0
Nov 22 vs. Edmonds W, 3-1
Nov 23 vs. Bellevue W, 3-2
Team Stats
Statistics Overall Conf
Matches 36 14
Sets 125 46
Kills 1521 634
Kills per set 12.17 13.78
Errors 564 173
Total Attacks 4369 1598
Hitting Percentage .219 .288
Assists 1350 558
Assists per set 10.80 12.13
Service Aces 314 110
Service Errors 264 90
Service Aces per set 2.51 2.39
Receptions 1871 694
Reception Errors 156 49
Digs 2474 951
Digs per set 19.79 20.67
Block Solo 135 51
Block Assist 75 18
Block Total 173 60
Blocks per set 1.38 1.30
Block Errors 42 17
Ball Handling Errors 10 8
Points 2007.5 804.0
Points per set 16.1 17.5
Home Attendance 100 100
Home Attendance average 9 15
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - -
Aug 22 at Olympic W, 3-0 3 33 13 56 .357 33 14 8 39 8 26 2 6 1 5 0 52.0
Aug 22 at Edmonds W, 3-1 4 47 34 141 .092 47 10 12 76 4 73 9 0 0 9 0 66.0
Aug 23 at Bellevue L, 3-0 3 33 25 92 .087 31 8 4 0 0 42 5 2 0 6 0 47.0
Aug 23 vs. Tacoma W, 3-2 5 47 24 179 .128 46 8 8 66 5 115 15 3 0 17 0 71.5
Aug 25 # Northwest Nazarene University   - - - - - - - - - - - - - - - - -
Aug 27 Lower Columbia W, 3-1 4 43 16 140 .193 24 7 11 61 3 63 0 14 0 7 0 57.0
Aug 29 vs. Lane W, 3-1 4 41 12 121 .240 31 10 10 54 3 38 2 0 3 2 0 53.0
Aug 29 vs. Umpqua W, 3-0 3 36 14 93 .237 32 13 6 43 4 43 2 2 3 3 0 52.0
Aug 30 vs. Chemeketa W, 3-0 3 30 8 70 .314 25 12 8 32 5 41 6 0 0 6 0 48.0
Aug 30 vs. Green River W, 3-0 3 34 12 92 .239 29 10 9 40 2 50 3 0 4 3 0 47.0
Sep 5 at Southwestern Oregon W, 3-2 5 54 22 184 .174 49 8 8 84 4 101 9 0 6 9 0 71.0
Sep 5 vs. Lane W, 3-0 3 31 12 86 .221 26 10 5 47 7 40 5 0 1 5 1 46.0
Sep 6 vs. Redwoods College W, 3-0 3 38 10 80 .350 27 9 15 31 6 52 3 2 0 4 1 51.0
Sep 12 vs. Whatcom W, 3-0 3 36 10 71 .366 36 11 5 22 11 38 0 2 0 1 0 48.0
Sep 12 at Linn-Benton L, 3-2 5 48 23 204 .123 44 10 16 95 7 105 1 0 0 1 0 59.0
Sep 13 Centralia W, 3-0 3 37 13 112 .214 34 14 6 49 8 59 2 6 0 5 0 56.0
Sep 13 vs. Lower Columbia W, 3-0 3 45 22 131 .176 36 8 11 52 3 76 2 2 0 3 0 56.0
Sep 19 Wenatchee Valley W, 3-0 3 46 10 91 .396 44 13 8 31 1 61 2 0 0 2 0 61.0
Sep 24 Walla Walla W, 3-1 4 63 19 166 .265 56 3 10 68 4 88 5 0 2 5 0 71.0
Sep 26 at Blue Mountain W, 3-1 4 47 27 159 .126 43 13 7 64 13 104 2 4 4 4 1 64.0
Oct 1 Big Bend W, 3-0 3 39 12 90 .300 32 11 3 37 2 42 5 0 0 5 0 55.0
Oct 3 at Columbia Basin W, 3-0 3 40 11 115 .252 37 3 6 35 1 64 0 0 0 0 0 43.0
Oct 8 at Spokane W, 3-0 3 38 7 88 .352 28 3 7 45 7 52 5 0 2 5 2 46.0
Oct 10 Yakima Valley W, 3-0 3 34 9 91 .275 34 8 5 44 2 60 3 2 0 4 0 46.0
Oct 17 at Wenatchee Valley W, 3-0 3 44 7 94 .394 38 15 7 40 2 57 0 0 0 0 0 59.0
Oct 18 at Big Bend W, 3-0 3 43 13 97 .309 35 8 5 37 2 58 4 0 1 4 0 55.0
Oct 22 at Walla Walla W, 3-0 3 46 9 130 .285 39 4 9 55 2 81 5 2 4 6 2 56.0
Oct 24 Blue Mountain W, 3-0 3 41 7 99 .343 36 12 2 39 1 59 3 2 0 4 0 57.0
Oct 31 Columbia Basin W, 3-0 3 49 13 123 .293 44 5 5 54 3 76 5 4 2 7 3 61.0
Nov 5 Spokane W, 3-0 3 46 10 106 .340 43 5 7 52 5 71 4 0 1 4 0 55.0
Nov 7 at Yakima Valley L, 3-2 5 58 19 149 .262 49 7 9 93 4 78 8 4 1 10 0 75.0
Nov 15 Tacoma W, 3-0 3 41 15 113 .230 35 7 1 48 6 66 3 0 0 3 0 51.0
Nov 16 Linn-Benton L, 3-1 4 33 20 124 .105 33 1 2 69 3 73 7 0 0 7 0 41.0
Nov 16 Tacoma W, 3-0 3 35 17 129 .140 31 7 5 46 4 87 3 2 0 4 0 46.0
Nov 21 vs. Spokane W, 3-0 3 34 14 115 .174 34 11 8 51 3 59 2 0 4 2 0 47.0
Nov 22 vs. Edmonds W, 3-1 4 61 22 194 .201 59 7 11 83 6 119 1 8 2 5 0 73.0
Nov 23 vs. Bellevue W, 3-2 5 50 33 244 .070 50 9 5 89 5 157 2 8 1 6 0 65.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 1521 12.17 564 4369 .219 1350 10.80 314 2.51 1871 156 2474 19.79 135 75 173 1.38 2007.5 16.1
Conference 14 46 634 13.78 173 1598 .288 558 12.13 110 2.39 694 49 951 20.67 51 18 60 1.30 804.0 17.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 39 507 13.00 161 1384 .250 446 11.44 93 2.38 598 42 805 20.64 42 30 57 1.46 657.0 16.8
Away 12 44 531 12.07 210 1509 .213 473 10.75 103 2.34 663 54 841 19.11 50 18 59 1.34 693.0 15.8
Neutral 12 42 483 11.50 193 1476 .196 431 10.26 118 2.81 610 60 828 19.71 43 27 57 1.35 657.5 15.7
 
Wins 32 108 1349 12.49 477 3800 .229 1193 11.05 288 2.67 1614 142 2176 20.15 114 69 149 1.38 1785.5 16.5
Losses 4 17 172 10.12 87 569 .149 157 9.24 26 1.53 257 14 298 17.53 21 6 24 1.41 222.0 13.1
 
August 9 32 344 10.75 158 984 .189 298 9.31 92 2.88 411 34 491 15.34 44 27 58 1.80 493.5 15.4
September 10 36 445 12.36 168 1284 .216 395 10.97 99 2.75 543 64 724 20.11 31 16 39 1.08 583.0 16.2
October 9 27 374 13.85 88 927 .309 323 11.96 69 2.56 386 22 549 20.33 30 10 35 1.30 478.0 17.7
November 8 30 358 11.93 150 1174 .177 334 11.13 54 1.80 531 36 710 23.67 30 22 41 1.37 453.0 15.1
Date Opponent Score Attend
Aug 20 at Pacific University (Forest Grove)   -
Aug 22 at Olympic W, 3-0 100
Aug 22 at Edmonds W, 3-1 110
Aug 23 at Bellevue L, 3-0 0
Aug 23 vs. Tacoma W, 3-2 0
Aug 25 Northwest Nazarene University   -
Aug 27 Lower Columbia W, 3-1 0
Aug 29 vs. Lane W, 3-1 0
Aug 29 vs. Umpqua W, 3-0 0
Aug 30 vs. Chemeketa W, 3-0 0
Aug 30 vs. Green River W, 3-0 0
Sep 5 at Southwestern Oregon W, 3-2 0
Sep 5 vs. Lane W, 3-0 0
Sep 6 vs. Redwoods College W, 3-0 0
Sep 12 vs. Whatcom W, 3-0 0
Sep 12 at Linn-Benton L, 3-2 0
Sep 13 Centralia W, 3-0 0
Sep 13 vs. Lower Columbia W, 3-0 0
Sep 19 Wenatchee Valley W, 3-0 0
Sep 24 Walla Walla W, 3-1 0
Sep 26 at Blue Mountain W, 3-1 0
Oct 1 Big Bend W, 3-0 0
Oct 3 at Columbia Basin W, 3-0 0
Oct 8 at Spokane W, 3-0 0
Oct 10 Yakima Valley W, 3-0 0
Oct 17 at Wenatchee Valley W, 3-0 0
Oct 18 at Big Bend W, 3-0 0
Oct 22 at Walla Walla W, 3-0 0
Oct 24 Blue Mountain W, 3-0 0
Oct 31 Columbia Basin W, 3-0 0
Nov 5 Spokane W, 3-0 100
Nov 7 at Yakima Valley L, 3-2 0
Nov 15 Tacoma W, 3-0 0
Nov 16 Linn-Benton L, 3-1 0
Nov 16 Tacoma W, 3-0 0
Nov 21 vs. Spokane W, 3-0 0
Nov 22 vs. Edmonds W, 3-1 0
Nov 23 vs. Bellevue W, 3-2 0