10 Deacon Kiesbuy
-
- Height:
- 6'4
-
- Hometown:
- Coeur D'Alene, ID
-
- Position:
- W/F
-
- Year:
- Fr
-
- High School:
- Lake City HS
-
- gp
- 27
-
- pts/g
- 6.9
-
- fg %
- 41.7
-
- 3pt %
- 38.4
-
- ft %
- 72.2
-
- reb/g
- 2.9
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 2 | - | ||
| Minutes | 445 | 219 | ||
| Minutes per game | 16.5 | 15.6 | ||
| FG | 73-175 | 35-85 | ||
| FG Pct | 41.7 | 41.2 | ||
| 3PT | 28-73 | 15-36 | ||
| 3PT Pct | 38.4 | 41.7 | ||
| FT | 13-18 | 11-14 | ||
| FT Pct | 72.2 | 78.6 | ||
| Off rebounds | 32 | 15 | ||
| Def rebounds | 45 | 16 | ||
| Total rebounds | 77 | 31 | ||
| Rebounds per game | 2.9 | 2.2 | ||
| Personal fouls | 39 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 5 | ||
| Turnovers | 18 | 10 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 30 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 187 | 96 | ||
| Points per game | 6.9 | 6.9 | ||
| Points per 40 min | 16.8 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Multnomah JV | W, 117-56 | 1 | 19 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Grays Harbor | W, 83-63 | - | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | Southwestern Oregon | L, 103-71 | - | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 22 | Pierce | W, 97-65 | 1 | 15 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 30 | at Utah State Eastern | L, 83-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Utah State Eastern | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Clark | L, 98-88 | - | 21 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 14 | Tacoma | L, 92-89 | - | 32 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Dec 15 | Edmonds | L, 95-82 | - | 11 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 27 | at North Idaho College | L, 84-43 | - | 17 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 28 | vs. Tacoma | L, 100-98 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Shoreline | W, 106-87 | - | 27 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 8 | at Columbia Basin | W, 95-85 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 11 | Big Bend | W, 46-43 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | Walla Walla | L, 91-78 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Yakima Valley | W, 115-91 | - | 12 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 22 | at Blue Mountain | L, 91-86 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 25 | at Spokane | L, 81-77 | - | 14 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 1 | Wenatchee Valley | W, 63-62 | - | 14 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 8 | at Big Bend | L, 76-66 | - | 21 | 7-11 | 63.6 | 3-4 | 75.0 | 1-1 | 100.0 | 18 |
| Feb 12 | at Yakima Valley | L, 82-76 | - | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Spokane | W, 84-68 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Walla Walla | W, 95-93 | - | 14 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 22 | at Wenatchee Valley | L, 92-81 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Blue Mountain | W, 84-67 | - | 20 | 8-14 | 57.1 | 5-6 | 83.3 | 0-0 | - | 21 |
| Mar 1 | Columbia Basin | W, 69-63 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 7 | vs. Clark | W, 82-79 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Lower Columbia | L, 77-49 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Multnomah JV | W, 117-56 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 16 | Grays Harbor | W, 83-63 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 17 | Southwestern Oregon | L, 103-71 | - | 24 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Pierce | W, 97-65 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 30 | at Utah State Eastern | L, 83-68 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | at Utah State Eastern | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Clark | L, 98-88 | - | 21 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | Tacoma | L, 92-89 | - | 32 | 3 | 5 | 8 | 4 | 0 | - | 3 | 0 | 3 | - |
| Dec 15 | Edmonds | L, 95-82 | - | 11 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 27 | at North Idaho College | L, 84-43 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 28 | vs. Tacoma | L, 100-98 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | vs. Shoreline | W, 106-87 | - | 27 | 0 | 4 | 4 | 1 | 0 | - | 5 | 0 | 2 | - |
| Jan 8 | at Columbia Basin | W, 95-85 | - | 20 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 11 | Big Bend | W, 46-43 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | Walla Walla | L, 91-78 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Yakima Valley | W, 115-91 | - | 12 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 22 | at Blue Mountain | L, 91-86 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 25 | at Spokane | L, 81-77 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 1 | Wenatchee Valley | W, 63-62 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 8 | at Big Bend | L, 76-66 | - | 21 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Yakima Valley | L, 82-76 | - | 22 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 15 | Spokane | W, 84-68 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 19 | at Walla Walla | W, 95-93 | - | 14 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 22 | at Wenatchee Valley | L, 92-81 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 26 | Blue Mountain | W, 84-67 | - | 20 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Mar 1 | Columbia Basin | W, 69-63 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Mar 7 | vs. Clark | W, 82-79 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 8 | at Lower Columbia | L, 77-49 | - | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 16.5 | 2.7-6.5 | 41.7 | 1.0-2.7 | 38.4 | 0.5-0.7 | 72.2 | 6.9 |
| Conference | 14 | - | 15.6 | 2.5-6.1 | 41.2 | 1.1-2.6 | 41.7 | 0.8-1.0 | 78.6 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 16.9 | 3.2-7.4 | 43.7 | 1.3-3.5 | 36.7 | 0.2-0.4 | 50.0 | 7.9 |
| Away | 10 | - | 15.3 | 2.4-5.4 | 44.4 | 0.9-1.8 | 50.0 | 1.0-1.2 | 83.3 | 6.7 | |
| Neutral | 3 | - | 18.3 | 1.3-6.0 | 22.2 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 13 | 2 | 16.3 | 2.8-6.7 | 41.4 | 1.0-2.8 | 35.1 | 0.8-1.0 | 76.9 | 7.3 |
| Losses | 14 | - | 16.6 | 2.6-6.3 | 42.0 | 1.1-2.6 | 41.7 | 0.2-0.4 | 60.0 | 6.6 | |
| Month | November | 5 | 2 | 15.4 | 2.8-6.0 | 46.7 | 0.6-2.2 | 27.3 | 0.4-0.8 | 50.0 | 6.6 |
| December | 6 | - | 20.8 | 3.7-9.2 | 40.0 | 1.5-4.2 | 36.0 | 0.0-0.0 | - | 8.8 | |
| January | 6 | - | 14.5 | 1.8-4.8 | 37.9 | 0.5-2.2 | 23.1 | 1.2-1.5 | 77.8 | 5.3 | |
| February | 7 | - | 17.0 | 3.3-7.4 | 44.2 | 1.6-2.9 | 55.0 | 0.6-0.7 | 80.0 | 8.7 | |
| March | 3 | - | 12.3 | 1.0-3.0 | 33.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 445 | 73-175 | 41.7 | 28-73 | 38.4 | 13-18 | 72.2 | 187 |
| Conference | 14 | - | 219 | 35-85 | 41.2 | 15-36 | 41.7 | 11-14 | 78.6 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 237 | 45-103 | 43.7 | 18-49 | 36.7 | 3-6 | 50.0 | 111 |
| Away | 10 | - | 153 | 24-54 | 44.4 | 9-18 | 50.0 | 10-12 | 83.3 | 67 | |
| Neutral | 3 | - | 55 | 4-18 | 22.2 | 1-6 | 16.7 | 0-0 | - | 9 | |
| Result | Wins | 13 | 2 | 212 | 36-87 | 41.4 | 13-37 | 35.1 | 10-13 | 76.9 | 95 |
| Losses | 14 | - | 233 | 37-88 | 42.0 | 15-36 | 41.7 | 3-5 | 60.0 | 92 | |
| Month | November | 5 | 2 | 77 | 14-30 | 46.7 | 3-11 | 27.3 | 2-4 | 50.0 | 33 |
| December | 6 | - | 125 | 22-55 | 40.0 | 9-25 | 36.0 | 0-0 | - | 53 | |
| January | 6 | - | 87 | 11-29 | 37.9 | 3-13 | 23.1 | 7-9 | 77.8 | 32 | |
| February | 7 | - | 119 | 23-52 | 44.2 | 11-20 | 55.0 | 4-5 | 80.0 | 61 | |
| March | 3 | - | 37 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 16.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 38.4 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 14 | - | 15.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 78.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 16.9 | 0.0-0.0 | 43.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | - | 15.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 3 | - | 18.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | 2 | 16.3 | 0.0-0.0 | 41.4 | 0.0-0.0 | 35.1 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 14 | - | 16.6 | 0.0-0.0 | 42.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 5 | 2 | 15.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | - | 20.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 14.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 7 | - | 17.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 55.0 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 3 | - | 12.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 16.5 | 1.2 | 1.7 | 2.9 | 1.4 | - | 0.4 | 0.7 | 0.6 | 1.1 | 0.0 |
| Conference | 14 | - | 15.6 | 1.1 | 1.1 | 2.2 | 1.6 | - | 0.4 | 0.7 | 0.5 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 16.9 | 1.4 | 1.6 | 3.1 | 1.2 | - | 0.4 | 0.7 | 0.5 | 1.3 | 0.0 |
| Away | 10 | - | 15.3 | 1.1 | 1.7 | 2.8 | 1.8 | - | 0.5 | 0.8 | 0.6 | 0.6 | 0.0 | |
| Neutral | 3 | - | 18.3 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.3 | 0.0 | - | 2.0 | 0.0 | |
| Result | Wins | 13 | 2 | 16.3 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.4 | 0.6 | 0.6 | 1.6 | 0.0 |
| Losses | 14 | - | 16.6 | 1.4 | 1.9 | 3.2 | 1.4 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 | |
| Month | November | 5 | 2 | 15.4 | 1.2 | 2.4 | 3.6 | 1.4 | - | 0.0 | 0.6 | 0.0 | 1.0 | 0.0 |
| December | 6 | - | 20.8 | 1.3 | 2.5 | 3.8 | 1.5 | - | 0.8 | 0.7 | 1.3 | 1.5 | 0.0 | |
| January | 6 | - | 14.5 | 0.8 | 1.0 | 1.8 | 1.8 | - | 0.7 | 0.3 | 2.0 | 0.8 | 0.0 | |
| February | 7 | - | 17.0 | 1.4 | 1.3 | 2.7 | 1.7 | - | 0.1 | 0.9 | 0.2 | 1.3 | 0.0 | |
| March | 3 | - | 12.3 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 445 | 32 | 45 | 77 | 39 | - | 11 | 18 | 0.6 | 30 | 0 |
| Conference | 14 | - | 219 | 15 | 16 | 31 | 23 | - | 5 | 10 | 0.5 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 237 | 20 | 23 | 43 | 17 | - | 5 | 10 | 0.5 | 18 | 0 |
| Away | 10 | - | 153 | 11 | 17 | 28 | 18 | - | 5 | 8 | 0.6 | 6 | 0 | |
| Neutral | 3 | - | 55 | 1 | 5 | 6 | 4 | - | 1 | 0 | - | 6 | 0 | |
| Result | Wins | 13 | 2 | 212 | 13 | 19 | 32 | 20 | - | 5 | 8 | 0.6 | 21 | 0 |
| Losses | 14 | - | 233 | 19 | 26 | 45 | 19 | - | 6 | 10 | 0.6 | 9 | 0 | |
| Month | November | 5 | 2 | 77 | 6 | 12 | 18 | 7 | - | 0 | 3 | 0.0 | 5 | 0 |
| December | 6 | - | 125 | 8 | 15 | 23 | 9 | - | 5 | 4 | 1.3 | 9 | 0 | |
| January | 6 | - | 87 | 5 | 6 | 11 | 11 | - | 4 | 2 | 2.0 | 5 | 0 | |
| February | 7 | - | 119 | 10 | 9 | 19 | 12 | - | 1 | 6 | 0.2 | 9 | 0 | |
| March | 3 | - | 37 | 3 | 3 | 6 | 0 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 14 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 3 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 14 | - | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Chukar Men Defeated by Timberwolves, Sasquatch
January 27, 2025
Chukar Men Leave Pasco with Win
January 9, 2025
TVCC Men’s Basketball Hosts NWAC Crossover
December 16, 2024
Four Chukars Score in Double Figures, Men’s Basketball Goes to 3-1
November 25, 2024