Treasure Valley at Blue Mountain January 22, 2025

(7-10, 3-2)
86
(7-13, 2-3)
91
Final 1 2 T
Treasure Valley 39 47 86
Blue Mountain 41 50 91

Box Score

Treasure Valley
Blue Mountain

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 38 4-9 0-1 6-7 3 4 7 1 0 0 0 0 14
12 - Mou Mou 31 3-7 0-1 0-1 1 2 3 0 1 0 2 3 6
14 - Eddie Rodriguez 24 0-5 0-5 3-4 1 1 2 0 1 0 1 5 3
20 - Kirath Makhar 35 9-14 2-4 4-7 0 3 3 2 3 0 5 4 24
22 - Ashraf Barsham 35 10-21 2-4 4-6 5 3 8 2 2 0 3 5 26
RESERVES  
1 - Xyo Velez 5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
4 - Kenton Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deacon Kiesbuy 16 2-3 1-1 0-0 0 3 3 0 2 0 1 2 5
11 - Jacob Martinez 5 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
30 - DeCarlo Browne 9 2-4 0-0 0-0 2 4 6 0 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   32-67 5-17 17-25 12 20 32 5 10 0 15 23 86
    47.8% 29.4% 68.0%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 38 12-16 0-1 7-11 1 5 6 1 4 1 3 0 31
2 - Kaden Johnson 31 4-11 2-7 0-1 1 4 5 2 3 0 1 1 10
13 - Ajani Jamison 27 8-15 4-8 6-6 1 4 5 1 2 0 6 1 26
14 - Jacob Campbell 22 2-3 0-0 0-0 0 1 1 3 1 0 2 4 4
32 - Oscar Stecklein 24 5-6 0-0 1-2 1 6 7 0 1 1 2 1 11
RESERVES  
3 - Kel Higashi 10 1-1 0-0 0-0 0 0 0 0 0 0 1 4 2
5 - Xavier Kelly 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Atticus Foley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Seneca Ball 17 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0
15 - Zane Nichols 17 1-2 0-0 3-5 0 2 2 1 0 0 0 3 5
23 - Henry Begay 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-54 6-16 17-25 4 24 28 10 11 3 15 16 89
    61.1% 37.5% 68.0%  

Game Information

Date/Time: January 22, 2025 - 7:00 PM
Location: BMCC
Technical fouls: Treasure Valley-None ; Blue Mountain-2 ( Dionte Hill; Kel Higashi) .
Officials: ,,
Attendance: 375

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Blue Mountain
Field Goal 32-67 33-54
Field Goal % 47.8% 61.1%
3 Point 5-17 6-16
3 Point % 29.4% 37.5%
Free Throw 17-25 17-25
Free Throw % 68.0% 68.0%
Rebounds 32 28
Assists 5 10
Turnovers 15 15
Points off Turnovers 7 18
2nd Chance Points 8 4
Points in the Paint 50 54
Fastbreak Points 0 0
Bench Points 13 9
Largest Lead 4 9
Time of Largest Lead 1st-07:49 2nd-03:05
Trends Ties: 6; Lead Changes: 7
Field Goals %
Treasure Valley
47.8%
61.1%
Blue Mountain
3 Point %
Treasure Valley
29.4%
37.5%
Blue Mountain
Rebounds
Treasure Valley
32
28
Blue Mountain

Period1 Box Score

Treasure Valley
Blue Mountain

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 18 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
12 - Mou Mou 16 3-5 0-0 0-1 1 2 3 0 0 0 2 1 6
14 - Eddie Rodriguez 16 0-5 0-5 2-2 0 1 1 0 0 0 0 1 2
20 - Kirath Makhar 20 5-7 0-1 1-2 0 2 2 2 3 0 1 2 11
22 - Ashraf Barsham 16 5-9 1-2 1-1 3 1 4 1 1 0 3 2 12
RESERVES  
1 - Xyo Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kenton Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deacon Kiesbuy 4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - Jacob Martinez 5 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
30 - DeCarlo Browne 4 2-3 0-0 0-0 1 4 5 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   17-34 1-9 4-6 5 13 18 3 5 0 8 8 39
    50.0% 11.1% 66.7%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 18 6-7 0-0 1-1 0 3 3 0 3 1 2 0 13
2 - Kaden Johnson 18 2-7 1-5 0-0 0 0 0 2 2 0 0 0 5
13 - Ajani Jamison 13 3-8 2-6 4-4 1 2 3 1 0 0 1 1 12
14 - Jacob Campbell 12 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
32 - Oscar Stecklein 9 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
3 - Kel Higashi 7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
5 - Xavier Kelly 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Atticus Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Seneca Ball 7 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0
15 - Zane Nichols 6 1-2 0-0 1-3 0 1 1 0 0 0 0 0 3
23 - Henry Begay 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-29 3-11 6-8 1 11 12 6 5 2 5 6 39
    51.7% 27.3% 75.0%  

Period2 Box Score

Treasure Valley
Blue Mountain

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 20 4-8 0-1 6-7 3 1 4 1 0 0 0 0 14
12 - Mou Mou 15 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
14 - Eddie Rodriguez 8 0-0 0-0 1-2 1 0 1 0 1 0 1 4 1
20 - Kirath Makhar 15 4-7 2-3 3-5 0 1 1 0 0 0 4 2 13
22 - Ashraf Barsham 19 5-12 1-2 3-5 2 2 4 1 1 0 0 3 14
RESERVES  
1 - Xyo Velez 5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
4 - Kenton Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deacon Kiesbuy 12 1-1 1-1 0-0 0 3 3 0 1 0 1 2 3
11 - Jacob Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - DeCarlo Browne 5 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-33 4-8 13-19 7 7 14 2 5 0 7 15 47
    45.5% 50.0% 68.4%  

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 20 6-9 0-1 6-10 1 2 3 1 1 0 1 0 18
2 - Kaden Johnson 13 2-4 1-2 0-1 1 4 5 0 1 0 1 1 5
13 - Ajani Jamison 14 5-7 2-2 2-2 0 2 2 0 2 0 5 0 14
14 - Jacob Campbell 10 2-2 0-0 0-0 0 0 0 2 1 0 0 2 4
32 - Oscar Stecklein 15 3-3 0-0 1-2 1 4 5 0 1 1 2 1 7
RESERVES  
3 - Kel Higashi 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atticus Foley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Seneca Ball 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 11 0-0 0-0 2-2 0 1 1 1 0 0 0 3 2
23 - Henry Begay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-25 3-5 11-17 3 13 16 4 6 1 10 10 50
    72.0% 60.0% 64.7%