Clark at Treasure Valley December 13, 2024
Box Score
Clark
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Beau Swett | 21 | 5-7 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 12 |
11 - Jackson Esary | 34 | 9-13 | 1-3 | 2-3 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 21 |
14 - Terrell Moorer Jr | 37 | 3-12 | 0-3 | 4-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 10 |
20 - Theo McMillan | 37 | 9-17 | 0-0 | 2-4 | 1 | 7 | 8 | 1 | 4 | 0 | 5 | 2 | 20 |
22 - Anthony Sprauer | 27 | 5-6 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 10 |
RESERVES | |||||||||||||
3 - Jase Whittaker | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
5 - Sean Pak | 7 | 1-1 | 1-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
10 - Marcell Roberts | 12 | 2-3 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
12 - Zion Milare | 24 | 5-11 | 0-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 41-73 | 3-14 | 13-22 | 10 | 28 | 38 | 3 | 9 | 1 | 14 | 14 | 98 | |
56.2% | 21.4% | 59.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - Jacob Martinez | 26 | 5-14 | 1-3 | 3-5 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 14 |
12 - Mou Mou | 25 | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 1 | 1 | 3 | 8 |
14 - Eddie Rodriguez | 32 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
20 - Kirath Makhar | 31 | 10-22 | 4-10 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 28 |
22 - Ashraf Barsham | 30 | 6-17 | 0-4 | 3-4 | 5 | 7 | 12 | 2 | 4 | 1 | 7 | 4 | 15 |
RESERVES | |||||||||||||
1 - Xyo Velez | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Kenton Ferguson | 15 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 - Deacon Kiesbuy | 21 | 6-9 | 2-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 14 |
25 - Jahid Karim | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
30 - DeCarlo Browne | 15 | 3-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 35-82 | 8-28 | 10-13 | 17 | 22 | 39 | 10 | 9 | 2 | 15 | 19 | 88 | |
42.7% | 28.6% | 76.9% |
Date/Time: | December 13, 2024 - 7:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | Clark-None ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
19:51 | Turnover by MARTINEZ,JACOB | ||
19:50 | Steal by SPRAUER,ANTHONY | ||
19:43 | JR,TERRELL MOORER missed 3-pt. jump shot | ||
19:43 | MAKHAR,KIRATH defensive rebound | ||
19:32 | BARSHAM,ASHRAF missed layup | ||
19:32 | SPRAUER,ANTHONY defensive rebound | ||
19:24 | Turnover by MCMILLAN,THEO | ||
19:23 | Steal by BARSHAM,ASHRAF | ||
19:18 | MAKHAR,KIRATH missed 3-pt. jump shot | ||
19:18 | MCMILLAN,THEO defensive rebound | ||
19:09 | ESARY,JACKSON made jump shot | 2 - 0 | |
18:54 | 2 - 0 | BARSHAM,ASHRAF missed layup | |
18:54 | 2 - 0 | MOU,MOU offensive rebound | |
18:52 | 2 - 0 | MOU,MOU missed layup | |
18:52 | SPRAUER,ANTHONY defensive rebound | 2 - 0 | |
18:44 | Turnover by SWETT,BEAU | 2 - 0 | |
18:43 | 2 - 0 | Steal by BARSHAM,ASHRAF | |
18:36 | 2 - 3 | MAKHAR,KIRATH made 3-pt. jump shot | |
18:36 | 2 - 3 | Assist by MARTINEZ,JACOB | |
18:15 | MCMILLAN,THEO made layup | 4 - 3 | |
18:01 | 4 - 6 | MAKHAR,KIRATH made 3-pt. jump shot | |
18:01 | 4 - 6 | Assist by MARTINEZ,JACOB | |
17:39 | ESARY,JACKSON made layup | 6 - 6 | |
17:25 | 6 - 6 | MAKHAR,KIRATH missed layup | |
17:25 | SPRAUER,ANTHONY defensive rebound | 6 - 6 | |
17:20 | JR,TERRELL MOORER missed layup | 6 - 6 | |
17:20 | ESARY,JACKSON offensive rebound | 6 - 6 | |
17:17 | ESARY,JACKSON made layup | 8 - 6 | |
17:07 | 8 - 8 | MARTINEZ,JACOB made layup | |
17:05 | Foul by SPRAUER,ANTHONY | 8 - 8 | |
17:05 | 8 - 9 | MARTINEZ,JACOB made free throw | |
16:45 | ESARY,JACKSON made layup | 10 - 9 | |
16:24 | 10 - 11 | MAKHAR,KIRATH made layup | |
16:15 | JR,TERRELL MOORER missed layup | 10 - 11 | |
16:15 | 10 - 11 | BARSHAM,ASHRAF defensive rebound | |
16:08 | 10 - 11 | MAKHAR,KIRATH missed 3-pt. jump shot | |
16:08 | SPRAUER,ANTHONY defensive rebound | 10 - 11 | |
15:59 | MCMILLAN,THEO missed jump shot | 10 - 11 | |
15:59 | 10 - 11 | BARSHAM,ASHRAF defensive rebound | |
15:41 | 10 - 13 | BARSHAM,ASHRAF made layup | |
15:28 | SPRAUER,ANTHONY made layup | 12 - 13 | |
15:25 | 12 - 13 | TEAM TIMEOUT by Treasure Valley | |
15:25 | MILARE,ZION enters the game | 12 - 13 | |
15:25 | ROBERTS,MARCELL enters the game | 12 - 13 | |
15:25 | SPRAUER,ANTHONY goes to the bench | 12 - 13 | |
15:25 | JR,TERRELL MOORER goes to the bench | 12 - 13 | |
15:25 | 12 - 13 | KIESBUY,DEACON enters the game | |
15:25 | 12 - 13 | BARSHAM,ASHRAF goes to the bench | |
15:17 | 12 - 13 | MAKHAR,KIRATH missed 3-pt. jump shot | |
15:17 | 12 - 13 | MOU,MOU offensive rebound | |
15:11 | Foul by MILARE,ZION | 12 - 13 | |
15:10 | 12 - 13 | KIESBUY,DEACON missed layup | |
15:10 | ROBERTS,MARCELL defensive rebound | 12 - 13 | |
15:00 | 12 - 13 | Foul by MARTINEZ,JACOB | |
14:56 | SWETT,BEAU made 3-pt. jump shot | 15 - 13 | |
14:56 | Assist by MCMILLAN,THEO | 15 - 13 | |
14:30 | 15 - 13 | MARTINEZ,JACOB missed jump shot | |
14:30 | 15 - 13 | MARTINEZ,JACOB offensive rebound | |
14:28 | 15 - 15 | MARTINEZ,JACOB made layup | |
14:17 | ROBERTS,MARCELL missed 3-pt. jump shot | 15 - 15 | |
14:17 | 15 - 15 | RODRIGUEZ,EDDIE defensive rebound | |
14:10 | 15 - 17 | KIESBUY,DEACON made layup | |
14:04 | 15 - 17 | Foul by MARTINEZ,JACOB | |
14:04 | 15 - 17 | FERGUSON,KENTON enters the game | |
14:04 | 15 - 17 | MARTINEZ,JACOB goes to the bench | |
13:59 | Turnover by MCMILLAN,THEO | 15 - 17 | |
13:58 | 15 - 17 | Steal by RODRIGUEZ,EDDIE | |
13:52 | 15 - 20 | KIESBUY,DEACON made 3-pt. jump shot | |
13:52 | 15 - 20 | Assist by MAKHAR,KIRATH | |
13:34 | ESARY,JACKSON made layup | 17 - 20 | |
13:25 | 17 - 20 | RODRIGUEZ,EDDIE missed 3-pt. jump shot | |
13:25 | 17 - 20 | MOU,MOU offensive rebound | |
13:19 | 17 - 22 | MOU,MOU made layup | |
13:09 | ROBERTS,MARCELL made layup | 19 - 22 | |
12:56 | 19 - 25 | KIESBUY,DEACON made 3-pt. jump shot | |
12:56 | 19 - 25 | Assist by MAKHAR,KIRATH | |
12:42 | MILARE,ZION missed 3-pt. jump shot | 19 - 25 | |
12:42 | 19 - 25 | MAKHAR,KIRATH defensive rebound | |
12:34 | 19 - 25 | FERGUSON,KENTON missed 3-pt. jump shot | |
12:34 | MCMILLAN,THEO defensive rebound | 19 - 25 | |
12:15 | 19 - 25 | Foul by MOU,MOU | |
12:15 | JR,TERRELL MOORER enters the game | 19 - 25 | |
12:15 | MCMILLAN,THEO goes to the bench | 19 - 25 | |
12:15 | 19 - 25 | BROWNE,DECARLO enters the game | |
12:15 | 19 - 25 | MOU,MOU goes to the bench | |
12:12 | ROBERTS,MARCELL made layup | 21 - 25 | |
12:11 | 21 - 25 | Foul by BROWNE,DECARLO | |
12:11 | ROBERTS,MARCELL missed free throw | 21 - 25 | |
12:11 | 21 - 25 | BROWNE,DECARLO defensive rebound | |
11:55 | 21 - 25 | FERGUSON,KENTON missed jump shot | |
11:55 | 21 - 25 | BARSHAM,ASHRAF offensive rebound | |
11:48 | 21 - 27 | BARSHAM,ASHRAF made layup | |
11:45 | 21 - 27 | BARSHAM,ASHRAF enters the game | |
11:45 | 21 - 27 | RODRIGUEZ,EDDIE goes to the bench | |
11:26 | MILARE,ZION made layup | 23 - 27 | |
11:24 | 23 - 27 | BARSHAM,ASHRAF missed 3-pt. jump shot | |
11:24 | TEAM deadball rebound | 23 - 27 | |
11:21 | SPRAUER,ANTHONY enters the game | 23 - 27 | |
11:21 | PAK,SEAN enters the game | 23 - 27 | |
11:21 | ESARY,JACKSON goes to the bench | 23 - 27 | |
11:21 | ROBERTS,MARCELL goes to the bench | 23 - 27 | |
10:58 | 23 - 27 | Foul by BARSHAM,ASHRAF | |
10:54 | MILARE,ZION made jump shot | 25 - 27 | |
10:43 | 25 - 27 | BROWNE,DECARLO missed 3-pt. jump shot | |
10:43 | SPRAUER,ANTHONY defensive rebound | 25 - 27 | |
10:30 | SPRAUER,ANTHONY made layup | 27 - 27 | |
10:18 | 27 - 27 | FERGUSON,KENTON missed 3-pt. jump shot | |
10:18 | SWETT,BEAU defensive rebound | 27 - 27 | |
10:10 | SWETT,BEAU made layup | 29 - 27 | |
09:55 | 29 - 27 | BARSHAM,ASHRAF missed layup | |
09:55 | 29 - 27 | BARSHAM,ASHRAF offensive rebound | |
09:51 | 29 - 27 | Turnover by BARSHAM,ASHRAF | |
09:51 | WHITTAKER,JASE enters the game | 29 - 27 | |
09:51 | SWETT,BEAU goes to the bench | 29 - 27 | |
09:40 | MILARE,ZION missed jump shot | 29 - 27 | |
09:40 | 29 - 27 | BARSHAM,ASHRAF defensive rebound | |
09:32 | 29 - 29 | BARSHAM,ASHRAF made layup | |
09:17 | Turnover by JR,TERRELL MOORER | 29 - 29 | |
09:14 | 29 - 29 | Steal by BARSHAM,ASHRAF | |
09:13 | 29 - 29 | Turnover by BARSHAM,ASHRAF | |
09:01 | MCMILLAN,THEO enters the game | 29 - 29 | |
09:01 | ESARY,JACKSON enters the game | 29 - 29 | |
09:01 | PAK,SEAN goes to the bench | 29 - 29 | |
09:01 | WHITTAKER,JASE goes to the bench | 29 - 29 | |
09:01 | 29 - 29 | MOU,MOU enters the game | |
09:01 | 29 - 29 | BROWNE,DECARLO goes to the bench | |
08:59 | 29 - 29 | Foul by MOU,MOU | |
08:58 | MILARE,ZION missed 3-pt. jump shot | 29 - 29 | |
08:58 | 29 - 29 | BARSHAM,ASHRAF defensive rebound | |
08:50 | 29 - 29 | Turnover by BARSHAM,ASHRAF | |
08:42 | Turnover by MCMILLAN,THEO | 29 - 29 | |
08:40 | 29 - 29 | Steal by MOU,MOU | |
08:37 | 29 - 29 | MOU,MOU missed layup | |
08:37 | 29 - 29 | KIESBUY,DEACON offensive rebound | |
08:36 | 29 - 31 | KIESBUY,DEACON made layup | |
08:22 | SPRAUER,ANTHONY missed 3-pt. jump shot | 29 - 31 | |
08:22 | 29 - 31 | BARSHAM,ASHRAF defensive rebound | |
08:08 | 29 - 31 | BARSHAM,ASHRAF missed dunk | |
08:08 | MILARE,ZION defensive rebound | 29 - 31 | |
07:57 | 29 - 31 | RODRIGUEZ,EDDIE enters the game | |
07:57 | 29 - 31 | KIESBUY,DEACON goes to the bench | |
07:49 | WHITTAKER,JASE made layup | 31 - 31 | |
07:17 | 31 - 33 | MAKHAR,KIRATH made layup | |
07:10 | WHITTAKER,JASE made jump shot | 33 - 33 | |
07:02 | 33 - 33 | KIESBUY,DEACON enters the game | |
07:02 | 33 - 33 | KARIM,JAHID enters the game | |
07:02 | 33 - 33 | MARTINEZ,JACOB enters the game | |
07:02 | 33 - 33 | FERGUSON,KENTON goes to the bench | |
07:02 | 33 - 33 | BARSHAM,ASHRAF goes to the bench | |
07:02 | 33 - 33 | MAKHAR,KIRATH goes to the bench | |
06:55 | 33 - 33 | Turnover by MARTINEZ,JACOB | |
06:52 | Steal by MCMILLAN,THEO | 33 - 33 | |
06:50 | Turnover by ESARY,JACKSON | 33 - 33 | |
06:38 | 33 - 33 | RODRIGUEZ,EDDIE missed 3-pt. jump shot | |
06:38 | ESARY,JACKSON defensive rebound | 33 - 33 | |
06:30 | MCMILLAN,THEO made jump shot | 35 - 33 | |
06:04 | 35 - 33 | MARTINEZ,JACOB missed 3-pt. jump shot | |
06:04 | ESARY,JACKSON defensive rebound | 35 - 33 | |
05:56 | MCMILLAN,THEO missed layup | 35 - 33 | |
05:56 | SPRAUER,ANTHONY offensive rebound | 35 - 33 | |
05:54 | SPRAUER,ANTHONY made layup | 37 - 33 | |
05:47 | 37 - 36 | KARIM,JAHID made 3-pt. jump shot | |
05:47 | 37 - 36 | Assist by MARTINEZ,JACOB | |
05:26 | MCMILLAN,THEO made jump shot | 39 - 36 | |
05:23 | 39 - 36 | Foul by KIESBUY,DEACON | |
05:23 | MCMILLAN,THEO missed free throw | 39 - 36 | |
05:23 | 39 - 36 | KARIM,JAHID defensive rebound | |
05:23 | ROBERTS,MARCELL enters the game | 39 - 36 | |
05:23 | SPRAUER,ANTHONY goes to the bench | 39 - 36 | |
05:14 | 39 - 36 | MOU,MOU missed layup | |
05:14 | 39 - 36 | KIESBUY,DEACON offensive rebound | |
05:12 | 39 - 36 | Turnover by KIESBUY,DEACON | |
05:11 | Steal by JR,TERRELL MOORER | 39 - 36 | |
05:09 | MCMILLAN,THEO made layup | 41 - 36 | |
05:03 | Foul by JR,TERRELL MOORER | 41 - 36 | |
05:03 | 41 - 36 | TEAM TIMEOUT by Treasure Valley | |
04:57 | Foul by JR,TERRELL MOORER | 41 - 36 | |
04:55 | 41 - 36 | Turnover by KARIM,JAHID | |
04:52 | Steal by SWETT,BEAU | 41 - 36 | |
04:40 | ESARY,JACKSON missed 3-pt. jump shot | 41 - 36 | |
04:40 | 41 - 36 | KIESBUY,DEACON defensive rebound | |
04:33 | 41 - 36 | BROWNE,DECARLO enters the game | |
04:33 | 41 - 36 | MOU,MOU goes to the bench | |
04:26 | 41 - 38 | KIESBUY,DEACON made jump shot | |
04:02 | SWETT,BEAU missed jump shot | 41 - 38 | |
04:02 | 41 - 38 | BROWNE,DECARLO defensive rebound | |
03:49 | 41 - 38 | KARIM,JAHID missed 3-pt. jump shot | |
03:49 | MCMILLAN,THEO defensive rebound | 41 - 38 | |
03:40 | 41 - 38 | Foul by MARTINEZ,JACOB | |
03:40 | ROBERTS,MARCELL made free throw | 42 - 38 | |
03:40 | ROBERTS,MARCELL made free throw | 43 - 38 | |
03:40 | 43 - 38 | BARSHAM,ASHRAF enters the game | |
03:40 | 43 - 38 | MAKHAR,KIRATH enters the game | |
03:40 | 43 - 38 | FERGUSON,KENTON enters the game | |
03:40 | 43 - 38 | KARIM,JAHID goes to the bench | |
03:40 | 43 - 38 | MARTINEZ,JACOB goes to the bench | |
03:40 | 43 - 38 | KIESBUY,DEACON goes to the bench | |
03:29 | 43 - 38 | Turnover by MAKHAR,KIRATH | |
03:29 | Steal by SWETT,BEAU | 43 - 38 | |
03:25 | Turnover by SWETT,BEAU | 43 - 38 | |
03:24 | 43 - 38 | Steal by BROWNE,DECARLO | |
03:20 | 43 - 38 | BARSHAM,ASHRAF missed layup | |
03:20 | 43 - 38 | BARSHAM,ASHRAF offensive rebound | |
03:17 | Foul by SWETT,BEAU | 43 - 38 | |
03:17 | 43 - 39 | BARSHAM,ASHRAF made free throw | |
03:17 | 43 - 39 | BARSHAM,ASHRAF missed free throw | |
03:17 | ESARY,JACKSON defensive rebound | 43 - 39 | |
03:05 | SWETT,BEAU made layup | 45 - 39 | |
02:55 | Foul by ESARY,JACKSON | 45 - 39 | |
02:55 | 45 - 40 | MAKHAR,KIRATH made free throw | |
02:55 | 45 - 41 | MAKHAR,KIRATH made free throw | |
02:41 | 45 - 41 | Foul by RODRIGUEZ,EDDIE | |
02:41 | SWETT,BEAU missed free throw | 45 - 41 | |
02:41 | TEAM deadball rebound | 45 - 41 | |
02:41 | SWETT,BEAU made free throw | 46 - 41 | |
02:29 | 46 - 41 | Turnover by BARSHAM,ASHRAF | |
02:28 | Steal by MCMILLAN,THEO | 46 - 41 | |
02:24 | SWETT,BEAU made layup | 48 - 41 | |
02:09 | 48 - 41 | MAKHAR,KIRATH missed jump shot | |
02:09 | 48 - 41 | BROWNE,DECARLO offensive rebound | |
02:04 | 48 - 43 | BROWNE,DECARLO made layup | |
01:54 | MCMILLAN,THEO missed jump shot | 48 - 43 | |
01:54 | 48 - 43 | TEAM deadball rebound | |
01:39 | 48 - 43 | BARSHAM,ASHRAF missed 3-pt. jump shot | |
01:39 | 48 - 43 | BARSHAM,ASHRAF offensive rebound | |
01:30 | 48 - 43 | BARSHAM,ASHRAF missed jump shot | |
01:30 | Block by WHITTAKER,JASE | 48 - 43 | |
01:30 | MCMILLAN,THEO defensive rebound | 48 - 43 | |
01:24 | MCMILLAN,THEO missed layup | 48 - 43 | |
01:24 | 48 - 43 | BROWNE,DECARLO defensive rebound | |
01:18 | SPRAUER,ANTHONY enters the game | 48 - 43 | |
01:18 | ROBERTS,MARCELL goes to the bench | 48 - 43 | |
01:13 | 48 - 45 | BROWNE,DECARLO made layup | |
01:13 | 48 - 45 | Assist by MAKHAR,KIRATH | |
00:58 | WHITTAKER,JASE missed 3-pt. jump shot | 48 - 45 | |
00:58 | SPRAUER,ANTHONY offensive rebound | 48 - 45 | |
00:47 | 30SEC TIMEOUT by Clark | 48 - 45 | |
00:37 | SWETT,BEAU missed jump shot | 48 - 45 | |
00:37 | SWETT,BEAU offensive rebound | 48 - 45 | |
00:35 | SWETT,BEAU made layup | 50 - 45 | |
00:15 | 50 - 45 | MAKHAR,KIRATH missed jump shot | |
00:15 | MCMILLAN,THEO defensive rebound | 50 - 45 | |
back to top |
19:54 | 50 - 45 | MARTINEZ,JACOB missed jump shot | |
19:54 | ESARY,JACKSON defensive rebound | 50 - 45 | |
19:39 | MCMILLAN,THEO missed jump shot | 50 - 45 | |
19:39 | 50 - 45 | BARSHAM,ASHRAF defensive rebound | |
19:33 | 50 - 47 | MOU,MOU made layup | |
19:33 | 50 - 47 | Assist by MARTINEZ,JACOB | |
19:18 | JR,TERRELL MOORER missed 3-pt. jump shot | 50 - 47 | |
19:18 | 50 - 47 | MOU,MOU defensive rebound | |
19:11 | 50 - 50 | MAKHAR,KIRATH made 3-pt. jump shot | |
19:11 | 50 - 50 | Assist by BARSHAM,ASHRAF | |
18:59 | 30SEC TIMEOUT by Clark | 50 - 50 | |
18:59 | 50 - 50 | TEAM TIMEOUT by Treasure Valley | |
18:46 | SPRAUER,ANTHONY made layup | 52 - 50 | |
18:46 | Assist by ESARY,JACKSON | 52 - 50 | |
18:28 | 52 - 50 | MARTINEZ,JACOB missed layup | |
18:28 | JR,TERRELL MOORER defensive rebound | 52 - 50 | |
18:13 | ESARY,JACKSON made jump shot | 54 - 50 | |
17:51 | 54 - 52 | MAKHAR,KIRATH made jump shot | |
17:43 | Turnover by SPRAUER,ANTHONY | 54 - 52 | |
17:32 | 54 - 52 | Turnover by MARTINEZ,JACOB | |
17:31 | Steal by MCMILLAN,THEO | 54 - 52 | |
17:27 | ESARY,JACKSON missed layup | 54 - 52 | |
17:27 | TEAM deadball rebound | 54 - 52 | |
17:19 | MCMILLAN,THEO made jump shot | 56 - 52 | |
17:06 | 56 - 55 | MARTINEZ,JACOB made 3-pt. jump shot | |
17:06 | 56 - 55 | Assist by BARSHAM,ASHRAF | |
16:49 | Foul by MCMILLAN,THEO | 56 - 55 | |
16:49 | Turnover by MCMILLAN,THEO | 56 - 55 | |
16:49 | 56 - 55 | KIESBUY,DEACON enters the game | |
16:49 | 56 - 55 | MAKHAR,KIRATH goes to the bench | |
16:37 | 56 - 55 | MARTINEZ,JACOB missed jump shot | |
16:37 | 56 - 55 | MOU,MOU offensive rebound | |
16:22 | Foul by SWETT,BEAU | 56 - 55 | |
16:17 | 56 - 57 | MOU,MOU made layup | |
16:06 | ESARY,JACKSON missed layup | 56 - 57 | |
16:06 | 56 - 57 | Block by MOU,MOU | |
16:06 | TEAM deadball rebound | 56 - 57 | |
15:56 | Turnover by MCMILLAN,THEO | 56 - 57 | |
15:35 | ROBERTS,MARCELL enters the game | 56 - 57 | |
15:35 | SPRAUER,ANTHONY goes to the bench | 56 - 57 | |
15:32 | 56 - 57 | BARSHAM,ASHRAF missed 3-pt. jump shot | |
15:32 | MCMILLAN,THEO defensive rebound | 56 - 57 | |
15:23 | 56 - 57 | Foul by MOU,MOU | |
15:23 | JR,TERRELL MOORER made free throw | 57 - 57 | |
15:23 | JR,TERRELL MOORER made free throw | 58 - 57 | |
15:23 | MILARE,ZION enters the game | 58 - 57 | |
15:23 | SWETT,BEAU goes to the bench | 58 - 57 | |
15:23 | 58 - 57 | BROWNE,DECARLO enters the game | |
15:23 | 58 - 57 | MOU,MOU goes to the bench | |
15:06 | 58 - 59 | MARTINEZ,JACOB made layup | |
15:02 | MCMILLAN,THEO missed layup | 58 - 59 | |
15:02 | MILARE,ZION offensive rebound | 58 - 59 | |
15:00 | MILARE,ZION made layup | 60 - 59 | |
14:49 | 60 - 59 | Turnover by MARTINEZ,JACOB | |
14:49 | 60 - 59 | TEAM TIMEOUT by Treasure Valley | |
14:49 | 60 - 59 | MAKHAR,KIRATH enters the game | |
14:49 | 60 - 59 | BARSHAM,ASHRAF goes to the bench | |
14:39 | JR,TERRELL MOORER missed layup | 60 - 59 | |
14:39 | 60 - 59 | KIESBUY,DEACON defensive rebound | |
14:31 | 60 - 59 | MARTINEZ,JACOB missed jump shot | |
14:31 | JR,TERRELL MOORER defensive rebound | 60 - 59 | |
14:27 | MCMILLAN,THEO made layup | 62 - 59 | |
14:18 | 62 - 59 | MAKHAR,KIRATH missed 3-pt. jump shot | |
14:18 | 62 - 59 | BROWNE,DECARLO offensive rebound | |
14:12 | 62 - 59 | MARTINEZ,JACOB missed 3-pt. jump shot | |
14:12 | 62 - 59 | KIESBUY,DEACON offensive rebound | |
14:03 | Foul by ROBERTS,MARCELL | 62 - 59 | |
13:52 | Foul by ROBERTS,MARCELL | 62 - 59 | |
13:47 | 62 - 59 | KIESBUY,DEACON missed jump shot | |
13:47 | ROBERTS,MARCELL defensive rebound | 62 - 59 | |
13:39 | 62 - 59 | Foul by KIESBUY,DEACON | |
13:39 | MILARE,ZION missed free throw | 62 - 59 | |
13:39 | TEAM deadball rebound | 62 - 59 | |
13:39 | MILARE,ZION missed free throw | 62 - 59 | |
13:39 | ESARY,JACKSON offensive rebound | 62 - 59 | |
13:38 | MCMILLAN,THEO made layup | 64 - 59 | |
13:32 | 64 - 61 | BROWNE,DECARLO made dunk | |
13:16 | ESARY,JACKSON missed 3-pt. jump shot | 64 - 61 | |
13:16 | 64 - 61 | BROWNE,DECARLO defensive rebound | |
13:04 | 64 - 63 | KIESBUY,DEACON made jump shot | |
12:45 | MILARE,ZION made jump shot | 66 - 63 | |
12:23 | 66 - 63 | KIESBUY,DEACON missed 3-pt. jump shot | |
12:23 | ESARY,JACKSON defensive rebound | 66 - 63 | |
12:02 | Turnover by ESARY,JACKSON | 66 - 63 | |
12:02 | PAK,SEAN enters the game | 66 - 63 | |
12:02 | ESARY,JACKSON goes to the bench | 66 - 63 | |
12:02 | 66 - 63 | FERGUSON,KENTON enters the game | |
12:02 | 66 - 63 | RODRIGUEZ,EDDIE goes to the bench | |
11:52 | Foul by ROBERTS,MARCELL | 66 - 63 | |
11:52 | 66 - 64 | MAKHAR,KIRATH made free throw | |
11:52 | 66 - 65 | MAKHAR,KIRATH made free throw | |
11:50 | SPRAUER,ANTHONY enters the game | 66 - 65 | |
11:50 | ROBERTS,MARCELL goes to the bench | 66 - 65 | |
11:50 | 66 - 65 | BARSHAM,ASHRAF enters the game | |
11:50 | 66 - 65 | MARTINEZ,JACOB goes to the bench | |
11:35 | MILARE,ZION missed 3-pt. jump shot | 66 - 65 | |
11:35 | 66 - 65 | TEAM deadball rebound | |
11:18 | 66 - 65 | Turnover by BARSHAM,ASHRAF | |
11:17 | Steal by JR,TERRELL MOORER | 66 - 65 | |
11:09 | PAK,SEAN made 3-pt. jump shot | 69 - 65 | |
11:09 | Assist by MILARE,ZION | 69 - 65 | |
10:58 | 69 - 65 | MAKHAR,KIRATH missed jump shot | |
10:58 | MCMILLAN,THEO defensive rebound | 69 - 65 | |
10:49 | MCMILLAN,THEO missed jump shot | 69 - 65 | |
10:49 | 69 - 65 | BROWNE,DECARLO defensive rebound | |
10:32 | 69 - 68 | MAKHAR,KIRATH made 3-pt. jump shot | |
10:22 | 69 - 68 | TEAM TIMEOUT by Treasure Valley | |
10:22 | 69 - 68 | VELEZ,XYO enters the game | |
10:22 | 69 - 68 | MAKHAR,KIRATH goes to the bench | |
10:06 | MILARE,ZION made jump shot | 71 - 68 | |
09:47 | 71 - 68 | FERGUSON,KENTON missed 3-pt. jump shot | |
09:47 | TEAM deadball rebound | 71 - 68 | |
09:44 | Turnover by SWETT,BEAU | 71 - 68 | |
09:44 | 71 - 68 | Steal by MOU,MOU | |
09:27 | MILARE,ZION missed layup | 71 - 68 | |
09:27 | 71 - 68 | BARSHAM,ASHRAF defensive rebound | |
09:24 | 71 - 70 | BARSHAM,ASHRAF made layup | |
09:00 | JR,TERRELL MOORER missed 3-pt. jump shot | 71 - 70 | |
09:00 | 71 - 70 | VELEZ,XYO defensive rebound | |
08:50 | 71 - 70 | BARSHAM,ASHRAF missed dunk | |
