Treasure Valley at Utah State Eastern November 30, 2024

68
83
Final 1 2 T
Treasure Valley 39 29 68
Utah State Eastern 40 43 83

Box Score

Treasure Valley
Utah State Eastern

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jeremiah Williams 23 5-8 0-2 1-2 1 1 2 1 0 0 4 0 11
11 - Jacob Martinez 23 1-4 0-3 1-3 1 1 2 2 1 0 4 3 3
12 - Mou Mou 30 0-5 0-1 0-0 0 3 3 0 1 1 3 2 0
20 - Kirath Makhar 33 5-13 3-9 1-1 1 5 6 5 2 0 3 2 14
24 - Gabe Britton 18 1-1 0-0 0-0 1 2 3 1 2 0 0 4 2
RESERVES  
04 - Kenton Ferguson 21 2-7 2-7 2-2 0 3 3 4 1 0 2 2 8
10 - Deacon Kiesbuy 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
14 - Eddie Rodriguez 20 5-11 5-11 6-6 2 1 3 0 0 0 1 1 21
21 - Prince Malonge 8 2-2 1-1 2-2 1 3 4 0 0 1 0 4 7
30 - DeCarlo Browne 21 1-4 0-1 0-0 1 0 1 0 1 0 1 2 2
TM - TEAM 1 0 1 1 0
TOTALS   22-55 11-35 13-16 9 21 30 13 8 2 20 21 68
    40.0% 31.4% 81.3%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 34 4-6 0-0 2-2 1 6 7 6 2 2 3 4 10
12 - Mark Huber 30 7-9 1-2 2-2 0 1 1 1 0 0 2 1 17
13 - Jaxon Heiden 30 2-4 1-1 7-9 1 2 3 2 1 0 1 1 12
21 - Mark Reichner 26 2-8 1-4 0-0 1 4 5 1 4 0 2 3 5
23 - Ike Palmer 30 10-12 3-5 4-5 0 1 1 2 4 1 2 4 27
RESERVES  
0 - Sevastian Rosado 10 1-4 0-2 2-4 0 2 2 4 0 0 3 1 4
1 - Kayin Turner 16 0-3 0-2 4-4 0 5 5 0 0 0 0 0 4
2 - Reece Robinson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Brooks Jones 10 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
20 - Justin Anderson 8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   28-49 6-16 21-26 3 24 27 16 12 3 13 16 83
    57.1% 37.5% 80.8%  

Game Information

Date/Time: November 30, 2024 - 7:00 PM
Location: Price, UT
Technical fouls: Treasure Valley-None ; Utah State Eastern-None .

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Utah State Eastern
Field Goal 22-55 28-49
Field Goal % 40.0% 57.1%
3 Point 11-35 6-16
3 Point % 31.4% 37.5%
Free Throw 13-16 21-26
Free Throw % 81.3% 80.8%
Rebounds 30 27
Assists 13 16
Turnovers 20 13
Points off Turnovers 7 25
2nd Chance Points 6 0
Points in the Paint 4 4
Fastbreak Points 0 0
Bench Points 38 12
Largest Lead 0 15
Time of Largest Lead - 2nd-03:44
Trends Ties: 2; Lead Changes: 0
Field Goals %
Treasure Valley
40.0%
57.1%
Utah State Eastern
3 Point %
Treasure Valley
31.4%
37.5%
Utah State Eastern
Rebounds
Treasure Valley
30
27
Utah State Eastern
Turnovers
Treasure Valley
20
13
Utah State Eastern

Period1 Box Score

Treasure Valley
Utah State Eastern

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jeremiah Williams 13 2-4 0-1 1-2 0 1 1 1 0 0 1 0 5
11 - Jacob Martinez 10 0-3 0-3 0-0 0 1 1 2 0 0 3 2 0
12 - Mou Mou 13 0-2 0-1 0-0 0 0 0 0 1 1 3 2 0
20 - Kirath Makhar 17 4-11 3-8 0-0 1 2 3 3 2 0 1 1 11
24 - Gabe Britton 10 1-1 0-0 0-0 1 1 2 1 2 0 0 2 2
RESERVES  
04 - Kenton Ferguson 9 2-3 2-3 2-2 0 2 2 2 1 0 1 1 8
10 - Deacon Kiesbuy 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
14 - Eddie Rodriguez 9 1-4 1-4 3-3 0 1 1 0 0 0 0 1 6
21 - Prince Malonge 7 2-2 1-1 2-2 1 1 2 0 0 1 0 3 7
30 - DeCarlo Browne 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 0 1 0 0
TOTALS   12-30 7-21 8-9 3 11 14 9 6 2 11 14 39
    40.0% 33.3% 88.9%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 18 1-3 0-0 2-2 1 4 5 4 2 1 2 2 4
12 - Mark Huber 13 2-3 0-0 0-0 0 0 0 0 0 0 2 1 4
13 - Jaxon Heiden 14 1-1 0-0 6-7 1 1 2 0 0 0 1 0 8
21 - Mark Reichner 14 1-7 0-3 0-0 1 3 4 0 3 0 2 1 2
23 - Ike Palmer 16 5-6 1-2 3-3 0 1 1 1 2 1 2 2 14
RESERVES  
0 - Sevastian Rosado 7 0-3 0-2 2-4 0 2 2 4 0 0 2 1 2
1 - Kayin Turner 6 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
2 - Reece Robinson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Brooks Jones 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
20 - Justin Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-25 1-7 15-18 3 13 16 9 7 2 11 8 40
    48.0% 14.3% 83.3%  

Period2 Box Score

Treasure Valley
Utah State Eastern

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jeremiah Williams 10 3-4 0-1 0-0 1 0 1 0 0 0 3 0 6
11 - Jacob Martinez 13 1-1 0-0 1-3 1 0 1 0 1 0 1 1 3
12 - Mou Mou 17 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0
20 - Kirath Makhar 16 1-2 0-1 1-1 0 3 3 2 0 0 2 1 3
24 - Gabe Britton 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
04 - Kenton Ferguson 12 0-4 0-4 0-0 0 1 1 2 0 0 1 1 0
10 - Deacon Kiesbuy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Eddie Rodriguez 11 4-7 4-7 3-3 2 0 2 0 0 0 1 0 15
21 - Prince Malonge 1 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
30 - DeCarlo Browne 11 1-4 0-1 0-0 1 0 1 0 1 0 0 1 2
TM - TEAM 0 0 0 1 0
TOTALS   10-25 4-14 5-7 5 10 15 4 2 0 8 7 29
    40.0% 28.6% 71.4%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Ryker Richards 16 3-3 0-0 0-0 0 2 2 2 0 1 1 2 6
12 - Mark Huber 17 5-6 1-2 2-2 0 1 1 1 0 0 0 0 13
13 - Jaxon Heiden 16 1-3 1-1 1-2 0 1 1 2 1 0 0 1 4
21 - Mark Reichner 12 1-1 1-1 0-0 0 1 1 1 1 0 0 2 3
23 - Ike Palmer 14 5-6 2-3 1-2 0 0 0 1 2 0 0 2 13
RESERVES  
0 - Sevastian Rosado 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
1 - Kayin Turner 10 0-3 0-2 2-2 0 3 3 0 0 0 0 0 2
2 - Reece Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brooks Jones 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Justin Anderson 8 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   16-24 5-9 6-8 0 11 11 7 5 1 2 8 43
    66.7% 55.6% 75.0%