Treasure Valley at Columbia Basin January 8, 2025
Box Score
Treasure Valley
Columbia Basin
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Jeremiah Williams | 29 | 3-10 | 0-3 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 1 | 7 |
12 - Mou Mou | 21 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
14 - Eddie Rodriguez | 34 | 6-12 | 5-10 | 0-0 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 1 | 17 |
20 - Kirath Makhar | 32 | 8-16 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 19 |
22 - Ashraf Barsham | 30 | 12-16 | 0-0 | 4-4 | 6 | 7 | 13 | 3 | 2 | 0 | 4 | 2 | 28 |
RESERVES | |||||||||||||
3 - Tacoma Kelley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 - Kenton Ferguson | 10 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
10 - Deacon Kiesbuy | 20 | 3-6 | 0-1 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 10 |
30 - DeCarlo Browne | 22 | 2-3 | 0-0 | 0-3 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 38-76 | 8-24 | 11-17 | 13 | 24 | 37 | 14 | 10 | 0 | 18 | 21 | 95 | |
50.0% | 33.3% | 64.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Keiren Brown | 37 | 11-19 | 2-7 | 7-10 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 0 | 31 |
2 - Bobby Siebers | 29 | 6-16 | 2-8 | 3-4 | 2 | 8 | 10 | 3 | 0 | 0 | 2 | 4 | 17 |
10 - Zander Kamai | 30 | 5-12 | 0-4 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 12 |
20 - Kaden Bethel | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
23 - Coleton Hansen | 36 | 2-4 | 0-0 | 4-6 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 1 | 8 |
RESERVES | |||||||||||||
3 - Caeden Barrett | 15 | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
4 - Zadkiel Rodarte | 17 | 4-6 | 0-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 11 |
11 - Kory McClure | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 - Neil McCarthy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 - Brock Streufert | 22 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 31-63 | 4-23 | 19-26 | 10 | 26 | 36 | 12 | 9 | 3 | 22 | 13 | 85 | |
49.2% | 17.4% | 73.1% |
Date/Time: | January 8, 2025 - 07:00 PM |
---|---|
Location: | Columbia Basin College, Pasco, WA |
Technical fouls: | Treasure Valley-None ; Columbia Basin-None . |
Officials: | ,, |
Play By Play
19:45 | BARSHAM,ASHRAF made jump shot | 2 - 0 | |
19:33 | 2 - 3 | SIEBERS,BOBBY made 3-pt. jump shot | |
19:33 | 2 - 3 | Assist by HANSEN,COLETON | |
19:03 | RODRIGUEZ,EDDIE missed 3-pt. jump shot | 2 - 3 | |
19:03 | WILLIAMS,JEREMIAH offensive rebound | 2 - 3 | |
18:58 | WILLIAMS,JEREMIAH missed layup | 2 - 3 | |
18:58 | TEAM deadball rebound | 2 - 3 | |
18:58 | Turnover by MAKHAR,KIRATH | 2 - 3 | |
18:31 | 2 - 5 | BROWN,KEIREN made jump shot | |
18:05 | MAKHAR,KIRATH missed layup | 2 - 5 | |
18:05 | RODRIGUEZ,EDDIE offensive rebound | 2 - 5 | |
17:56 | WILLIAMS,JEREMIAH missed layup | 2 - 5 | |
17:56 | BARSHAM,ASHRAF offensive rebound | 2 - 5 | |
17:52 | BARSHAM,ASHRAF made layup | 4 - 5 | |
17:31 | 4 - 5 | SIEBERS,BOBBY missed 3-pt. jump shot | |
17:31 | TEAM deadball rebound | 4 - 5 | |
17:10 | BARSHAM,ASHRAF made layup | 6 - 5 | |
17:10 | Assist by WILLIAMS,JEREMIAH | 6 - 5 | |
17:06 | 6 - 5 | Assist by BROWN,KEIREN | |
17:06 | 6 - 7 | BETHEL,KADEN made layup | |
16:51 | 6 - 7 | Foul by BETHEL,KADEN | |
16:51 | MAKHAR,KIRATH made free throw | 7 - 7 | |
16:51 | MAKHAR,KIRATH made free throw | 8 - 7 | |
16:51 | 8 - 7 | STREUFERT,BROCK enters the game | |
16:51 | 8 - 7 | BETHEL,KADEN goes to the bench | |
16:38 | 8 - 7 | HANSEN,COLETON missed jump shot | |
16:38 | WILLIAMS,JEREMIAH defensive rebound | 8 - 7 | |
16:31 | WILLIAMS,JEREMIAH made jump shot | 10 - 7 | |
16:19 | 10 - 9 | BROWN,KEIREN made jump shot | |
16:10 | MOU,MOU made layup | 12 - 9 | |
16:10 | Assist by RODRIGUEZ,EDDIE | 12 - 9 | |
15:52 | 12 - 9 | Turnover by HANSEN,COLETON | |
15:51 | Steal by BARSHAM,ASHRAF | 12 - 9 | |
15:47 | BARSHAM,ASHRAF missed jump shot | 12 - 9 | |
15:47 | 12 - 9 | HANSEN,COLETON defensive rebound | |
15:40 | 12 - 9 | SIEBERS,BOBBY missed 3-pt. jump shot | |
15:40 | MAKHAR,KIRATH defensive rebound | 12 - 9 | |
15:34 | RODRIGUEZ,EDDIE missed layup | 12 - 9 | |
15:34 | 12 - 9 | KAMAI,ZANDER defensive rebound | |
15:24 | 12 - 9 | BROWN,KEIREN missed 3-pt. jump shot | |
15:24 | 12 - 9 | STREUFERT,BROCK offensive rebound | |
15:19 | 12 - 9 | KAMAI,ZANDER missed 3-pt. jump shot | |
15:19 | WILLIAMS,JEREMIAH defensive rebound | 12 - 9 | |
15:12 | Turnover by WILLIAMS,JEREMIAH | 12 - 9 | |
15:11 | 12 - 9 | Steal by BROWN,KEIREN | |
15:03 | 12 - 9 | SIEBERS,BOBBY missed layup | |
15:03 | BARSHAM,ASHRAF defensive rebound | 12 - 9 | |
14:44 | MAKHAR,KIRATH missed 3-pt. jump shot | 12 - 9 | |
14:44 | 12 - 9 | SIEBERS,BOBBY defensive rebound | |
14:24 | 12 - 11 | KAMAI,ZANDER made jump shot | |
13:55 | MAKHAR,KIRATH missed 3-pt. jump shot | 12 - 11 | |
13:55 | BARSHAM,ASHRAF offensive rebound | 12 - 11 | |
13:52 | BARSHAM,ASHRAF made layup | 14 - 11 | |
13:36 | 14 - 11 | Turnover by BROWN,KEIREN | |
13:36 | Steal by WILLIAMS,JEREMIAH | 14 - 11 | |
13:32 | Foul by WILLIAMS,JEREMIAH | 14 - 11 | |
13:28 | 14 - 11 | TEAM TIMEOUT by Columbia Basin | |
13:28 | 14 - 11 | MCCLURE,KORY enters the game | |
13:28 | 14 - 11 | RODARTE,ZADKIEL enters the game | |
13:28 | 14 - 11 | SIEBERS,BOBBY goes to the bench | |
13:28 | 14 - 11 | BROWN,KEIREN goes to the bench | |
13:21 | 14 - 11 | Turnover by MCCLURE,KORY | |
13:21 | BROWNE,DECARLO enters the game | 14 - 11 | |
13:21 | KIESBUY,DEACON enters the game | 14 - 11 | |
13:21 | WILLIAMS,JEREMIAH goes to the bench | 14 - 11 | |
13:21 | MOU,MOU goes to the bench | 14 - 11 | |
13:21 | 14 - 11 | MCCARTHY,NEIL enters the game | |
13:21 | 14 - 11 | MCCLURE,KORY goes to the bench | |
13:03 | MAKHAR,KIRATH made layup | 16 - 11 | |
12:51 | 16 - 11 | Turnover by MCCARTHY,NEIL | |
12:51 | Steal by RODRIGUEZ,EDDIE | 16 - 11 | |
12:47 | BARSHAM,ASHRAF missed layup | 16 - 11 | |
12:47 | 16 - 11 | Block by HANSEN,COLETON | |
12:47 | 16 - 11 | KAMAI,ZANDER defensive rebound | |
12:41 | 16 - 11 | RODARTE,ZADKIEL missed layup | |
12:41 | BROWNE,DECARLO defensive rebound | 16 - 11 | |
12:14 | KIESBUY,DEACON made jump shot | 18 - 11 | |
12:14 | Assist by MAKHAR,KIRATH | 18 - 11 | |
11:56 | 18 - 11 | Turnover by KAMAI,ZANDER | |
11:56 | 18 - 11 | BROWN,KEIREN enters the game | |
11:56 | 18 - 11 | KAMAI,ZANDER goes to the bench | |
11:42 | BARSHAM,ASHRAF made jump shot | 20 - 11 | |
11:14 | 20 - 11 | STREUFERT,BROCK missed 3-pt. jump shot | |
11:14 | BROWNE,DECARLO defensive rebound | 20 - 11 | |
10:57 | MAKHAR,KIRATH made layup | 22 - 11 | |
10:37 | 22 - 11 | MCCARTHY,NEIL missed 3-pt. jump shot | |
10:37 | BROWNE,DECARLO defensive rebound | 22 - 11 | |
10:27 | BARSHAM,ASHRAF made layup | 24 - 11 | |
10:16 | Foul by RODRIGUEZ,EDDIE | 24 - 11 | |
10:16 | MOU,MOU enters the game | 24 - 11 | |
10:16 | WILLIAMS,JEREMIAH enters the game | 24 - 11 | |
10:16 | BARSHAM,ASHRAF goes to the bench | 24 - 11 | |
10:16 | MAKHAR,KIRATH goes to the bench | 24 - 11 | |
10:16 | 24 - 11 | SIEBERS,BOBBY enters the game | |
10:16 | 24 - 11 | MCCARTHY,NEIL goes to the bench | |
10:11 | FERGUSON,KENTON enters the game | 24 - 11 | |
10:11 | MOU,MOU goes to the bench | 24 - 11 | |
10:00 | Foul by FERGUSON,KENTON | 24 - 11 | |
10:00 | 24 - 11 | HANSEN,COLETON missed free throw | |
10:00 | 24 - 11 | TEAM deadball rebound | |
10:00 | 24 - 12 | HANSEN,COLETON made free throw | |
10:00 | 24 - 12 | BARRETT,CAEDEN enters the game | |
10:00 | 24 - 12 | BETHEL,KADEN enters the game | |
10:00 | 24 - 12 | HANSEN,COLETON goes to the bench | |
10:00 | 24 - 12 | STREUFERT,BROCK goes to the bench | |
09:44 | WILLIAMS,JEREMIAH made layup | 26 - 12 | |
09:33 | 26 - 14 | BETHEL,KADEN made layup | |
09:33 | 26 - 14 | Assist by SIEBERS,BOBBY | |
09:24 | FERGUSON,KENTON missed 3-pt. jump shot | 26 - 14 | |
09:24 | 26 - 14 | SIEBERS,BOBBY defensive rebound | |
09:14 | 26 - 14 | Assist by BROWN,KEIREN | |
09:14 | 26 - 16 | RODARTE,ZADKIEL made jump shot | |
08:43 | 26 - 16 | Foul by BETHEL,KADEN | |
08:43 | 26 - 16 | TEAM TIMEOUT by Columbia Basin | |
08:43 | 26 - 16 | HANSEN,COLETON enters the game | |
08:43 | 26 - 16 | BETHEL,KADEN goes to the bench | |
08:32 | FERGUSON,KENTON made 3-pt. jump shot | 29 - 16 | |
08:32 | Assist by RODRIGUEZ,EDDIE | 29 - 16 | |
08:11 | 29 - 18 | HANSEN,COLETON made jump shot | |
08:04 | WILLIAMS,JEREMIAH missed 3-pt. jump shot | 29 - 18 | |
08:04 | 29 - 18 | SIEBERS,BOBBY defensive rebound | |
07:56 | 29 - 18 | Turnover by SIEBERS,BOBBY | |
07:45 | FERGUSON,KENTON missed 3-pt. jump shot | 29 - 18 | |
07:45 | 29 - 18 | HANSEN,COLETON defensive rebound | |
07:36 | Foul by KIESBUY,DEACON | 29 - 18 | |
07:36 | 29 - 18 | BROWN,KEIREN missed free throw | |
07:36 | 29 - 18 | TEAM deadball rebound | |
07:36 | 29 - 18 | BROWN,KEIREN missed free throw | |
07:36 | BARSHAM,ASHRAF defensive rebound | 29 - 18 | |
07:36 | BARSHAM,ASHRAF enters the game | 29 - 18 | |
07:36 | RODRIGUEZ,EDDIE goes to the bench | 29 - 18 | |
07:25 | Turnover by BARSHAM,ASHRAF | 29 - 18 | |
07:25 | 29 - 18 | Steal by BROWN,KEIREN | |
07:17 | 29 - 18 | SIEBERS,BOBBY missed 3-pt. jump shot | |
07:17 | FERGUSON,KENTON defensive rebound | 29 - 18 | |
07:06 | KIESBUY,DEACON made jump shot | 31 - 18 | |
07:06 | Assist by WILLIAMS,JEREMIAH | 31 - 18 | |
06:36 | 31 - 18 | SIEBERS,BOBBY missed jump shot | |
06:36 | KIESBUY,DEACON defensive rebound | 31 - 18 | |
06:33 | Turnover by KIESBUY,DEACON | 31 - 18 | |
06:33 | 31 - 18 | STREUFERT,BROCK enters the game | |
06:33 | 31 - 18 | SIEBERS,BOBBY goes to the bench | |
06:19 | 31 - 18 | BROWN,KEIREN missed 3-pt. jump shot | |
06:19 | 31 - 18 | RODARTE,ZADKIEL offensive rebound | |
06:12 | 31 - 20 | RODARTE,ZADKIEL made jump shot | |
06:04 | FERGUSON,KENTON made 3-pt. jump shot | 34 - 20 | |
06:04 | Assist by BARSHAM,ASHRAF | 34 - 20 | |
05:52 | Foul by BARSHAM,ASHRAF | 34 - 20 | |
05:52 | 34 - 21 | BROWN,KEIREN made free throw | |
05:52 | 34 - 22 | BROWN,KEIREN made free throw | |
05:45 | WILLIAMS,JEREMIAH made layup | 36 - 22 | |
05:29 | 36 - 22 | Turnover by RODARTE,ZADKIEL | |
05:29 | Steal by BARSHAM,ASHRAF | 36 - 22 | |
05:26 | KIESBUY,DEACON missed jump shot | 36 - 22 | |
05:26 | 36 - 22 | HANSEN,COLETON defensive rebound | |
05:11 | 36 - 22 | HANSEN,COLETON missed jump shot | |
05:11 | 36 - 22 | HANSEN,COLETON offensive rebound | |
05:06 | 36 - 22 | Turnover by HANSEN,COLETON | |
05:06 | MOU,MOU enters the game | 36 - 22 | |
05:06 | MAKHAR,KIRATH enters the game | 36 - 22 | |
05:06 | RODRIGUEZ,EDDIE enters the game | 36 - 22 | |
05:06 | BROWNE,DECARLO goes to the bench | 36 - 22 | |
05:06 | WILLIAMS,JEREMIAH goes to the bench | 36 - 22 | |
05:06 | KIESBUY,DEACON goes to the bench | 36 - 22 | |
04:53 | RODRIGUEZ,EDDIE made 3-pt. jump shot | 39 - 22 | |
04:53 | Assist by BARSHAM,ASHRAF | 39 - 22 | |
04:32 | 39 - 22 | Turnover by RODARTE,ZADKIEL | |
04:32 | 39 - 22 | TEAM TIMEOUT by Columbia Basin | |
04:32 | 39 - 22 | SIEBERS,BOBBY enters the game | |
04:32 | 39 - 22 | KAMAI,ZANDER enters the game | |
04:32 | 39 - 22 | BARRETT,CAEDEN goes to the bench | |
04:32 | 39 - 22 | RODARTE,ZADKIEL goes to the bench | |
04:23 | MAKHAR,KIRATH missed 3-pt. jump shot | 39 - 22 | |
04:23 | 39 - 22 | BROWN,KEIREN defensive rebound | |
04:13 | 39 - 24 | BROWN,KEIREN made jump shot | |
04:01 | FERGUSON,KENTON missed 3-pt. jump shot | 39 - 24 | |
04:01 | 39 - 24 | KAMAI,ZANDER defensive rebound | |
03:58 | Foul by MOU,MOU | 39 - 24 | |
03:46 | 39 - 26 | HANSEN,COLETON made jump shot | |
03:46 | 39 - 26 | Assist by KAMAI,ZANDER | |
03:21 | MAKHAR,KIRATH made jump shot | 41 - 26 | |
03:05 | 41 - 28 | KAMAI,ZANDER made jump shot | |
02:43 | FERGUSON,KENTON missed jump shot | 41 - 28 | |
02:43 | 41 - 28 | SIEBERS,BOBBY defensive rebound | |
02:34 | Foul by MOU,MOU | 41 - 28 | |
02:34 | 41 - 29 | HANSEN,COLETON made free throw | |
02:34 | 41 - 30 | HANSEN,COLETON made free throw | |
02:22 | Turnover by BARSHAM,ASHRAF | 41 - 30 | |
02:21 | 41 - 30 | Steal by BROWN,KEIREN | |
02:16 | 41 - 32 | KAMAI,ZANDER made jump shot | |
01:57 | BARSHAM,ASHRAF made jump shot | 43 - 32 | |
01:56 | 43 - 32 | Foul by SIEBERS,BOBBY | |
01:56 | BARSHAM,ASHRAF made free throw | 44 - 32 | |
01:56 | WILLIAMS,JEREMIAH enters the game | 44 - 32 | |
01:56 | FERGUSON,KENTON goes to the bench | 44 - 32 | |
01:56 | 44 - 32 | RODARTE,ZADKIEL enters the game | |
01:56 | 44 - 32 | STREUFERT,BROCK goes to the bench | |
01:50 | 44 - 32 | Turnover by KAMAI,ZANDER | |
01:48 | Steal by MAKHAR,KIRATH | 44 - 32 | |
01:45 | MOU,MOU missed layup | 44 - 32 | |
01:45 | 44 - 32 | HANSEN,COLETON defensive rebound | |
01:14 | 44 - 32 | BROWN,KEIREN missed jump shot | |
01:14 | MAKHAR,KIRATH defensive rebound | 44 - 32 | |
01:06 | Turnover by MAKHAR,KIRATH | 44 - 32 | |
00:44 | Foul by MOU,MOU | 44 - 32 | |
00:44 | 44 - 33 | RODARTE,ZADKIEL made free throw | |
00:44 | 44 - 34 | RODARTE,ZADKIEL made free throw | |
00:44 | BROWNE,DECARLO enters the game | 44 - 34 | |
00:44 | MOU,MOU goes to the bench | 44 - 34 | |
00:44 | 44 - 34 | BARRETT,CAEDEN enters the game | |
00:44 | 44 - 34 | STREUFERT,BROCK enters the game | |
00:44 | 44 - 34 | RODARTE,ZADKIEL goes to the bench | |
00:44 | 44 - 34 | SIEBERS,BOBBY goes to the bench | |
00:32 | Turnover by WILLIAMS,JEREMIAH | 44 - 34 | |
00:25 | 44 - 34 | RODARTE,ZADKIEL enters the game | |
00:25 | 44 - 34 | SIEBERS,BOBBY enters the game | |
00:25 | 44 - 34 | BARRETT,CAEDEN goes to the bench | |
00:25 | 44 - 34 | STREUFERT,BROCK goes to the bench | |
00:08 | 44 - 36 | BROWN,KEIREN made layup | |
00:00 | WILLIAMS,JEREMIAH missed 3-pt. jump shot | 44 - 36 | |
00:00 | 44 - 36 | Block by HANSEN,COLETON | |
00:00 | 44 - 36 | RODARTE,ZADKIEL defensive rebound | |
back to top |
19:47 | 44 - 36 | SIEBERS,BOBBY missed 3-pt. jump shot | |
19:47 | 44 - 36 | KAMAI,ZANDER offensive rebound | |
19:28 | 44 - 36 | KAMAI,ZANDER missed jump shot | |
19:28 | BARSHAM,ASHRAF defensive rebound | 44 - 36 | |
19:18 | RODRIGUEZ,EDDIE missed 3-pt. jump shot | 44 - 36 | |
19:18 | 44 - 36 | SIEBERS,BOBBY defensive rebound | |
19:11 | 44 - 36 | Turnover by SIEBERS,BOBBY | |
19:11 | Steal by MAKHAR,KIRATH | 44 - 36 | |
19:11 | 44 - 36 | Foul by SIEBERS,BOBBY | |
19:11 | WILLIAMS,JEREMIAH missed free throw | 44 - 36 | |
19:11 | TEAM deadball rebound | 44 - 36 | |
19:11 | WILLIAMS,JEREMIAH made free throw | 45 - 36 | |
18:52 | 45 - 36 | BROWN,KEIREN missed jump shot | |
18:52 | BARSHAM,ASHRAF defensive rebound | 45 - 36 | |
18:42 | BARSHAM,ASHRAF made layup | 47 - 36 | |
18:31 | 47 - 36 | Turnover by BROWN,KEIREN | |
18:17 | MOU,MOU missed layup | 47 - 36 | |
18:17 | 47 - 36 | Block by BETHEL,KADEN | |
18:17 | TEAM deadball rebound | 47 - 36 | |
18:07 | BARSHAM,ASHRAF missed jump shot | 47 - 36 | |
18:07 | MOU,MOU offensive rebound | 47 - 36 | |
18:03 | MOU,MOU missed layup | 47 - 36 | |
18:03 | BARSHAM,ASHRAF offensive rebound | 47 - 36 | |
18:03 | BARSHAM,ASHRAF made layup | 49 - 36 | |
18:03 | 49 - 36 | Foul by SIEBERS,BOBBY | |
18:03 | BARSHAM,ASHRAF made free throw | 50 - 36 | |
18:03 | 50 - 36 | STREUFERT,BROCK enters the game | |
18:03 | 50 - 36 | SIEBERS,BOBBY goes to the bench | |
17:56 | 50 - 36 | Turnover by BROWN,KEIREN | |
17:47 | MOU,MOU made layup | 52 - 36 | |
17:21 | 52 - 36 | KAMAI,ZANDER missed 3-pt. jump shot | |
17:21 | RODRIGUEZ,EDDIE defensive rebound | 52 - 36 | |
17:08 | WILLIAMS,JEREMIAH missed 3-pt. jump shot | 52 - 36 | |
17:08 | 52 - 36 | BETHEL,KADEN defensive rebound | |
16:57 | Foul by MAKHAR,KIRATH | 52 - 36 | |
16:53 | 52 - 38 | KAMAI,ZANDER made layup | |
16:34 | BARSHAM,ASHRAF made layup | 54 - 38 | |
16:34 | 54 - 38 | Foul by HANSEN,COLETON | |
16:34 | BARSHAM,ASHRAF made free throw | 55 - 38 | |
16:24 | Foul by MAKHAR,KIRATH | 55 - 38 | |
16:24 | 55 - 38 | RODARTE,ZADKIEL enters the game | |
16:24 | 55 - 38 | BETHEL,KADEN goes to the bench | |
16:04 | 55 - 38 | BROWN,KEIREN missed 3-pt. jump shot | |
16:04 | BARSHAM,ASHRAF defensive rebound | 55 - 38 | |
15:54 | RODRIGUEZ,EDDIE missed 3-pt. jump shot | 55 - 38 | |
15:54 | BARSHAM,ASHRAF offensive rebound | 55 - 38 | |
15:46 | Turnover by WILLIAMS,JEREMIAH | 55 - 38 | |
15:46 | 55 - 38 | Steal by STREUFERT,BROCK | |
15:40 | 55 - 38 | KAMAI,ZANDER missed 3-pt. jump shot | |
15:40 | BARSHAM,ASHRAF defensive rebound | 55 - 38 | |
15:17 | MOU,MOU missed layup | 55 - 38 | |
15:17 | BARSHAM,ASHRAF offensive rebound | 55 - 38 | |
15:13 | BARSHAM,ASHRAF missed layup | 55 - 38 | |
15:13 | BARSHAM,ASHRAF offensive rebound | 55 - 38 | |
15:09 | BARSHAM,ASHRAF made layup | 57 - 38 | |
15:03 | 57 - 38 | KAMAI,ZANDER missed 3-pt. jump shot | |
15:03 | MAKHAR,KIRATH defensive rebound | 57 - 38 | |
14:53 | RODRIGUEZ,EDDIE made 3-pt. jump shot | 60 - 38 | |
14:53 | Assist by WILLIAMS,JEREMIAH | 60 - 38 | |
14:41 | 60 - 38 | 30SEC TIMEOUT by Columbia Basin | |
14:41 | 60 - 38 | TEAM TIMEOUT by Columbia Basin | |
14:41 | KIESBUY,DEACON enters the game | 60 - 38 | |
14:41 | WILLIAMS,JEREMIAH goes to the bench | 60 - 38 | |
14:29 | 60 - 38 | BARRETT,CAEDEN enters the game | |
14:29 | 60 - 38 | SIEBERS,BOBBY enters the game | |
14:29 | 60 - 38 | HANSEN,COLETON goes to the bench | |
14:29 | 60 - 38 | KAMAI,ZANDER goes to the bench | |
14:25 | 60 - 38 | Assist by SIEBERS,BOBBY | |
14:25 | 60 - 40 | RODARTE,ZADKIEL made jump shot | |
14:11 | RODRIGUEZ,EDDIE made 3-pt. jump shot | 63 - 40 | |
14:11 | Assist by KIESBUY,DEACON | 63 - 40 | |
13:58 | 63 - 42 | SIEBERS,BOBBY made layup | |
13:58 | 63 - 42 | Assist by BARRETT,CAEDEN | |
13:36 | MAKHAR,KIRATH made jump shot | 65 - 42 | |
13:20 | 65 - 42 | BROWN,KEIREN missed layup | |
13:20 | 65 - 42 | BROWN,KEIREN offensive rebound | |
13:18 | Foul by BARSHAM,ASHRAF | 65 - 42 | |
13:18 | 65 - 43 | BROWN,KEIREN made free throw | |
13:18 | 65 - 44 | BROWN,KEIREN made free throw | |
13:18 | BROWNE,DECARLO enters the game | 65 - 44 | |
13:18 | MOU,MOU goes to the bench | 65 - 44 | |
13:18 | 65 - 44 | MCCARTHY,NEIL enters the game | |
13:18 | 65 - 44 | HANSEN,COLETON enters the game | |
13:18 | 65 - 44 | BROWN,KEIREN goes to the bench | |
13:18 | 65 - 44 | SIEBERS,BOBBY goes to the bench | |
13:06 | 65 - 44 | Foul by RODARTE,ZADKIEL | |
13:06 | KIESBUY,DEACON made free throw | 66 - 44 | |
13:06 | KIESBUY,DEACON made free throw | 67 - 44 | |
12:52 | 67 - 44 | RODARTE,ZADKIEL missed 3-pt. jump shot | |
12:52 | BARSHAM,ASHRAF defensive rebound | 67 - 44 | |
12:45 | 67 - 44 | Foul by RODARTE,ZADKIEL | |
12:45 | BARSHAM,ASHRAF made layup | 69 - 44 | |
12:45 | BARSHAM,ASHRAF made free throw | 70 - 44 | |
12:38 | 70 - 44 | Turnover by STREUFERT,BROCK | |
12:37 | Steal by RODRIGUEZ,EDDIE | 70 - 44 | |
12:35 | MAKHAR,KIRATH made layup | 72 - 44 | |
12:35 | Assist by RODRIGUEZ,EDDIE | 72 - 44 | |
12:21 | 72 - 44 | Turnover by RODARTE,ZADKIEL | |
12:21 | 72 - 44 | KAMAI,ZANDER enters the game | |
12:21 | 72 - 44 | BETHEL,KADEN enters the game | |
12:21 | 72 - 44 | SIEBERS,BOBBY enters the game | |
12:21 | 72 - 44 | BROWN,KEIREN enters the game | |
12:21 | 72 - 44 | RODARTE,ZADKIEL goes to the bench | |
12:21 | 72 - 44 | BARRETT,CAEDEN goes to the bench | |
12:21 | 72 - 44 | STREUFERT,BROCK goes to the bench | |
12:21 | 72 - 44 | MCCARTHY,NEIL goes to the bench | |
12:17 | KIESBUY,DEACON made layup | 74 - 44 | |
12:17 | Assist by BARSHAM,ASHRAF | 74 - 44 | |
12:11 | 74 - 44 | Turnover by BROWN,KEIREN | |
11:55 | MAKHAR,KIRATH missed jump shot | 74 - 44 | |
11:55 | 74 - 44 | BETHEL,KADEN defensive rebound | |
11:45 | Foul by KIESBUY,DEACON | 74 - 44 | |
11:45 | 74 - 45 | BROWN,KEIREN made free throw | |
11:45 | 74 - 46 | BROWN,KEIREN made free throw | |
11:45 | KELLEY,TACOMA enters the game | 74 - 46 | |
11:45 | RODRIGUEZ,EDDIE goes to the bench | 74 - 46 | |
11:23 | Turnover by MAKHAR,KIRATH | 74 - 46 | |
11:13 | Foul by KELLEY,TACOMA | 74 - 46 | |
11:06 | 74 - 48 | BROWN,KEIREN made jump shot | |
10:49 | Turnover by BARSHAM,ASHRAF | 74 - 48 | |
10:49 | 74 - 48 | Steal by HANSEN,COLETON | |
10:47 | 74 - 50 | SIEBERS,BOBBY made layup | |
10:47 | 74 - 50 | Assist by HANSEN,COLETON | |
10:20 | Assist by MAKHAR,KIRATH | 74 - 50 | |
10:20 | BROWNE,DECARLO made layup | 76 - 50 | |
10:19 | 76 - 50 | Foul by BETHEL,KADEN | |
10:19 | WILLIAMS,JEREMIAH enters the game | 76 - 50 | |
10:19 | MAKHAR,KIRATH goes to the bench | 76 - 50 | |
10:19 | 76 - 50 | BARRETT,CAEDEN enters the game | |
10:19 | 76 - 50 | BETHEL,KADEN goes to the bench | |
10:18 | BROWNE,DECARLO missed free throw | 76 - 50 | |
10:18 | 76 - 50 | HANSEN,COLETON defensive rebound | |
10:07 | 76 - 50 | BARRETT,CAEDEN missed 3-pt. jump shot | |
10:07 | 76 - 50 | KAMAI,ZANDER offensive rebound | |
09:56 | 76 - 53 | BROWN,KEIREN made 3-pt. jump shot | |
09:56 | 76 - 53 | Assist by KAMAI,ZANDER | |
09:52 | 30SEC TIMEOUT by Treasure Valley | 76 - 53 | |
09:52 | 76 - 53 | TEAM TIMEOUT by Columbia Basin | |
09:41 | Foul by KIESBUY,DEACON | 76 - 53 | |
09:32 | 76 - 53 | Turnover by BARRETT,CAEDEN | |
09:07 | BROWNE,DECARLO missed layup | 76 - 53 | |
