Treasure Valley at Yakima Valley February 12, 2025

(8-13, 4-5)
76
(10-12, 4-6)
82
Final 1 2 T
Treasure Valley 34 42 76
Yakima Valley 35 47 82

Box Score

Treasure Valley
Yakima Valley

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 30 1-7 0-2 2-2 1 3 4 0 1 0 2 2 4
12 - Mou Mou 20 3-7 0-0 0-0 8 1 9 1 1 0 0 3 6
14 - Eddie Rodriguez 24 2-6 1-3 0-0 1 1 2 2 2 0 0 2 5
20 - Kirath Makhar 28 4-14 3-7 2-2 1 2 3 3 3 0 0 3 13
22 - Ashraf Barsham 26 13-15 0-2 2-2 0 5 5 1 1 0 4 2 28
RESERVES  
1 - Xyo Velez 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
3 - Tacoma Kelley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kenton Ferguson 8 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
10 - Deacon Kiesbuy 22 2-8 0-3 0-0 1 0 1 0 2 0 1 1 4
11 - Jacob Martinez 22 2-7 1-3 2-2 0 1 1 3 1 0 4 4 7
30 - DeCarlo Browne 12 2-3 0-1 0-0 1 2 3 0 2 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   31-73 6-26 8-8 13 15 28 12 13 0 11 20 76
    42.5% 23.1% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaymon Wright 38 5-9 0-0 2-3 2 5 7 3 0 0 3 0 12
3 - Kenzel Massey 32 4-10 1-5 1-2 1 3 4 1 1 1 2 4 10
12 - Jose Brown 35 4-8 0-0 7-7 2 2 4 5 1 0 2 0 15
23 - Levi Dorsett 15 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Clay Delp 34 9-14 2-4 2-4 1 6 7 5 1 0 5 2 22
RESERVES  
5 - Fabian Alvarado 14 3-5 0-0 3-3 0 1 1 1 0 0 2 0 9
11 - Kameron Ferrell 15 3-3 0-0 0-0 1 2 3 1 0 0 1 0 6
21 - Zion Jones 18 1-3 0-0 4-4 1 5 6 1 0 0 5 2 6
TM - Team 3 1 4 1 0
TOTALS   30-54 3-9 19-23 11 27 38 17 3 1 21 9 82
    55.6% 33.3% 82.6%  

Game Information

Date/Time: February 12, 2025 - 8:00 PM
Location: Sherar Gym
Technical fouls: Treasure Valley-None ; Yakima Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Yakima Valley
Field Goal 31-73 30-54
Field Goal % 42.5% 55.6%
3 Point 6-26 3-9
3 Point % 23.1% 33.3%
Free Throw 8-8 19-23
Free Throw % 100.0% 82.6%
Rebounds 28 38
Assists 12 17
Turnovers 11 21
Points off Turnovers 31 18
2nd Chance Points 8 17
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 20 21
Largest Lead 5 9
Time of Largest Lead 1st-05:20 2nd-14:17
Trends Ties: 13; Lead Changes: 18
Field Goals %
Treasure Valley
42.5%
55.6%
Yakima Valley
3 Point %
Treasure Valley
23.1%
33.3%
Yakima Valley
Rebounds
Treasure Valley
28
38
Yakima Valley
Turnovers
Treasure Valley
11
21
Yakima Valley

Period1 Box Score

Treasure Valley
Yakima Valley

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 15 1-5 0-2 0-0 1 3 4 0 1 0 2 1 2
12 - Mou Mou 15 2-6 0-0 0-0 6 1 7 1 1 0 0 1 4
14 - Eddie Rodriguez 16 2-6 1-3 0-0 1 1 2 2 2 0 0 2 5
20 - Kirath Makhar 8 2-6 2-3 2-2 0 0 0 1 1 0 0 2 8
22 - Ashraf Barsham 6 2-2 0-0 0-0 0 2 2 0 1 0 1 2 4
RESERVES  
1 - Xyo Velez 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
3 - Tacoma Kelley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kenton Ferguson 8 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
10 - Deacon Kiesbuy 10 1-6 0-3 0-0 0 0 0 0 1 0 0 0 2
11 - Jacob Martinez 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - DeCarlo Browne 9 2-3 0-1 0-0 1 2 3 0 1 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   14-41 4-17 2-2 9 9 18 6 8 0 3 13 34
    34.1% 23.5% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaymon Wright 18 2-4 0-0 0-1 1 3 4 2 0 0 2 0 4
3 - Kenzel Massey 12 1-4 1-3 0-0 0 2 2 0 0 1 1 2 3
12 - Jose Brown 20 2-5 0-0 3-3 1 2 3 2 0 0 1 0 7
23 - Levi Dorsett 11 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
24 - Clay Delp 16 2-4 0-0 2-4 1 4 5 3 1 0 2 1 6
RESERVES  
5 - Fabian Alvarado 12 3-4 0-0 3-3 0 1 1 1 0 0 2 0 9
11 - Kameron Ferrell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zion Jones 10 1-2 0-0 2-2 0 3 3 1 0 0 2 1 4
TM - Team 3 1 4 1 0
TOTALS   12-25 1-3 10-13 3 17 20 9 1 1 10 5 35
    48.0% 33.3% 76.9%  

Period2 Box Score

Treasure Valley
Yakima Valley

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jeremiah Williams 15 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
12 - Mou Mou 5 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
14 - Eddie Rodriguez 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kirath Makhar 20 2-8 1-4 0-0 1 2 3 2 2 0 0 1 5
22 - Ashraf Barsham 20 11-13 0-2 2-2 0 3 3 1 0 0 3 0 24
RESERVES  
1 - Xyo Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tacoma Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kenton Ferguson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deacon Kiesbuy 12 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
11 - Jacob Martinez 18 2-6 1-3 2-2 0 1 1 3 1 0 4 2 7
30 - DeCarlo Browne 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-32 2-9 6-6 4 6 10 6 5 0 8 7 42
    53.1% 22.2% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaymon Wright 20 3-5 0-0 2-2 1 2 3 1 0 0 1 0 8
3 - Kenzel Massey 20 3-6 0-2 1-2 1 1 2 1 1 0 1 2 7
12 - Jose Brown 15 2-3 0-0 4-4 1 0 1 3 1 0 1 0 8
23 - Levi Dorsett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Clay Delp 18 7-10 2-4 0-0 0 2 2 2 0 0 3 1 16
RESERVES  
5 - Fabian Alvarado 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kameron Ferrell 14 3-3 0-0 0-0 1 2 3 1 0 0 1 0 6
21 - Zion Jones 8 0-1 0-0 2-2 1 2 3 0 0 0 3 1 2
TM - Team 0 0 0 0 0
TOTALS   18-29 2-6 9-10 5 9 14 8 2 0 10 4 47
    62.1% 33.3% 90.0%