25 Ryan Horvath

-
- Height:
- 6'2
-
- Weight:
- 185
-
- Bats/Throws:
- R/R
-
- Year:
- So
-
- Hometown:
- Idaho Falls, ID
-
- High School:
- Skyline HS
-
- Position:
- OF
-
- gp
- 35
-
- avg
- .226
-
- hr
- 2
-
- rbi
- 16
-
- r
- 8
-
- sb
- 2
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 35 | 23 | ||
Plate appearances | 122 | 83 | ||
At Bats | 106 | 71 | ||
Runs | 8 | 3 | ||
Hits | 24 | 14 | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | 2 | 1 | ||
Runs Batted In | 16 | 8 | ||
Total bases | 32 | 17 | ||
Walks | 11 | 8 | ||
Hit by pitch | 4 | 3 | ||
Strikeouts | 37 | 22 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 2 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .226 | .197 | ||
On Base Percentage | .320 | .301 | ||
Slugging Percentage | .302 | .239 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 74 | 52 | ||
Put Outs | 70 | 49 | ||
Assists | 0 | 0 | ||
Errors | 4 | 3 | ||
Fielding Percentage | .946 | .942 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at College of Southern Idaho | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 21 | at College of Southern Idaho | L, 8-4 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Feb 21 | Utah State University Eastern | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 22 | Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at College of Southern Idaho | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Feb 28 | at College of Southern Idaho | L, 8-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
Feb 28 | at College of Southern Idaho | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 1 | at College of Southern Idaho | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 1 | at College of Southern Idaho | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Blue Mountain | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 5 | at Blue Mountain | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Centralia | L, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 8 | Centralia | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 9 | Centralia | W, 7-6 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 9 | Centralia | L, 5-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Blue Mountain | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 26 | Blue Mountain | W, 9-5 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | at Blue Mountain | W, 7-2 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 29 | at Blue Mountain | L, 7-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 2 | at Columbia Basin | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 2 | at Columbia Basin | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 5 | Columbia Basin | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Apr 5 | Columbia Basin | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 9 | Walla Walla | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 9 | Walla Walla | W, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 12 | at Walla Walla | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 12 | at Walla Walla | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
Apr 16 | Wenatchee Valley | W, 4-1 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
Apr 16 | Wenatchee Valley | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 19 | at Wenatchee Valley | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
Apr 19 | at Wenatchee Valley | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 23 | at Spokane | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 23 | at Spokane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Spokane | L, 10-6 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
Apr 26 | Spokane | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 30 | Yakima Valley | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 30 | Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Yakima Valley | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 3 | at Yakima Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Big Bend | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | Big Bend | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Big Bend | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
May 10 | at Big Bend | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at College of Southern Idaho | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 21 | at College of Southern Idaho | L, 8-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Feb 21 | Utah State University Eastern | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 22 | Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at College of Southern Idaho | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 28 | at College of Southern Idaho | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 28 | at College of Southern Idaho | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 1 | at College of Southern Idaho | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 1 | at College of Southern Idaho | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Blue Mountain | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 5 | at Blue Mountain | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Centralia | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 8 | Centralia | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 9 | Centralia | W, 7-6 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
Mar 9 | Centralia | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Blue Mountain | W, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 26 | Blue Mountain | W, 9-5 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
Mar 29 | at Blue Mountain | W, 7-2 | 1 | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
Mar 29 | at Blue Mountain | L, 7-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Apr 2 | at Columbia Basin | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 2 | at Columbia Basin | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 5 | Columbia Basin | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 5 | Columbia Basin | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 9 | Walla Walla | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 9 | Walla Walla | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Apr 12 | at Walla Walla | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 12 | at Walla Walla | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 16 | Wenatchee Valley | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 16 | Wenatchee Valley | L, 6-2 | - | 1 | - | 1 | 0 | 2 | - | - | - | 4 |
Apr 19 | at Wenatchee Valley | L, 7-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 19 | at Wenatchee Valley | L, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 23 | at Spokane | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 23 | at Spokane | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Spokane | L, 10-6 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
Apr 26 | Spokane | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 30 | Yakima Valley | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 30 | Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
May 3 | at Yakima Valley | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
May 3 | at Yakima Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
May 7 | Big Bend | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 7 | Big Bend | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
May 10 | at Big Bend | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
May 10 | at Big Bend | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at College of Southern Idaho | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | at College of Southern Idaho | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 21 | Utah State University Eastern | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at College of Southern Idaho | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 28 | at College of Southern Idaho | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 28 | at College of Southern Idaho | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | at College of Southern Idaho | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | at College of Southern Idaho | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Blue Mountain | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 5 | at Blue Mountain | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Centralia | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | Centralia | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | Centralia | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | Centralia | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Blue Mountain | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | Blue Mountain | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at Blue Mountain | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at Blue Mountain | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at Columbia Basin | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at Columbia Basin | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Columbia Basin | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | Walla Walla | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | Walla Walla | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Walla Walla | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Walla Walla | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 16 | Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 16 | Wenatchee Valley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Wenatchee Valley | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Wenatchee Valley | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Spokane | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Spokane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Spokane | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 26 | Spokane | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 30 | Yakima Valley | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 30 | Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Yakima Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 3 | at Yakima Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Big Bend | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | Big Bend | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Big Bend | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 10 | at Big Bend | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at College of Southern Idaho | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | at College of Southern Idaho | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | Utah State University Eastern | L, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at College of Southern Idaho | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | at College of Southern Idaho | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | at College of Southern Idaho | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 1 | at College of Southern Idaho | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at College of Southern Idaho | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at Blue Mountain | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | at Blue Mountain | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Centralia | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Centralia | W, 6-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
Mar 9 | Centralia | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Centralia | L, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Blue Mountain | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | Blue Mountain | W, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Blue Mountain | W, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Blue Mountain | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | at Columbia Basin | L, 14-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | at Columbia Basin | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | Columbia Basin | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | Columbia Basin | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Walla Walla | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Walla Walla | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Walla Walla | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at Walla Walla | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 16 | Wenatchee Valley | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 16 | Wenatchee Valley | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Wenatchee Valley | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Wenatchee Valley | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Spokane | L, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 23 | at Spokane | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Spokane | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | Spokane | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 30 | Yakima Valley | L, 13-2 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
Apr 30 | Yakima Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 3 | at Yakima Valley | L, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | at Yakima Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | Big Bend | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | Big Bend | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | at Big Bend | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 10 | at Big Bend | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 35 | 106 | 8 | 24 | 2 | - | 2 | 16 | 11 | 37 | 2 | - | .226 | .320 | .302 |
Conference | 23 | 71 | 3 | 14 | - | - | 1 | 8 | 8 | 22 | 1 | - | .197 | .301 | .239 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 17 | 56 | 5 | 16 | 2 | - | 1 | 12 | 4 | 18 | - | - | .286 | .349 | .375 |
Away | 18 | 50 | 3 | 8 | - | - | 1 | 4 | 7 | 19 | 2 | - | .160 | .288 | .220 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 8 | 30 | 4 | 11 | 2 | - | - | 6 | 1 | 5 | - | - | .367 | .424 | .433 |
Losses | 27 | 76 | 4 | 13 | - | - | 2 | 10 | 10 | 32 | 2 | - | .171 | .281 | .250 | |
Month | February | 6 | 15 | 2 | 4 | - | - | 1 | 3 | 2 | 8 | 1 | - | .267 | .353 | .467 |
March | 10 | 38 | 5 | 12 | 2 | - | - | 6 | 1 | 9 | - | - | .316 | .366 | .368 | |
April | 16 | 47 | 1 | 8 | - | - | 1 | 7 | 6 | 18 | 1 | - | .170 | .286 | .234 | |
May | 3 | 6 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .250 | .000 |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 35 | 4 | 1 | - | 32 | 4 | 2 | 12 | 7 | 1.71 | 122 |
Conference | 23 | 3 | 1 | - | 17 | 1 | 2 | 11 | 6 | 1.83 | 83 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | 17 | 2 | 1 | - | 21 | 3 | 2 | 1 | 1 | 1.00 | 63 |
Away | 18 | 2 | - | - | 11 | 1 | - | 11 | 6 | 1.83 | 59 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | 8 | 2 | - | - | 13 | 2 | - | 3 | 2 | 1.50 | 33 |
Losses | 27 | 2 | 1 | - | 19 | 2 | 2 | 9 | 5 | 1.80 | 89 | |
Month | February | 6 | - | - | - | 7 | 1 | - | - | - | - | 17 |
March | 10 | 2 | - | - | 14 | 2 | - | 7 | 4 | 1.75 | 41 | |
April | 16 | 2 | 1 | - | 11 | 1 | 2 | 3 | 2 | 1.50 | 56 | |
May | 3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 8 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 35 | 74 | 70 | 0 | 4 | .946 | - | - | - | - | - | - |
Conference | 23 | 52 | 49 | 0 | 3 | .942 | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
