March 1, 2025 Treasure Valley at College of Southern Idaho

4

14
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 3 |
College of Southern Idaho | 0 | 0 | 1 | 0 | 3 | 10 | 14 | 0 | 0 |
Box Score
Treasure Valley
College of Southern Idaho
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daxon Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Wilhelm | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Daniel Olson | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Trey Allen | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Conner Lang | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Horvath | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Landyn Fullmer | 3 | 1 | 1 | 3 | 0 | 2 | 1 |
Vincent Caringella | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Hunter Christensen | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Michael Kiblen | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 25 | 4 | 8 | 4 | 3 | 6 | 13 |
Batting
2B:
Daniel Olson
HR:
Landyn Fullmer
RBI:
Trey Allen
, Landyn Fullmer (3)
Baserunning
SB:
Hunter Christensen
Fielding
E:
Levi Hazes
, Daxon Coburn
, Conner Lang
DP:
Vincent Caringella
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levi Hazes | 4.1 | 5 | 4 | 3 | 3 | 1 | 0 |
Daxon Coburn (L, 0-1) | 0.2 | 0 | 4 | 2 | 3 | 1 | 0 |
Luke Colson | 0.0 | 1 | 6 | 6 | 3 | 0 | 0 |
Colt Durham | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.1 | 7 | 14 | 11 | 10 | 3 | 0 |
Pitching
Batters faced:
Levi Hazes (21)
, Daxon Coburn (7)
, Luke Colson (6)
, Colt Durham (4)
WP:
Daxon Coburn
, Luke Colson (2)
HBP:
Luke Colson (2)
, Colt Durham
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Twin Falls, ID |
Attendance: | 0 |