April 16, 2025 Wenatchee Valley at Treasure Valley

(0-0)
1

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenatchee Valley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Treasure Valley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 9 | 0 |
Box Score
Wenatchee Valley
Treasure Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Sterkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konosuke Shiroma ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Malikhi Emery-Henderson cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Declan Brown 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Conrad Henkel lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Bodie Ramsey dh/p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
Henry Henkel c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Carter Perlinski 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Engell rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shion Habuto 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 4 | 9 | 0 |
Batting
2B:
Conrad Henkel
, Henry Henkel
RBI:
Bodie Ramsey
Sac:
Declan Brown
Baserunning
SB:
Shion Habuto
CS:
Henry Henkel
Fielding
E:
Declan Brown
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Kormylo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Hysell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Olson 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Hunter Christensen lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunner Wilhelm c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Lucido 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Landyn Fullmer 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Ueland dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Colt Durham cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Ryan Horvath rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Vincent Caringella ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobie Klein | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 2 | 7 | 0 |
Batting
2B:
Hunter Christensen
, Josh Lucido
, Cam Ueland
, Colt Durham
RBI:
Josh Lucido (2)
, Colt Durham
, Ryan Horvath
Sac:
Vincent Caringella
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Luke Sterkel (L, 0-0) | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 |
Bodie Ramsey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
Totals | 8.0 | 9 | 4 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Luke Sterkel (30)
, Bodie Ramsey (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levi Hazes (W, 0-0) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 |
Daniel Kormylo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collin Hysell | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 9.0 | 6 | 1 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Levi Hazes (27)
, Daniel Kormylo (3)
, Collin Hysell (5)
Other Information
Location: | Ontario, OR |
Attendance: | 0 |