April 26, 2025 Spokane at Treasure Valley

14
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Spokane 1 3 6 0 0 0 0 0 4 14 20 0
Treasure Valley 0 0 0 1 1 0 0 1 1 4 9 3

Box Score

Spokane
Treasure Valley

Spokane Batters

Hitters AB R H RBI BB SO LOB
Nathan Fitzpatrick p 0 0 0 0 0 0 0
Sam Weaver p 0 0 0 0 0 0 0
Peyton Hayes p 0 0 0 0 0 0 0
Braiden Boyd p 0 0 0 0 0 0 0
Cole Krepcik 3b 6 2 3 2 0 0 0
Chase Edwards lf 4 2 4 1 0 0 0
Reese Vassar ss 5 2 1 1 1 1 0
Joe Thornton 1b 2 0 1 0 0 0 0
Jalen King cf 4 1 2 0 0 0 0
Drew Stevens dh 3 1 2 1 0 0 0
Cooper Davis 2b 3 2 1 0 0 0 0
Pedro Quero c 3 2 2 1 0 0 0
Cale Roy rf 4 1 1 2 0 1 0
Ethan Smetheram 1 0 0 0 1 0 0
Hunter Derr 2 0 0 0 0 0 0
Zach Bowman 1 1 1 0 0 0 0
Conner Dailey 2 0 0 0 0 0 0
Elijah Magyar 3 0 2 2 0 0 0
JD Peterson 2 0 0 0 0 0 0
Tyler Alm 1 0 0 0 0 1 0
Totals 46 14 20 10 2 3 0
Batting
2B: Cole Krepcik , Chase Edwards , Zach Bowman
RBI: Cole Krepcik (2) , Chase Edwards , Reese Vassar , Drew Stevens , Pedro Quero , Cale Roy (2) , Elijah Magyar (2)
Baserunning
SB: Chase Edwards (3) , Reese Vassar , Cooper Davis , Pedro Quero , Ethan Smetheram
CS: Chase Edwards , Drew Stevens

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Mario DeLeon p 0 0 0 0 0 0 0
Chase Garrison p 0 0 0 0 0 0 0
Landyn Fullmer p 0 0 0 0 0 0 0
Kai Smith p 0 0 0 0 0 0 0
Harris Lambert p 0 0 0 0 0 0 0
Jordan McIntyre p 0 0 0 0 0 0 0
Michael Kiblen lf 4 0 0 0 0 1 0
Gunner Wilhelm 1b 1 0 0 0 0 0 0
Daniel Olson 2b 2 0 0 0 0 0 0
Josh Lucido dh 2 0 1 1 0 0 0
Boyd Kay 3b 4 0 2 1 0 1 0
Ryan Horvath rf 1 0 0 0 0 1 0
Vincent Caringella ss 2 0 0 0 0 1 0
Cobie Klein cf 4 0 0 0 0 2 0
Ethan Cates c 4 0 1 1 0 0 0
Trey Allen 0 0 0 0 1 0 0
Hunter Landson 3 1 1 0 0 0 0
Colt Durham 4 2 2 0 0 0 0
Max Pollard 1 0 0 0 0 1 0
Dallin Sorensen 2 1 1 0 0 1 0
Cam Ueland 2 0 1 1 1 1 0
Totals 36 4 9 4 2 9 0
Batting
2B: Josh Lucido , Boyd Kay (2) , Dallin Sorensen
RBI: Josh Lucido , Boyd Kay , Ethan Cates , Cam Ueland
Baserunning
SB: Hunter Landson , Colt Durham
Fielding
E: Gunner Wilhelm , Vincent Caringella , Cobie Klein

Spokane Pitchers

Pitchers IP H R ER BB SO HR
Nathan Fitzpatrick 5.0 4 2 2 0 5 0
Sam Weaver 2.0 1 0 0 2 1 0
Peyton Hayes 1.0 2 1 1 0 2 0
Braiden Boyd 1.0 2 1 1 0 1 0
Totals 9.0 9 4 4 2 9 0
Pitching
Batters faced: Nathan Fitzpatrick (19) , Sam Weaver (10) , Peyton Hayes (6) , Braiden Boyd (5)
WP: Nathan Fitzpatrick , Braiden Boyd
HBP: Sam Weaver , Peyton Hayes

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Landyn Fullmer 2.0 11 8 7 0 1 0
Mario DeLeon 1.0 1 2 2 1 0 0
Chase Garrison 2.0 2 0 0 0 0 0
Kai Smith 2.0 2 0 0 0 1 0
Harris Lambert 1.0 0 0 0 0 1 0
Jordan McIntyre 1.0 4 4 4 1 0 0
Totals 9.0 20 14 13 2 3 0
Pitching
Batters faced: Landyn Fullmer (17) , Mario DeLeon (8) , Chase Garrison (7) , Kai Smith (7) , Harris Lambert (3) , Jordan McIntyre (8)
WP: Mario DeLeon
HBP: Mario DeLeon (2)

Other Information