March 8, 2025 Centralia at Treasure Valley

6

5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centralia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 | 0 |
Treasure Valley | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Box Score
Centralia
Treasure Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Still p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Skelley ss | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
Reuben Elliston rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Graysen Reveal dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Sam Matosich 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Spencer Kowalski c | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
Jevin Patterson 3b | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
Brady Bloss lf | 4 | 0 | 2 | 3 | 1 | 0 | 1 |
Nolan Christ cf | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
Isaiah Anzaldua 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 32 | 6 | 7 | 6 | 8 | 7 | 24 |
Batting
2B:
Isaiah Anzaldua
RBI:
Jevin Patterson (2)
, Brady Bloss (3)
, Isaiah Anzaldua
Sac Fly:
Isaiah Anzaldua
GIDP:
Reuben Elliston
Baserunning
SB:
Brady Bloss
CS:
Jack Skelley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Collin Hysell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daxon Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crew Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Olson 2b | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
Hunter Christensen lf | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
Gunner Wilhelm c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Josh Lucido 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Conner Lang 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Vincent Caringella ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Ryan Horvath rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Trey Allen dh/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Cobie Klein cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Colt Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 9 | 12 |
Batting
3B:
Daniel Olson
RBI:
Daniel Olson
, Hunter Christensen (2)
, Gunner Wilhelm
, Vincent Caringella
Sac Fly:
Gunner Wilhelm
Fielding
E:
Conner Lang
DP:
Daniel Olson
, Conner Lang
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Finn Still | 5.0 | 6 | 4 | 4 | 1 | 5 | 0 |
Ryan Rodriguez | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Finn Still (22)
, Ryan Rodriguez (16)
WP:
Finn Still
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Crew Howell | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 |
Daxon Coburn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Collin Hysell | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 |
Trey Allen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
Totals | 9.0 | 7 | 6 | 5 | 8 | 7 | 0 |
Pitching
Batters faced:
Crew Howell (23)
, Daxon Coburn (5)
, Collin Hysell (9)
, Trey Allen (7)
WP:
Trey Allen
HBP:
Crew Howell (2)
, Trey Allen
Other Information
Location: | Ontario, OR |
Attendance: | 0 |