March 9, 2025 Centralia at Treasure Valley

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Centralia 0 1 1 1 1 0 0 2 0 6 8 2
Treasure Valley 0 0 0 3 0 4 0 0 X 7 6 0

Box Score

Centralia
Treasure Valley

Centralia Batters

Hitters AB R H RBI BB SO LOB
Patrick Gaffney p 0 0 0 0 0 0 0
Josh Moore p 0 0 0 0 0 0 0
Hudson Normand p 0 0 0 0 0 0 0
Owen Theis p 0 0 0 0 0 0 0
Jack Skelley ss 5 2 2 0 0 1 0
Reuben Elliston rf 4 0 1 0 0 2 0
Graysen Reveal dh 4 1 1 0 1 0 0
Sam Matosich 3b 2 1 0 1 1 1 0
Spencer Kowalski c 4 1 1 0 0 1 0
Isaiah Anzaldua 2b 1 1 0 0 1 1 0
Kenny Russell 1b 4 0 2 0 0 1 0
Nolan Christ cf 2 0 1 3 1 0 0
Brady Bloss lf 3 0 0 0 0 0 0
Totals 29 6 8 4 4 7 0
Batting
2B: Reuben Elliston
RBI: Sam Matosich , Nolan Christ (3)
Sac: Reuben Elliston , Isaiah Anzaldua , Nolan Christ
Sac Fly: Sam Matosich
Baserunning
SB: Jack Skelley , Nolan Christ
CS: Graysen Reveal
Fielding
E: Sam Matosich (2)
DP: Isaiah Anzaldua

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Daxon Coburn p 0 0 0 0 0 0 0
Luke Colson p 0 0 0 0 0 0 0
Trem Tolman p 0 0 0 0 0 0 0
Daniel Olson 2b 4 0 0 0 0 1 0
Hunter Christensen lf 4 0 0 0 0 1 0
Gunner Wilhelm c 3 1 1 0 1 0 0
Josh Lucido 3b 4 1 1 0 0 1 0
Conner Lang 1b 4 1 1 0 0 2 0
Vincent Caringella ss 1 1 0 1 1 1 0
Ryan Horvath rf 3 1 1 2 0 1 0
Vance Morales dh 4 1 0 0 0 2 0
Cobie Klein cf 3 1 2 0 1 0 0
Totals 30 7 6 3 3 9 0
Batting
2B: Ryan Horvath
3B: Cobie Klein
RBI: Vincent Caringella , Ryan Horvath (2)
Sac Fly: Vincent Caringella
GIDP: Josh Lucido
Baserunning
SB: Cobie Klein

Centralia Pitchers

Pitchers IP H R ER BB SO HR
Hudson Normand 4.0 5 3 3 0 4 0
Josh Moore 1.1 0 0 0 1 0 0
Owen Theis 1.2 1 4 0 2 3 0
Patrick Gaffney 1.0 0 0 0 0 2 0
Totals 8.0 6 7 3 3 9 0
Pitching
Batters faced: Hudson Normand (17) , Josh Moore (5) , Owen Theis (10) , Patrick Gaffney (4)
HBP: Owen Theis , Patrick Gaffney

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Trem Tolman 6.0 8 4 4 1 2 0
Luke Colson 1.2 0 2 2 3 3 0
Daxon Coburn 1.1 0 0 0 0 3 0
Totals 9.0 8 6 6 4 8 0
Pitching
Batters faced: Trem Tolman (26) , Luke Colson (9) , Daxon Coburn (5)
WP: Luke Colson
HBP: Luke Colson , Daxon Coburn

Other Information