February 22, 2025 Treasure Valley at College of Southern Idaho

4

8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 |
College of Southern Idaho | 1 | 1 | 4 | 2 | 0 | 0 | X | 8 | 0 | 0 |
Box Score
Treasure Valley
College of Southern Idaho
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Collin Hysell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daxon Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Wilhelm | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Cobie Klein | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Trey Allen | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Ryan Horvath | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Landyn Fullmer | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Vincent Caringella | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Hunter Christensen | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
Cam Ueland | 4 | 2 | 2 | 1 | 0 | 2 | 3 |
Ethan Cates | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | 30 | 4 | 8 | 3 | 2 | 16 | 16 |
Batting
2B:
Landyn Fullmer (2)
, Hunter Christensen
RBI:
Landyn Fullmer (2)
, Cam Ueland
Baserunning
SB:
Hunter Christensen
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sean Cole (L, 0-1) | 2.2 | 7 | 6 | 6 | 0 | 5 | 0 |
Collin Hysell | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
Daxon Coburn | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Totals | 6.0 | 10 | 8 | 8 | 2 | 9 | 0 |
Pitching
Batters faced:
Sean Cole (16)
, Collin Hysell (7)
, Daxon Coburn (8)
WP:
Sean Cole
, Daxon Coburn
HBP:
Sean Cole
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Twin Falls, ID |
Attendance: | 0 |