March 8, 2025 Centralia at Treasure Valley

5

6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centralia | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 |
Treasure Valley | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 8 | 1 |
Box Score
Centralia
Treasure Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dillon Kirksey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Karlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Skelley ss | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
Reuben Elliston rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
Graysen Reveal c | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Sam Matosich 1b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
Spencer Kowalski dh | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Jevin Patterson 3b | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
Brady Bloss lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Olsen cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Mitchell Rowe 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Christ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 3 | 4 | 10 | 16 |
Batting
2B:
Reuben Elliston
, Graysen Reveal
, Sam Matosich
RBI:
Jack Skelley
, Sam Matosich (2)
Baserunning
SB:
Sam Matosich
CS:
Mitchell Rowe
Fielding
E:
Jevin Patterson
DP:
Liam Karlson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Kormylo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Garrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Olson 2b | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
Hunter Christensen lf | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
Gunner Wilhelm rf | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Conner Lang 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Boyd Kay 3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Cam Ueland dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Vincent Caringella ss | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
Ryan Horvath cf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Ethan Cates c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 6 | 8 | 4 | 2 | 5 | 25 |
Batting
2B:
Boyd Kay
, Ryan Horvath
RBI:
Daniel Olson
, Vincent Caringella
, Ryan Horvath (2)
GIDP:
Hunter Christensen
Baserunning
SB:
Gunner Wilhelm
Fielding
E:
Ryan Horvath
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Liam Karlson | 5.1 | 5 | 6 | 4 | 2 | 4 | 0 |
Dillon Kirksey | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 8 | 6 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Liam Karlson (27)
, Dillon Kirksey (12)
HBP:
Liam Karlson (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Levi Hazes | 4.0 | 3 | 2 | 2 | 3 | 6 | 0 |
Daniel Kormylo | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
Chase Garrison | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
Totals | 9.0 | 7 | 5 | 5 | 4 | 10 | 0 |
Pitching
Batters faced:
Levi Hazes (20)
, Daniel Kormylo (8)
, Chase Garrison (13)
WP:
Daniel Kormylo
HBP:
Levi Hazes (2)
, Daniel Kormylo (2)
Other Information
Location: | Ontario, OR |
Attendance: | 0 |