February 21, 2025 Treasure Valley at College of Southern Idaho

(0-0)
4

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
College of Southern Idaho | 4 | 0 | 0 | 4 | 0 | 0 | X | 8 | 0 | 0 |
Box Score
Treasure Valley
College of Southern Idaho
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mario DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trem Tolman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Wilhelm | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Daniel Olson | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Colt Durham | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Conner Lang | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Lucido | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
Ryan Horvath | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Vincent Caringella | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Hunter Christensen | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Kiblen | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 26 | 4 | 5 | 3 | 3 | 13 | 8 |
Batting
2B:
Colt Durham
HR:
Ryan Horvath
RBI:
Ryan Horvath (3)
Baserunning
SB:
Colt Durham
Fielding
E:
Conner Lang
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trem Tolman (L, 0-1) | 3.1 | 5 | 5 | 3 | 1 | 4 | 0 |
Mario DeLeon | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
Luke Colson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Totals | 6.0 | 10 | 8 | 6 | 2 | 7 | 0 |
Pitching
Batters faced:
Trem Tolman (17)
, Mario DeLeon (6)
, Luke Colson (9)
HBP:
Mario DeLeon
, Luke Colson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Twin Falls, ID |
Attendance: | 0 |