Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
April | ||||
Tue. 13 | at Blue Mountain * | 6:30 PM |
|
|
Fri. 16 | vs. Big Bend * | Cancelled |
|
|
Sat. 17 | vs. Wenatchee Valley * | Cancelled |
|
|
Tue. 20 | at Yakima Valley * | 6:30 PM |
|
|
Fri. 23 | vs. Walla Walla * | 5:30 PM |
|
|
Fri. 30 | vs. Columbia Basin * | 5:30 PM |
|
|
May | ||||
Tue. 4 | at Walla Walla * | 6:30 PM |
|
|
Fri. 14 | at Columbia Basin * | 6:30 PM |
|
|
Fri. 21 | at Wenatchee Valley * | 6:30 PM |
|
|
Sat. 22 | at Big Bend * | 3:00 PM |
|
|
Tue. 25 | vs. Blue Mountain * | 5:30 PM |
|
|
June | ||||
Tue. 1 | vs. Yakima Valley * | 5:30 PM |
|
* Conference
Bold team: Home event