2024-25 Treasure Valley Women's Basketball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 18 | AT Salt Lake Community College # | SLCC Jamboree | TBA | ||
Wed. 23 | AT Northwest Nazarene University # | 7:00 PM MDT | |||
Sat. 26 | VS TVCC Alumni # | 12:00 PM MDT | |||
November | |||||
Next Event | |||||
Fri. 8 | VS Northwest College @ Central Wyoming College (Riverton, WY) | Rustler Classic @ Riverton, WY | 1:00 PM MST | ||
Sat. 9 | AT Central Wyoming College | Rustler Classic @ Riverton, WY | 2:00 PM MST | ||
Fri. 15 | AT Lane Community College | @ Lane Community College / Titan Classic | 8:00 PM MST | Live stats | |
Sat. 16 | VS Linn-Benton @ Lane Community College | Titan Classic (Eugene, OR) | 3:00 PM MST | ||
Sun. 17 | VS Southwestern Oregon @ Lane Community College | Titan Classic (Eugene, OR) | 11:00 AM MST | ||
Fri. 22 | VS Pierce | 5:00 PM MST | Live stats | ||
Fri. 29 | VS Columbia State Community College @ College of Southern Idaho (Twin Falls, ID) | Wright's Physical Therapy Tournament | 1:00 PM MST | ||
Sat. 30 | VS Northeastern Junior College @ College of Southern Idaho (Twin Falls, ID) | Wright's Physical Therapy Tournament | 1:00 PM MST | ||
December | |||||
Fri. 6 | AT Linn-Benton | 7:00 PM MST | Live stats | ||
Sat. 7 | AT Portland | 3:00 PM MST | Live stats | ||
Fri. 13 | AT Southwestern Oregon | SWOCC Crossover | 4:00 PM MST | Live stats | |
Sat. 14 | VS Highline @ Southwestern Oregon Community College (Coos Bay, OR) | SWOCC Crossover | 5:00 PM MST | Live stats | |
Sun. 15 | VS Olympic @ Southwestern Oregon Community College (Coos Bay, OR) | SWOCC Crossover | 12:00 PM MST | Live stats | |
January | |||||
Thu. 2 | VS Southern Idaho | 5:00 PM MST | Live stats | ||
Wed. 8 | AT Columbia Basin * | 6:00 PM MST | Live stats | ||
Sat. 11 | VS Big Bend * | 2:00 PM MST | Live stats | ||
Wed. 15 | VS Walla Walla * | 5:00 PM MST | Live stats | ||
Sat. 18 | VS Yakima Valley * | 2:00 PM MST | Live stats | ||
Wed. 22 | AT Blue Mountain * | 6:00 PM MST | Live stats | ||
Sat. 25 | AT Spokane * | 3:00 PM MST | Live stats | ||
February | |||||
Sat. 1 | VS Wenatchee Valley * | 2:00 PM MST | Live stats | ||
Wed. 5 | VS Columbia Basin * | 5:00 PM MST | Live stats | ||
Sat. 8 | AT Big Bend * | 3:00 PM MST | Live stats | ||
Wed. 12 | AT Yakima Valley * | 6:00 PM MST | Live stats | ||
Sat. 15 | VS Spokane * | 2:00 PM MST | Live stats | ||
Wed. 19 | AT Walla Walla * | 6:00 PM MST | Live stats | ||
Sat. 22 | AT Wenatchee Valley * | 3:00 PM MST | Live stats | ||
Wed. 26 | VS Blue Mountain * | 5:00 PM MST | Live stats |
# Exhibition
* Conference
Home events in bold