
-
- Height:
- 5'5
-
- Year:
- So
-
- Hometown:
- Hermiston, OR
-
- High School:
- Stanfield HS
-
- Position:
- SG
-
- gp
- 23
-
- pts/g
- 7.0
-
- fg %
- 41.6
-
- 3pt %
- 24.2
-
- ft %
- 70.0
-
- reb/g
- 6.0
-
- a/g
- 5.5
Bio
2022- Helped team to 6th place finish at state tournament, All-League 1st Team, 2A All-State 2nd Team
2023- Helped team to 2nd place finish at state tournament, All-League 1st Team, 2A State Tournament 1st Team, 2A All-State 1st Team
2024- NWAC Sweet 16
Thank you to the following Hometown Heroes who are sponsoring Maggie!
Lloyd Farming + Harvesting
1600 W Orchard Ave
Hermiston, OR 97838
John + Cathy Lloyd
1600 W Orchard Ave
Hermiston, OR 97838
Brent & Tina Searle
208-431-7880
Player Profile
Recent Games | ||
---|---|---|
Feb 15 | Spokane | W, 88-62 |
Feb 19 | at Walla Walla | L, 79-55 |
Feb 22 | at Wenatchee Valley | W, 60-40 |
Feb 26 | Blue Mountain | W, 76-69 |
Mar 1 | Columbia Basin | W, 77-70 |
Mar 5 | vs. Green River | L, 81-63 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 8 | ||
Games started | 22 | 8 | ||
Minutes | 611 | 221 | ||
Minutes per game | 26.6 | 27.6 | ||
FG | 62-149 | 26-61 | ||
FG Pct | 41.6 | 42.6 | ||
3PT | 16-66 | 6-27 | ||
3PT Pct | 24.2 | 22.2 | ||
FT | 21-30 | 6-7 | ||
FT Pct | 70.0 | 85.7 | ||
Off rebounds | 27 | 8 | ||
Def rebounds | 110 | 34 | ||
Total rebounds | 137 | 42 | ||
Rebounds per game | 6.0 | 5.3 | ||
Personal fouls | 47 | 15 | ||
Disqualifications | 2 | - | ||
Assists | 127 | 47 | ||
Turnovers | 59 | 17 | ||
Assist to turnover ratio | 2.2 | 2.8 | ||
Steals | 42 | 16 | ||
Blocks | 7 | 1 | ||
Points | 161 | 64 | ||
Points per game | 7.0 | 8.0 | ||
Points per 40 min | 10.5 | 11.6 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
Oct 23 | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
Oct 26 | TVCC Alumni | - | - | - | - | - | - | - | - | - | |
Nov 8 | vs. Northwest College | L, 103-64 | 1 | 23 | 2-6 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
Nov 9 | at Central Wyoming College | L, 81-73 | 1 | 32 | 2-6 | 33.3 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
Nov 15 | at Lane Community College | L, 88-62 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Nov 16 | vs. Linn-Benton | W, 72-47 | 1 | 20 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
Nov 17 | at Southwestern Oregon | W, 108-54 | 1 | 20 | 5-5 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
Nov 22 | Pierce | W, 85-45 | 1 | 29 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
Nov 29 | vs. Columbia State Community College | W, 84-77 | 1 | 31 | 5-10 | 50.0 | 0-4 | 0.0 | 0-0 | - | 10 |
Nov 30 | vs. Northeastern Junior College | W, 79-69 | 1 | 31 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
Dec 6 | at Linn-Benton | W, 68-62 | 1 | 30 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
Dec 7 | at Portland | W, 77-61 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
Dec 13 | at Southwestern Oregon | W, 81-54 | 1 | 29 | 4-10 | 40.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
Dec 14 | vs. Highline | W, 80-51 | 1 | 31 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
Dec 15 | vs. Olympic | W, 84-81 | 1 | 32 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Jan 2 | Southern Idaho | L, 82-60 | 1 | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
Jan 8 | at Columbia Basin | W, 67-65 | 1 | 29 | 2-6 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
Jan 11 | Big Bend | W, 86-76 | 1 | 30 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
Jan 15 | Walla Walla | L, 71-70 | 1 | 37 | 4-7 | 57.1 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
Jan 18 | Yakima Valley | W, 67-52 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Jan 22 | at Blue Mountain | W, 96-59 | 1 | 29 | 5-9 | 55.6 | 0-4 | 0.0 | 0-0 | - | 10 |
Jan 25 | at Spokane | W, 87-63 | 1 | 30 | 7-11 | 63.6 | 3-7 | 42.9 | 0-0 | - | 17 |
Feb 1 | Wenatchee Valley | W, 62-47 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
Feb 8 | at Big Bend | L, 84-73 | 1 | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - |
Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - |
Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - |
Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - |
Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. Green River | L, 81-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | at Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 | TVCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 8 | vs. Northwest College | L, 103-64 | 1 | 23 | 0 | 5 | 5 | 5 | 4 | 1.3 | 1 | 0 | 1 | - |
Nov 9 | at Central Wyoming College | L, 81-73 | 1 | 32 | 0 | 3 | 3 | 7 | 1 | 7.0 | 4 | 0 | 1 | - |
Nov 15 | at Lane Community College | L, 88-62 | 1 | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Nov 16 | vs. Linn-Benton | W, 72-47 | 1 | 20 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
Nov 17 | at Southwestern Oregon | W, 108-54 | 1 | 20 | 2 | 1 | 3 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
Nov 22 | Pierce | W, 85-45 | 1 | 29 | 3 | 7 | 10 | 7 | 2 | 3.5 | 2 | 0 | 5 | 1 |
Nov 29 | vs. Columbia State Community College | W, 84-77 | 1 | 31 | 1 | 5 | 6 | 8 | 4 | 2.0 | 2 | 1 | 1 | - |
Nov 30 | vs. Northeastern Junior College | W, 79-69 | 1 | 31 | 1 | 9 | 10 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
Dec 6 | at Linn-Benton | W, 68-62 | 1 | 30 | 2 | 7 | 9 | 4 | 6 | 0.7 | 0 | 2 | 5 | 1 |
Dec 7 | at Portland | W, 77-61 | 1 | 27 | 2 | 7 | 9 | 7 | 4 | 1.8 | 4 | 0 | 2 | - |
Dec 13 | at Southwestern Oregon | W, 81-54 | 1 | 29 | 1 | 9 | 10 | 6 | 1 | 6.0 | 2 | 2 | 1 | - |
Dec 14 | vs. Highline | W, 80-51 | 1 | 31 | 3 | 7 | 10 | 8 | 1 | 8.0 | 4 | 1 | 4 | - |
Dec 15 | vs. Olympic | W, 84-81 | 1 | 32 | 1 | 4 | 5 | 7 | 5 | 1.4 | 1 | 0 | 1 | - |
Jan 2 | Southern Idaho | L, 82-60 | 1 | 30 | 1 | 5 | 6 | 6 | 3 | 2.0 | 2 | 0 | 1 | - |
Jan 8 | at Columbia Basin | W, 67-65 | 1 | 29 | 1 | 6 | 7 | 5 | 2 | 2.5 | 0 | 1 | 1 | - |
Jan 11 | Big Bend | W, 86-76 | 1 | 30 | 0 | 5 | 5 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
Jan 15 | Walla Walla | L, 71-70 | 1 | 37 | 0 | 5 | 5 | 5 | 4 | 1.3 | 4 | 0 | 2 | - |
Jan 18 | Yakima Valley | W, 67-52 | 1 | 27 | 1 | 6 | 7 | 8 | 2 | 4.0 | 1 | 0 | 3 | - |
Jan 22 | at Blue Mountain | W, 96-59 | 1 | 29 | 3 | 4 | 7 | 8 | 0 | - | 3 | 0 | 1 | - |
Jan 25 | at Spokane | W, 87-63 | 1 | 30 | 0 | 5 | 5 | 7 | 4 | 1.8 | 4 | 0 | 3 | - |
Feb 1 | Wenatchee Valley | W, 62-47 | 1 | 28 | 2 | 2 | 4 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
Feb 8 | at Big Bend | L, 84-73 | 1 | 11 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
Feb 12 | at Yakima Valley | W, 87-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Spokane | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Walla Walla | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Wenatchee Valley | W, 60-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | Blue Mountain | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Columbia Basin | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | vs. Green River | L, 81-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 26.6 | 2.7-6.5 | 41.6 | 0.7-2.9 | 24.2 | 0.9-1.3 | 70.0 | 7.0 |
Conference | 8 | 8 | 27.6 | 3.2-7.6 | 42.6 | 0.8-3.4 | 22.2 | 0.8-0.9 | 85.7 | 8.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 6 | 6 | 30.2 | 3.0-7.8 | 38.3 | 0.7-3.2 | 21.1 | 0.5-0.8 | 60.0 | 7.2 |
Away | 10 | 10 | 25.8 | 3.1-6.8 | 45.6 | 1.0-2.6 | 38.5 | 1.1-1.5 | 73.3 | 8.3 | |
Neutral | 7 | 6 | 24.6 | 1.9-4.9 | 38.2 | 0.3-3.0 | 9.5 | 1.0-1.4 | 70.0 | 5.0 | |
Result | Wins | 16 | 16 | 28.3 | 2.9-7.0 | 42.0 | 0.8-3.2 | 25.5 | 0.9-1.1 | 83.3 | 7.6 |
Losses | 7 | 6 | 22.6 | 2.1-5.3 | 40.5 | 0.4-2.1 | 20.0 | 0.9-1.7 | 50.0 | 5.6 | |
Month | November | 8 | 8 | 25.9 | 2.9-6.2 | 46.0 | 0.8-2.8 | 27.3 | 1.0-1.6 | 61.5 | 7.5 |
December | 5 | 5 | 29.8 | 1.8-6.0 | 30.0 | 0.8-3.0 | 26.7 | 1.2-1.6 | 75.0 | 5.6 | |
January | 7 | 7 | 30.3 | 3.6-7.6 | 47.2 | 0.7-3.3 | 21.7 | 0.9-1.1 | 75.0 | 8.7 | |
February | 2 | 2 | 19.5 | 2.5-7.5 | 33.3 | 0.5-2.5 | 20.0 | 0.5-0.5 | 100.0 | 6.0 | |
March | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 611 | 62-149 | 41.6 | 16-66 | 24.2 | 21-30 | 70.0 | 161 |
Conference | 8 | 8 | 221 | 26-61 | 42.6 | 6-27 | 22.2 | 6-7 | 85.7 | 64 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 6 | 6 | 181 | 18-47 | 38.3 | 4-19 | 21.1 | 3-5 | 60.0 | 43 |
Away | 10 | 10 | 258 | 31-68 | 45.6 | 10-26 | 38.5 | 11-15 | 73.3 | 83 | |
Neutral | 7 | 6 | 172 | 13-34 | 38.2 | 2-21 | 9.5 | 7-10 | 70.0 | 35 | |
Result | Wins | 16 | 16 | 453 | 47-112 | 42.0 | 13-51 | 25.5 | 15-18 | 83.3 | 122 |
Losses | 7 | 6 | 158 | 15-37 | 40.5 | 3-15 | 20.0 | 6-12 | 50.0 | 39 | |
Month | November | 8 | 8 | 207 | 23-50 | 46.0 | 6-22 | 27.3 | 8-13 | 61.5 | 60 |
December | 5 | 5 | 149 | 9-30 | 30.0 | 4-15 | 26.7 | 6-8 | 75.0 | 28 | |
January | 7 | 7 | 212 | 25-53 | 47.2 | 5-23 | 21.7 | 6-8 | 75.0 | 61 | |
February | 2 | 2 | 39 | 5-15 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 12 | |
March | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 26.6 | 4.1-9.8 | 41.6 | 1.0-4.3 | 24.2 | 1.4-2.0 | 70.0 | 10.5 |
Conference | 8 | 8 | 27.6 | 4.7-11.0 | 42.6 | 1.1-4.9 | 22.2 | 1.1-1.3 | 85.7 | 11.6 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 6 | 6 | 30.2 | 4.0-10.4 | 38.3 | 0.9-4.2 | 21.1 | 0.7-1.1 | 60.0 | 9.5 |
Away | 10 | 10 | 25.8 | 4.8-10.5 | 45.6 | 1.6-4.0 | 38.5 | 1.7-2.3 | 73.3 | 12.9 | |
Neutral | 7 | 6 | 24.6 | 3.0-7.9 | 38.2 | 0.5-4.9 | 9.5 | 1.6-2.3 | 70.0 | 8.1 | |
Result | Wins | 16 | 16 | 28.3 | 4.2-9.9 | 42.0 | 1.1-4.5 | 25.5 | 1.3-1.6 | 83.3 | 10.8 |
Losses | 7 | 6 | 22.6 | 3.8-9.4 | 40.5 | 0.8-3.8 | 20.0 | 1.5-3.0 | 50.0 | 9.9 | |
Month | November | 8 | 8 | 25.9 | 4.4-9.7 | 46.0 | 1.2-4.3 | 27.3 | 1.5-2.5 | 61.5 | 11.6 |
December | 5 | 5 | 29.8 | 2.4-8.1 | 30.0 | 1.1-4.0 | 26.7 | 1.6-2.1 | 75.0 | 7.5 | |
January | 7 | 7 | 30.3 | 4.7-10.0 | 47.2 | 0.9-4.3 | 21.7 | 1.1-1.5 | 75.0 | 11.5 | |
February | 2 | 2 | 19.5 | 5.1-15.4 | 33.3 | 1.0-5.1 | 20.0 | 1.0-1.0 | 100.0 | 12.3 | |
March | 1 | - | 4.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 26.6 | 1.2 | 4.8 | 6.0 | 2.0 | 0.1 | 5.5 | 2.6 | 2.2 | 1.8 | 0.3 |
Conference | 8 | 8 | 27.6 | 1.0 | 4.3 | 5.3 | 1.9 | - | 5.9 | 2.1 | 2.8 | 2.0 | 0.1 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 6 | 30.2 | 1.2 | 5.0 | 6.2 | 2.7 | 0.2 | 6.3 | 2.7 | 2.4 | 2.0 | 0.0 |
Away | 10 | 10 | 25.8 | 1.2 | 4.4 | 5.6 | 1.9 | 0.1 | 5.4 | 2.2 | 2.5 | 2.1 | 0.5 | |
Neutral | 7 | 6 | 24.6 | 1.1 | 5.1 | 6.3 | 1.7 | - | 5.0 | 3.0 | 1.7 | 1.3 | 0.3 | |
Result | Wins | 16 | 16 | 28.3 | 1.6 | 5.6 | 7.2 | 2.4 | 0.1 | 6.3 | 2.8 | 2.2 | 1.9 | 0.4 |
Losses | 7 | 6 | 22.6 | 0.3 | 2.9 | 3.1 | 1.1 | - | 3.9 | 2.0 | 1.9 | 1.7 | 0.0 | |
Month | November | 8 | 8 | 25.9 | 1.1 | 4.6 | 5.8 | 2.3 | 0.1 | 5.3 | 2.8 | 1.9 | 1.6 | 0.1 |
December | 5 | 5 | 29.8 | 1.8 | 6.8 | 8.6 | 2.6 | 0.2 | 6.4 | 3.4 | 1.9 | 2.2 | 1.0 | |
January | 7 | 7 | 30.3 | 0.9 | 5.1 | 6.0 | 2.0 | - | 6.4 | 2.6 | 2.5 | 2.0 | 0.1 | |
February | 2 | 2 | 19.5 | 1.5 | 1.5 | 3.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 | |
March | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 611 | 27 | 110 | 137 | 47 | 2 | 127 | 59 | 2.2 | 42 | 7 |
Conference | 8 | 8 | 221 | 8 | 34 | 42 | 15 | - | 47 | 17 | 2.8 | 16 | 1 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 6 | 181 | 7 | 30 | 37 | 16 | 1 | 38 | 16 | 2.4 | 12 | 0 |
Away | 10 | 10 | 258 | 12 | 44 | 56 | 19 | 1 | 54 | 22 | 2.5 | 21 | 5 | |
Neutral | 7 | 6 | 172 | 8 | 36 | 44 | 12 | - | 35 | 21 | 1.7 | 9 | 2 | |
Result | Wins | 16 | 16 | 453 | 25 | 90 | 115 | 39 | 2 | 100 | 45 | 2.2 | 30 | 7 |
Losses | 7 | 6 | 158 | 2 | 20 | 22 | 8 | - | 27 | 14 | 1.9 | 12 | 0 | |
Month | November | 8 | 8 | 207 | 9 | 37 | 46 | 18 | 1 | 42 | 22 | 1.9 | 13 | 1 |
December | 5 | 5 | 149 | 9 | 34 | 43 | 13 | 1 | 32 | 17 | 1.9 | 11 | 5 | |
January | 7 | 7 | 212 | 6 | 36 | 42 | 14 | - | 45 | 18 | 2.5 | 14 | 1 | |
February | 2 | 2 | 39 | 3 | 3 | 6 | 2 | - | 8 | 2 | 4.0 | 4 | 0 | |
March | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 22 | 26.6 | 1.8 | 7.2 | 9.0 | 3.1 | 0.1 | 8.3 | 3.9 | 2.2 | 2.7 | 0.5 |
Conference | 8 | 8 | 27.6 | 1.4 | 6.2 | 7.6 | 2.7 | 0.0 | 8.5 | 3.1 | 2.8 | 2.9 | 0.2 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 6 | 30.2 | 1.5 | 6.6 | 8.2 | 3.5 | 0.2 | 8.4 | 3.5 | 2.4 | 2.7 | 0.0 |
Away | 10 | 10 | 25.8 | 1.9 | 6.8 | 8.7 | 2.9 | 0.2 | 8.4 | 3.4 | 2.5 | 3.3 | 0.8 | |
Neutral | 7 | 6 | 24.6 | 1.9 | 8.4 | 10.2 | 2.8 | 0.0 | 8.1 | 4.9 | 1.7 | 2.1 | 0.5 | |
Result | Wins | 16 | 16 | 28.3 | 2.2 | 7.9 | 10.2 | 3.4 | 0.2 | 8.8 | 4.0 | 2.2 | 2.6 | 0.6 |
Losses | 7 | 6 | 22.6 | 0.5 | 5.1 | 5.6 | 2.0 | 0.0 | 6.8 | 3.5 | 1.9 | 3.0 | 0.0 | |
Month | November | 8 | 8 | 25.9 | 1.7 | 7.1 | 8.9 | 3.5 | 0.2 | 8.1 | 4.3 | 1.9 | 2.5 | 0.2 |
December | 5 | 5 | 29.8 | 2.4 | 9.1 | 11.5 | 3.5 | 0.3 | 8.6 | 4.6 | 1.9 | 3.0 | 1.3 | |
January | 7 | 7 | 30.3 | 1.1 | 6.8 | 7.9 | 2.6 | 0.0 | 8.5 | 3.4 | 2.5 | 2.6 | 0.2 | |
February | 2 | 2 | 19.5 | 3.1 | 3.1 | 6.2 | 2.1 | 0.0 | 8.2 | 2.1 | 4.0 | 4.1 | 0.0 | |
March | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions

Women's Basketball Earns Two Road Victories
January 27, 2025

Women's Basketball Defeated by Warriors, Earn Victory Over Yaks
January 22, 2025

Chukar Basketball Defends the Home Court, Sinking the Vikings
January 13, 2025

Women's Basketball Finds W Column, Earning Road Victory
January 9, 2025

Chukar Women Head into Christmas Break After Winning 10 in a Row
December 16, 2024

Chukar Women Win at Home, Third Victory in a Row
November 25, 2024

Women’s Basketball Finishes 2-1 at Lane Titan Classic
November 17, 2024