2024-25 Soccer Statistics - Treasure Valley

Games
10
Goals
11
Goals-
1.10
Shot %
.113
Shots-
9.7
GAA
4.70
Team Summary
Title Record
Overall 0-8-2 (.100)
Conference 0-7-1 (.063)
Streak Lost 3
Home 0-3-1
Away 0-5-1
Neutral 0-0
Recent Results
Date Opponent Result
Sep 28 at Wenatchee Valley L, 5-0
Oct 2 at Spokane L, 9-0
Oct 5 at Blue Mountain T, 3-3
Oct 9 Walla Walla L, 3-0
Oct 12 Spokane L, 5-1
Oct 16 at Walla Walla L, 6-0
Team Stats
Statistics Overall Conf
Games 10 8
Shots 97 76
Goals scored 11 8
Shot percentage .113 .105
Shots-per game 9.7 9.5
Shots on goal 50 45
SOG percentage .515 .592
Assists 7 4
Corner kicks 28 28
Penalty kicks 0-1 0-1
Yellow cards 15 15
Red cards 0 0
Shutouts 0 0
Home Attendance 0 0
Home Attendance average 0 0
Field Players
# Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 Saul Sanchez Fr 7 5 .00 .00 .00 .00 - .00 -
2 Robel Abraha Fr 7 - .00 .00 .00 .00 - .14 -
3 Jackson Young So D 10 10 .00 .00 .00 .30 .000 .30 1.000
4 Edgar Amaral Fr 4 3 .25 .00 .50 .50 .500 .50 1.000
5 Raul Lopez Fr 7 5 .00 .00 .00 .29 .000 .14 .500
6 Joachim Polo Seti So D 9 9 .22 .00 .44 .67 .333 .56 .833
7 Gaspar Yangya Fr 10 6 .10 .00 .20 .60 .167 .20 .333
8 Antony Chavez Fr 10 10 .40 .00 .80 .70 .571 .60 .857
9 Merci Byangene So F 9 8 .00 .11 .11 1.56 .000 .67 .429
10 Valentin Martinez Fr 8 2 .00 .00 .00 1.00 .000 .25 .250
11 Bonee Siwatwa Fr 9 5 .11 .11 .33 1.44 .077 .78 .538
12 Joshua Ambrocio So MF 9 6 .00 .22 .22 .00 - .00 -
13 Artem Rozhko So GK 7 5 .00 .00 .00 .14 .000 .00 .000
14 Joseph Gonzalez Fr 5 - .00 .00 .00 .00 - .00 -
15 Erwin Trinidad Fr 8 5 .00 .00 .00 .25 .000 .00 .000
16 Edwin Molina Fr 9 6 .00 .22 .22 1.44 .000 .56 .385
17 Cooper Price Fr 10 3 .00 .00 .00 .10 .000 .10 1.000
18 Anthony Arizmendi Fr 7 1 .00 .00 .00 .57 .000 .14 .250
19 Caedon Gammon Fr 7 6 .00 .00 .00 .00 - .00 -
20 Robert Merkley Fr 1 - .00 .00 .00 .00 - .00 -
21 Owen Merrick Fr 10 9 .10 .00 .20 .50 .200 .40 .800
22 Pedro Lopez-Navarrete Fr 7 6 .14 .14 .43 .86 .167 .57 .667
24 Victor Celedonio Fr 1 - .00 .00 .00 .00 - .00 -
Totals     10 10 1.10 .70 2.90 9.70 .113 5.00 .515
Opponent     10 10 1.10 2.30 11.70 16.00 .294 9.20 .575
Goalkeepers
# Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
1 Saul Sanchez Fr 6 5 55:17 2.57 4.19 3.29 .561
13 Artem Rozhko So GK 6 5 64:17 3.57 5.00 4.00 .528
Totals     10 10 90:00 4.70 4.70 5.40 .535
Opponent     10 10 85:30 1.10 1.16 4.70 .810
Field Players
# Name Yr Pos gp gs g a pts sh sh% sog sog% yc rc pk gw
1 Saul Sanchez Fr 7 5 0 0 0 0 - 0 - 0 0 0-0 0
2 Robel Abraha Fr 7 - 0 0 0 0 - 1 - 0 0 0-0 0
3 Jackson Young So D 10 10 0 0 0 3 .000 3 1.000 2 0 0-1 0
4 Edgar Amaral Fr 4 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
5 Raul Lopez Fr 7 5 0 0 0 2 .000 1 .500 0 0 0-0 0
6 Joachim Polo Seti So D 9 9 2 0 4 6 .333 5 .833 1 0 0-0 0
7 Gaspar Yangya Fr 10 6 1 0 2 6 .167 2 .333 0 0 0-0 0
8 Antony Chavez Fr 10 10 4 0 8 7 .571 6 .857 2 0 0-0 0
9 Merci Byangene So F 9 8 0 1 1 14 .000 6 .429 0 0 0-0 0
10 Valentin Martinez Fr 8 2 0 0 0 8 .000 2 .250 0 0 0-0 0
11 Bonee Siwatwa Fr 9 5 1 1 3 13 .077 7 .538 2 0 0-0 0
12 Joshua Ambrocio So MF 9 6 0 2 2 0 - 0 - 3 0 0-0 0
13 Artem Rozhko So GK 7 5 0 0 0 1 .000 0 .000 0 0 0-0 0
14 Joseph Gonzalez Fr 5 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Erwin Trinidad Fr 8 5 0 0 0 2 .000 0 .000 0 0 0-0 0
16 Edwin Molina Fr 9 6 0 2 2 13 .000 5 .385 1 0 0-0 0
17 Cooper Price Fr 10 3 0 0 0 1 .000 1 1.000 1 0 0-0 0
18 Anthony Arizmendi Fr 7 1 0 0 0 4 .000 1 .250 0 0 0-0 0
19 Caedon Gammon Fr 7 6 0 0 0 0 - 0 - 0 0 0-0 0
20 Robert Merkley Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Owen Merrick Fr 10 9 1 0 2 5 .200 4 .800 1 0 0-0 0
22 Pedro Lopez-Navarrete Fr 7 6 1 1 3 6 .167 4 .667 1 0 0-0 0
24 Victor Celedonio Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
Totals     10 10 11 7 29 97 .113 50 .515 15 0 0-1 0
Opponent     10 10 47 23 117 160 .294 92 .575 12 0 2-2 8
Goalkeepers
# Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
1 Saul Sanchez Fr 6 5 387:00 18 4.19 23 .561 0 3 1 0/0
13 Artem Rozhko So GK 6 5 450:00 25 5.00 28 .528 0 3 0 0/0
Totals     10 10 900:00 47 4.70 54 .535 0 6 1 0
Opponent     10 10 855:00 11 1.16 47 .810 5 0 1 5
Field Players
# Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 Saul Sanchez Fr 6 4 .00 .00 .00 .00 - .00 -
2 Robel Abraha Fr 5 - .00 .00 .00 .00 - .00 -
3 Jackson Young So D 8 8 .00 .00 .00 .38 .000 .25 .667
4 Edgar Amaral Fr 2 2 .50 .00 1.00 1.00 .500 1.00 1.000
5 Raul Lopez Fr 7 5 .00 .00 .00 .29 .000 .14 .500
6 Joachim Polo Seti So D 8 8 .25 .00 .50 .75 .333 .63 .833
7 Gaspar Yangya Fr 8 4 .13 .00 .25 .50 .250 .25 .500
8 Antony Chavez Fr 8 8 .38 .00 .75 .75 .500 .63 .833
9 Merci Byangene So F 8 7 .00 .00 .00 1.25 .000 .75 .600
10 Valentin Martinez Fr 6 1 .00 .00 .00 .67 .000 .33 .500
11 Bonee Siwatwa Fr 7 4 .00 .00 .00 1.29 .000 .86 .667
12 Joshua Ambrocio So MF 8 5 .00 .25 .25 .00 - .00 -
13 Artem Rozhko So GK 5 4 .00 .00 .00 .00 - .00 -
14 Joseph Gonzalez Fr 4 - .00 .00 .00 .00 - .00 -
15 Erwin Trinidad Fr 6 3 .00 .00 .00 .17 .000 .00 .000
16 Edwin Molina Fr 8 6 .00 .25 .25 1.38 .000 .63 .455
17 Cooper Price Fr 8 2 .00 .00 .00 .13 .000 .13 1.000
18 Anthony Arizmendi Fr 5 1 .00 .00 .00 .60 .000 .20 .333
19 Caedon Gammon Fr 5 4 .00 .00 .00 .00 - .00 -
20 Robert Merkley Fr 1 - .00 .00 .00 .00 - .00 -
21 Owen Merrick Fr 8 7 .00 .00 .00 .50 .000 .38 .750
22 Pedro Lopez-Navarrete Fr 5 5 .20 .00 .40 1.20 .167 .80 .667
24 Victor Celedonio Fr 1 - .00 .00 .00 .00 - .00 -
Totals     8 8 1.00 .50 2.50 9.50 .105 5.63 .592
Opponent     8 8 1.00 2.88 13.38 19.75 .266 11.25 .570
Goalkeepers
# Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
1 Saul Sanchez Fr 5 4 49:30 2.83 5.15 3.17 .528
13 Artem Rozhko So GK 5 4 72:00 4.20 5.25 4.00 .488
Totals     8 8 90:00 5.25 5.25 5.25 .500
Opponent     8 8 84:22 1.00 1.07 5.00 .833
Field Players
# Name Yr Pos gp gs g a pts sh sh% sog sog% yc rc pk gw
1 Saul Sanchez Fr 6 4 0 0 0 0 - 0 - 0 0 0-0 0
2 Robel Abraha Fr 5 - 0 0 0 0 - 0 - 0 0 0-0 0
3 Jackson Young So D 8 8 0 0 0 3 .000 2 .667 2 0 0-1 0
4 Edgar Amaral Fr 2 2 1 0 2 2 .500 2 1.000 0 0 0-0 0
5 Raul Lopez Fr 7 5 0 0 0 2 .000 1 .500 0 0 0-0 0
6 Joachim Polo Seti So D 8 8 2 0 4 6 .333 5 .833 1 0 0-0 0
7 Gaspar Yangya Fr 8 4 1 0 2 4 .250 2 .500 0 0 0-0 0
8 Antony Chavez Fr 8 8 3 0 6 6 .500 5 .833 2 0 0-0 0
9 Merci Byangene So F 8 7 0 0 0 10 .000 6 .600 0 0 0-0 0
10 Valentin Martinez Fr 6 1 0 0 0 4 .000 2 .500 0 0 0-0 0
11 Bonee Siwatwa Fr 7 4 0 0 0 9 .000 6 .667 2 0 0-0 0
12 Joshua Ambrocio So MF 8 5 0 2 2 0 - 0 - 3 0 0-0 0
13 Artem Rozhko So GK 5 4 0 0 0 0 - 0 - 0 0 0-0 0
14 Joseph Gonzalez Fr 4 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Erwin Trinidad Fr 6 3 0 0 0 1 .000 0 .000 0 0 0-0 0
16 Edwin Molina Fr 8 6 0 2 2 11 .000 5 .455 1 0 0-0 0
17 Cooper Price Fr 8 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
18 Anthony Arizmendi Fr 5 1 0 0 0 3 .000 1 .333 0 0 0-0 0
19 Caedon Gammon Fr 5 4 0 0 0 0 - 0 - 0 0 0-0 0
20 Robert Merkley Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Owen Merrick Fr 8 7 0 0 0 4 .000 3 .750 1 0 0-0 0
22 Pedro Lopez-Navarrete Fr 5 5 1 0 2 6 .167 4 .667 1 0 0-0 0
24 Victor Celedonio Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
Totals     8 8 8 4 20 76 .105 45 .592 15 0 0-1 0
Opponent     8 8 42 23 107 158 .266 90 .570 10 0 2-2 7
Goalkeepers
# Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
1 Saul Sanchez Fr 5 4 297:00 17 5.15 19 .528 0 3 0 0/0
13 Artem Rozhko So GK 5 4 360:00 21 5.25 20 .488 0 2 0 0/0
Totals     8 8 720:00 42 5.25 42 .500 0 5 0 0
Opponent     8 8 675:00 8 1.07 40 .833 5 0 0 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 10 # at College of Idaho   - - - - - - -
Aug 15 Pacific Northwest Christian College T, 1-1 1 7 .143 4 0 0 0
Aug 24 # vs. Carroll College   - - - - - - -
Aug 28 at Boise State University Club L, 4-2 2 14 .143 8 0 0 0
Sep 7 # TVCC Alumni   - - - - - - -
Sep 21 at Columbia Basin L, 4-0 0 4 .000 7 3 2 0
Sep 25 Blue Mountain L, 7-4 1 18 .222 3 5 3 0
Sep 28 at Wenatchee Valley L, 5-0 0 1 .000 6 1 1 0
Oct 2 at Spokane L, 9-0 0 4 .000 3 3 1 0
Oct 5 at Blue Mountain T, 3-3 2 17 .176 1 10 7 0
Oct 9 Walla Walla L, 3-0 0 7 .000 6 2 1 0
Oct 12 Spokane L, 5-1 1 14 .071 13 3 0 0
Oct 16 at Walla Walla L, 6-0 0 11 .000 3 1 0 0
Oct 26 Wenatchee Valley   - - - - - - -
Oct 30 Columbia Basin   - - - - - - -
gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 10 97 11 1.10 7 29 47 4.70 .113 9.7 28 54 0 15 0
Conference 8 76 8 1.00 4 20 42 5.25 .105 9.5 28 42 0 15 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
Home 4 46 6 1.50 3 15 16 4.00 .130 11.5 10 26 0 4 0
Away 6 51 5 0.83 4 14 31 5.17 .098 8.5 18 28 0 11 0
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
Wins - - - 0.00 - 0 - - - 0.0 - - - - -
Losses 8 73 7 0.88 4 18 43 5.38 .096 9.1 18 49 0 8 0
 
August 2 21 3 1.50 3 9 5 2.50 .143 10.5 0 12 0 0 0
September 3 23 4 1.33 1 9 16 5.33 .174 7.7 9 16 0 6 0
October 5 53 4 0.80 3 11 26 5.20 .075 10.6 19 26 0 9 0
Date Opponent Score Attend
Aug 10 at College of Idaho   -
Aug 15 Pacific Northwest Christian College T, 1-1 0
Aug 24 vs. Carroll College   -
Aug 28 at Boise State University Club L, 4-2 0
Sep 7 TVCC Alumni   -
Sep 21 at Columbia Basin L, 4-0 0
Sep 25 Blue Mountain L, 7-4 0
Sep 28 at Wenatchee Valley L, 5-0 120
Oct 2 at Spokane L, 9-0 0
Oct 5 at Blue Mountain T, 3-3 0
Oct 9 Walla Walla L, 3-0 0
Oct 12 Spokane L, 5-1 0
Oct 16 at Walla Walla L, 6-0 0
Oct 26 Wenatchee Valley   -
Oct 30 Columbia Basin   -