Treasure Valley at Walla Walla October 16, 2024

0
6
Final 1 2 T
Treasure Valley 0 0 0
Walla Walla 3 3 6

Box Score

Treasure Valley
Walla Walla

Treasure Valley

PLAYER SH SOG G A MIN
1 - Saul Sanchez 0 0 0 0 0
3 - Jackson Young - d 1 0 0 0 0
4 - Edgar Amaral 0 0 0 0 0
5 - Raul Lopez 0 0 0 0 0
6 - Joachim Polo Seti - d 0 0 0 0 0
7 - Gaspar Yangya 0 0 0 0 0
8 - Antony Chavez 0 0 0 0 0
9 - Merci Byangene - f 1 0 0 0 0
10 - Valentin Martinez 2 1 0 0 0
11 - Bonee Siwatwa 1 1 0 0 0
12 - Joshua Ambrocio - mf 0 0 0 0 0
14 - Joseph Gonzalez 0 0 0 0 0
15 - Erwin Trinidad 0 0 0 0 0
16 - Edwin Molina 4 1 0 0 0
17 - Cooper Price 0 0 0 0 0
18 - Anthony Arizmendi 2 1 0 0 0
19 - Caedon Gammon 0 0 0 0 0
21 - Owen Merrick 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 0

Walla Walla

PLAYER SH SOG G A MIN
1 - Aaron Lowry - "pasco 0 0 0 0 0
2 - Yahir Arguello - "caldwell 1 1 1 0 0
4 - Por Htoo - "pasco 0 0 0 0 0
5 - Tommy Vargas - "kennewick 1 1 1 1 0
6 - Almikar Garcia - "milton-freewater 1 1 0 1 0
7 - Soren Hanson - "yakima 2 2 1 1 0
9 - Corbin Herrera - "yakima 0 0 0 0 0
10 - David Campos - "caldwell 4 2 1 0 0
11 - Danny Franco - "pasco 3 2 1 0 0
12 - Evan Dickinson - "sandpoint 1 0 0 0 0
14 - Aaron Villa - "selah 4 2 0 0 0
16 - Isaac Alvarez - "pasco 1 0 0 0 0
17 - Dean Figueroa - "lynwood 4 3 1 1 0
18 - Miguel Hernandez - "grandview 0 0 0 0 0
19 - Edwin Maciel - "emporia 0 0 0 0 0
20 - Cesar Martinez - "caldwell 0 0 0 0 0
21 - Jackson Rotondo - "yakima 0 0 0 0 0
23 - Alvaro Castellon Arceo - "walla walla 0 0 0 0 0
24 - Joel Rogers - "yakima 0 0 0 0 0
32 - Jose Gomez - "milton-freewater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 14 6 4 0

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Saul Sanchez 9 6 3 90:00

Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Aaron Lowry 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Tommy Vargas (Soren Hanson) 0 - 1
1st 23:00 David Campos (unassisted) 0 - 2
1st 40:00 Danny Franco (unassisted) 0 - 3
2nd 59:00 Soren Hanson (Dean Figueroa) 0 - 4
2nd 68:00 Dean Figueroa (Almikar Garcia) 0 - 5
2nd 74:00 Yahir Arguello (Tommy Vargas) 0 - 6
SHOTS 1 2 TOTAL
Treasure Valley 2 9 11
Walla Walla 9 13 22
SAVES 1 2 TOTAL
Treasure Valley 3 0 3
Walla Walla 2 2 4
CORNER KICKS 1 2 TOTAL
Treasure Valley 1 0 1
Walla Walla 1 2 3
FOULS 1 2 TOTAL
Treasure Valley 2 1 3
Walla Walla 4 3 7