Treasure Valley at Boise State University Club August 28, 2024

2
4
Final 1 2 T
Treasure Valley 2 0 2
Boise State University Club 4 0 4

Box Score

Treasure Valley
Boise State University Club

Treasure Valley

PLAYER SH SOG G A MIN
2 - Robel Abraha 0 0 0 0 0
3 - Jackson Young - d 0 0 0 0 0
4 - Edgar Amaral 0 0 0 0 0
6 - Joachim Polo Seti - d 0 0 0 0 0
7 - Gaspar Yangya 1 0 0 0 0
8 - Antony Chavez 0 0 0 0 0
9 - Merci Byangene - f 4 0 0 1 0
10 - Valentin Martinez 2 0 0 0 0
11 - Bonee Siwatwa 4 1 1 0 0
13 - Artem Rozhko - gk 0 0 0 0 0
14 - Joseph Gonzalez 0 0 0 0 0
15 - Erwin Trinidad 0 0 0 0 0
16 - Edwin Molina 2 0 0 0 0
17 - Cooper Price 0 0 0 0 0
18 - Anthony Arizmendi 0 0 0 0 0
19 - Caedon Gammon 0 0 0 0 0
21 - Owen Merrick 1 1 1 0 0
22 - Pedro Lopez-Navarrete 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 14 2 2 2 0

Boise State University Club

PLAYER SH SOG G A MIN
TM - Team 0 0 4 0 0
TOTALS 0 0 4 0 0

Treasure Valley Goalies

GOALIES SOG GA SV Min
13 - Artem Rozhko 12 4 8 90:00

Boise State University Club Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 0 - 1
1st 0:00 Team 0 - 2
1st 0:00 Team 0 - 3
1st 0:00 Team 0 - 4
1st 20:00 Bonee Siwatwa (Merci Byangene) 1 - 4
1st 30:00 Owen Merrick (Pedro Lopez-Navarrete) 2 - 4
SHOTS 1 2 TOTAL
Treasure Valley 10 4 14
Boise State University Club 0 0 0
SAVES 1 2 TOTAL
Treasure Valley 4 4 8
Boise State University Club 0 0 0
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 0 0
Boise State University Club 0 0 0
FOULS 1 2 TOTAL
Treasure Valley 0 0 0
Boise State University Club 0 0 0