Walla Walla at Treasure Valley October 9, 2024
Box Score
Walla Walla
Treasure Valley
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Aaron Lowry - keep | 0 | 0 | 0 | 0 | 0 |
2 - Yahir Arguello - defe | 0 | 0 | 0 | 0 | 0 |
4 - Por Htoo | 0 | 0 | 0 | 0 | 0 |
5 - Tommy Vargas - midf | 2 | 0 | 0 | 0 | 0 |
7 - Soren Hanson - forw | 3 | 2 | 1 | 1 | 0 |
9 - Corbin Herrera - forw | 2 | 0 | 0 | 0 | 0 |
10 - David Campos - midf | 5 | 5 | 1 | 1 | 0 |
11 - Danny Franco - midf | 0 | 0 | 0 | 0 | 0 |
12 - Evan Dickinson - defe | 0 | 0 | 0 | 0 | 0 |
14 - Aaron Villa | 0 | 0 | 0 | 0 | 0 |
16 - Isaac Alvarez | 0 | 0 | 0 | 0 | 0 |
17 - Dean Figueroa - midf | 1 | 0 | 1 | 0 | 0 |
18 - Miguel Hernandez - midf | 1 | 1 | 0 | 0 | 0 |
19 - Edwin Maciel | 1 | 1 | 0 | 0 | 0 |
20 - Cesar Martinez | 1 | 1 | 0 | 0 | 0 |
23 - Alvaro Castellon Arceo | 0 | 0 | 0 | 0 | 0 |
24 - Joel Rogers - midf | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 3 | 2 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Robel Abraha | 0 | 0 | 0 | 0 | 0 |
3 - Jackson Young - d | 1 | 1 | 0 | 0 | 0 |
5 - Raul Lopez | 0 | 0 | 0 | 0 | 0 |
6 - Joachim Polo Seti - d | 0 | 0 | 0 | 0 | 0 |
7 - Gaspar Yangya | 0 | 0 | 0 | 0 | 0 |
8 - Antony Chavez - Yellow card 35:00 | 1 | 0 | 0 | 0 | 0 |
9 - Merci Byangene - f | 2 | 2 | 0 | 0 | 0 |
10 - Valentin Martinez | 1 | 0 | 0 | 0 | 0 |
12 - Joshua Ambrocio - mf | 0 | 0 | 0 | 0 | 0 |
13 - Artem Rozhko - gk | 0 | 0 | 0 | 0 | 0 |
16 - Edwin Molina | 1 | 1 | 0 | 0 | 0 |
17 - Cooper Price | 1 | 1 | 0 | 0 | 0 |
21 - Owen Merrick | 2 | 1 | 0 | 0 | 0 |
22 - Pedro Lopez-Navarrete | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 6 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aaron Lowry | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Artem Rozhko | 9 | 3 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Walla Walla
1st
|
17:00 | David Campos (unassisted) - PK | 1 - 0 |
Walla Walla
1st
|
29:00 | Dean Figueroa (Soren Hanson) | 2 - 0 |
Walla Walla
2nd
|
50:00 | Soren Hanson (David Campos) | 3 - 0 |
Period | Time | Fouls |
---|---|---|
Walla Walla
1st
|
35:00 | Yellow card - Antony Chavez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Walla Walla | 6 | 10 | 16 |
Treasure Valley | 1 | 6 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Walla Walla | 3 | 3 | 6 |
Treasure Valley | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Walla Walla | 2 | 1 | 3 |
Treasure Valley | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Walla Walla | 2 | 1 | 3 |
Treasure Valley | 0 | 2 | 2 |
Date/Time: | October 9, 2024 - 2:00 PM |
---|---|
Location: | Ontario, OR |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Riley Helmick |