Treasure Valley at Spokane October 2, 2024

(0-5-1, 0-4-0)
0
(2-1-1, 2-1-1)
9
Final 1 2 T
Treasure Valley 0 0 0
Spokane 5 4 9

Box Score

Treasure Valley
Spokane

Treasure Valley

PLAYER SH SOG G A MIN
1 - Saul Sanchez 0 0 0 0 0
2 - Robel Abraha 0 0 0 0 26
4 - Jackson Young - d 0 0 0 0 90
5 - Raul Lopez 0 0 0 0 90
6 - Joachim Polo Seti - d 0 0 0 0 90
7 - Gaspar Yangya 0 0 0 0 61
8 - Antony Chavez 0 0 0 0 35
9 - Merci Byangene - f 1 0 0 0 90
10 - Valentin Martinez 0 0 0 0 0
11 - Bonee Siwatwa - Yellow card 62:42 0 0 0 0 90
12 - Joshua Ambrocio - mf 0 0 0 0 36
13 - Artem Rozhko - gk 0 0 0 0 90
14 - Joseph Gonzalez 0 0 0 0 26
15 - Erwin Trinidad 0 0 0 0 0
16 - Edwin Molina 2 2 0 0 56
17 - Cooper Price 0 0 0 0 0
18 - Anthony Arizmendi 0 0 0 0 38
19 - Caedon Gammon 0 0 0 0 45
20 - Robert Merkley 0 0 0 0 0
21 - Owen Merrick 0 0 0 0 90
22 - Pedro Lopez-Navarrete 1 1 0 0 68
24 - Victor Celedonio 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 1021

Spokane

PLAYER SH SOG G A MIN
0 - Caden Salter 0 0 0 0 45
1 - Benji Valov-Deming - gk 0 0 0 0 45
2 - Hunter Anderson 1 1 1 0 22
3 - Anthony Ramirez 1 1 1 0 43
4 - Ben Griffith 0 0 0 0 4
5 - Shilo Laulualo 0 0 0 0 18
6 - Andrik Fernandez 1 0 0 0 66
7 - Cipriano Acosta Jr. - d 2 1 1 1 68
8 - Jesus Marin 0 0 0 0 22
9 - Oziel Gomez 0 0 0 0 0
10 - Andre Layman 2 0 0 0 43
11 - Mason Christen 0 0 0 0 0
12 - Juan Diaz - m 2 2 0 0 47
13 - Orion Munter 0 0 0 0 0
14 - Francisco Bueno-Garay - m 2 2 1 0 24
15 - Riley Galloway - d 4 0 0 0 79
16 - Austin Armstrong 0 0 0 0 0
17 - Miguel Rodriguez 0 0 0 0 62
18 - Gavin Gordon - d 1 0 0 0 81
19 - Salomon Kalotsh - f 3 3 3 0 63
20 - Nico Briet - m - Yellow card 90:00 0 0 0 1 69
21 - Kaleb Grance - d - Yellow card 51:43 0 0 0 0 33
22 - Angel Reveles - d 1 1 1 0 79
23 - Armaan Makowal 0 0 0 0 25
24 - Brad Gleason 0 0 0 0 19
25 - Sam Picicci 0 0 0 0 0
26 - Kevin Aparicio 1 1 1 0 3
27 - Parker DeAndre 0 0 0 0 0
28 - Cash Loughlin 0 0 0 0 0
29 - Rafa Garcia 0 0 0 0 0
30 - Lucas Briet 0 0 0 0 26
31 - Charlie Au 0 0 0 0 0
33 - Taylor Champlin - d 1 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 22 12 9 2 1065

Treasure Valley Goalies

GOALIES SOG GA SV Min
13 - Artem Rozhko 12 9 3 90:00

Spokane Goalies

GOALIES SOG GA SV Min
1 - Benji Valov-Deming 3 0 3 45:00

Scoring Summary

Period Time Play V - H
1st 0:31 Francisco Bueno-Gara (unassisted) - * 0 - 1
1st 12:46 Salomon Kalotsh (unassisted) - * 0 - 2
1st 16:34 Cipriano Acosta Jr. (Nico Briet) 0 - 3
1st 28:57 Angel Reveles (Cipriano Acosta Jr.) 0 - 4
1st 44:31 Hunter Anderson (unassisted) - * 0 - 5
2nd 51:15 Salomon Kalotsh (unassisted) 0 - 6
2nd 57:47 Salomon Kalotsh (unassisted) - * 0 - 7
2nd 66:22 Kevin Aparicio (unassisted) - * 0 - 8
2nd 74:12 Anthony Ramirez (unassisted) - * 0 - 9

Penalty Summary

Period Time Fouls
2nd 51:43 Yellow card - Kaleb Grance
2nd 62:42 Yellow card - Bonee Siwatwa
2nd 90:00 Yellow card - Nico Briet
SHOTS 1 2 TOTAL
Treasure Valley 2 2 4
Spokane 13 9 22
SAVES 1 2 TOTAL
Treasure Valley 3 0 3
Spokane 1 2 3
CORNER KICKS 1 2 TOTAL
Treasure Valley 2 1 3
Spokane 3 4 7
FOULS 1 2 TOTAL
Treasure Valley 3 2 5
Spokane 4 2 6

Play By Play