Blue Mountain at Treasure Valley September 25, 2024

7
4
Final 1 2 T
Blue Mountain 2 5 7
Treasure Valley 2 2 4

Box Score

Blue Mountain
Treasure Valley

Blue Mountain

PLAYER SH SOG G A MIN
1 - Alejandro Gutierrez - gk 0 0 0 0 0
7 - Steven Vega - d 0 0 0 0 0
9 - Leo Vega - f 2 2 2 0 0
10 - Miguel Flores - m 2 0 1 1 0
11 - Jose Lopez - f 2 2 1 0 0
12 - Festus Tonfa 0 0 0 0 0
16 - Kenny Cook - m 3 3 2 0 0
17 - Anthony Sierra - m - Yellow card 36:00 2 1 1 0 0
19 - Simon Garwood 0 0 0 0 0
20 - Alexis Ruiz Araiza - defe 0 0 0 2 0
21 - Nicholas Ferreira - midf 0 0 0 0 0
22 - Miguel Ortiz - m - Yellow card 59:00 0 0 0 1 0
24 - Kyver Jensen - f 0 0 0 1 0
26 - Miguel Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 7 5 0

Treasure Valley

PLAYER SH SOG G A MIN
1 - Saul Sanchez 0 0 0 0 0
2 - Robel Abraha 0 0 0 0 0
3 - Jackson Young - d 1 1 0 0 0
6 - Joachim Polo Seti - d 3 3 1 0 0
7 - Gaspar Yangya 1 0 0 0 0
8 - Antony Chavez 2 4 2 0 0
9 - Merci Byangene - f 1 2 0 0 0
10 - Valentin Martinez 0 0 0 0 0
11 - Bonee Siwatwa 1 2 0 0 0
12 - Joshua Ambrocio - Yellow card 64:00 0 0 0 1 0
14 - Joseph Gonzalez 0 0 0 0 0
15 - Erwin Trinidad 1 0 0 0 0
16 - Edwin Molina 0 0 0 0 0
17 - Cooper Price 0 0 0 0 0
19 - Caedon Gammon 0 0 0 0 0
21 - Owen Merrick 1 1 0 0 0
22 - Pedro Lopez-Navarrete - Yellow card 73:00 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 18 15 4 1 0

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Alejandro Gutierrez 17 4 13 90:00

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Saul Sanchez 10 7 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Leo Vega (Miguel Flores) 1 - 0
1st 5:00 Joachim Polo Seti (unassisted) 1 - 1
1st 9:00 Kenny Cook (unassisted) 2 - 1
1st 36:00 Antony Chavez (Joshua Ambrocio) 2 - 2
2nd 47:00 Miguel Flores (Alexis Ruiz Araiza) 3 - 2
2nd 55:00 Kenny Cook (Miguel Ortiz) 4 - 2
2nd 57:00 Anthony Sierra (Kyver Jensen) 5 - 2
2nd 70:00 Jose Lopez (unassisted) 6 - 2
2nd 78:00 Pedro Lopez-Navarret (unassisted) 6 - 3
2nd 82:00 Leo Vega (Alexis Ruiz Araiza) 7 - 3
2nd 82:00 Antony Chavez (unassisted) 7 - 4

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Anthony Sierra
2nd 59:00 Yellow card - Miguel Ortiz
2nd 64:00 Yellow card - Joshua Ambrocio
2nd 73:00 Yellow card - Pedro Lopez-Navarret
2nd 75:00 Yellow card - Anthony Arizmendi
SHOTS 1 2 TOTAL
Blue Mountain 3 8 11
Treasure Valley 10 8 18
SAVES 1 2 TOTAL
Blue Mountain 8 5 13
Treasure Valley 2 1 3
CORNER KICKS 1 2 TOTAL
Blue Mountain 2 0 2
Treasure Valley 3 2 5
FOULS 1 2 TOTAL
Blue Mountain 3 7 10
Treasure Valley 3 2 5