Treasure Valley at Blue Mountain October 5, 2024
Box Score
Treasure Valley
Blue Mountain
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Jackson Young - d - Yellow card 39:24 | 0 | 0 | 0 | 0 | 90 |
5 - Raul Lopez | 1 | 1 | 0 | 0 | 42 |
6 - Joachim Polo Seti - d | 1 | 1 | 1 | 0 | 90 |
7 - Gaspar Yangya | 1 | 1 | 1 | 0 | 32 |
8 - Antony Chavez - Yellow card 49:00 | 2 | 1 | 1 | 0 | 90 |
9 - Merci Byangene - f | 3 | 0 | 0 | 0 | 90 |
10 - Valentin Martinez | 0 | 0 | 0 | 0 | 10 |
11 - Bonee Siwatwa - Yellow card 67:31 | 4 | 2 | 0 | 0 | 90 |
12 - Joshua Ambrocio - mf - Yellow card 88:44 | 0 | 0 | 0 | 1 | 66 |
13 - Artem Rozhko - gk | 0 | 0 | 0 | 0 | 90 |
15 - Erwin Trinidad | 0 | 0 | 0 | 0 | 14 |
16 - Edwin Molina - Yellow card 15:21 | 2 | 0 | 0 | 1 | 81 |
17 - Cooper Price - Yellow card 84:07 | 0 | 0 | 0 | 0 | 48 |
18 - Anthony Arizmendi | 0 | 0 | 0 | 0 | 0 |
21 - Owen Merrick - Yellow card 84:49 | 0 | 0 | 0 | 0 | 82 |
22 - Pedro Lopez-Navarrete | 3 | 1 | 0 | 0 | 58 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 3 | 2 | 973 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
5 - Enrique Melendez - m | 2 | 1 | 1 | 0 | 90 |
7 - Steven Vega - d | 0 | 0 | 0 | 0 | 90 |
8 - Andre Lopez - m | 0 | 0 | 0 | 0 | 57 |
9 - Leo Vega - f | 0 | 0 | 0 | 0 | 34 |
10 - Miguel Flores - m - Yellow card 86:28 | 1 | 0 | 0 | 1 | 90 |
11 - Jose Lopez - f - Yellow card 65:35 | 3 | 2 | 2 | 0 | 90 |
12 - Festus Tonfa - f | 0 | 0 | 0 | 0 | 40 |
15 - Brian Rodriguez - d - Yellow card 80:14 | 0 | 0 | 0 | 0 | 60 |
16 - Kenny Cook - m | 0 | 0 | 0 | 0 | 43 |
17 - Anthony Sierra - m | 1 | 0 | 0 | 0 | 20 |
20 - Alexis Ruiz Araiza - d | 3 | 1 | 0 | 0 | 90 |
21 - Nicholas Ferreira - m | 0 | 0 | 0 | 0 | 90 |
22 - Miguel Ortiz - m | 1 | 0 | 0 | 0 | 76 |
26 - Miguel Garcia - d | 0 | 0 | 0 | 0 | 30 |
99 - Noa Araiza - gk | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 3 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
13 - Artem Rozhko | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Noa Araiza | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Treasure Valley
1st
|
43:14 | Joachim Polo Seti (unassisted) - * | 1 - 0 |
Treasure Valley
1st
|
45:00 | Antony Chavez (4) (Joshua Ambrocio) - * | 2 - 0 |
Blue Mountain
2nd
|
46:11 | Jose Lopez (6) (Miguel Flores) - * | 2 - 1 |
Blue Mountain
2nd
|
54:03 | Jose Lopez (unassisted) - * | 2 - 2 |
Treasure Valley
2nd
|
64:31 | Gaspar Yangya (Edwin Molina) - * | 3 - 2 |
Blue Mountain
2nd
|
84:50 | Enrique Melendez (unassisted) - * | 3 - 3 |
Period | Time | Fouls |
---|---|---|
Blue Mountain
1st
|
15:21 | Yellow card - Edwin Molina |
Blue Mountain
1st
|
39:24 | Yellow card - Jackson Young |
Blue Mountain
2nd
|
49:00 | Yellow card - Antony Chavez |
Blue Mountain
2nd
|
65:35 | Yellow card - Jose Lopez |
Blue Mountain
2nd
|
67:31 | Yellow card - Bonee Siwatwa |
Blue Mountain
2nd
|
80:14 | Yellow card - Brian Rodriguez |
Blue Mountain
2nd
|
84:07 | Yellow card - Cooper Price |
Blue Mountain
2nd
|
84:49 | Yellow card - Owen Merrick |
Blue Mountain
2nd
|
86:28 | Yellow card - Miguel Flores |
Blue Mountain
2nd
|
88:44 | Yellow card - Joshua Ambrocio |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 10 | 7 | 17 |
Blue Mountain | 3 | 8 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 0 | 1 | 1 |
Blue Mountain | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 5 | 5 | 10 |
Blue Mountain | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 1 | 8 | 9 |
Blue Mountain | 3 | 4 | 7 |
Date/Time: | October 5, 2024 - 12:00 PM |
---|---|
Location: | Pendleton, OR |
Stadium: | BMCC Soccer Field |
Game Length: | 1:56 |
Attendance: | 0 |
Timekeeper: | Thomas Rudolph |
Scorer: | Brad Baker |
Play By Play
0:00 | Artem Rozhko at goalie for Treasure Valley. | ||
0:00 | Noa Araiza at goalie for Blue Mountain. | ||
Foul on Blue Mountain. | |||
6:35 | Substitution!Treasure Valley substitution: Erwin Trinidad for Joshua Ambrocio. | ||
Handball BMCC | |||
7:50 | Corner kick by Treasure Valley Edwin Molina [7:50]. | ||
10:15 | Corner kick by Blue Mountain Alexis Ruiz Araiza [10:15]. | ||
11:59 | Shot by Treasure Valley Bonee Siwatwa, Save (by goalie) Noa Araiza. | ||
12:40 | Offside against Blue Mountain. | ||
13:41 | Shot by Treasure Valley Merci Byangene, Hit Post. | ||
13:56 | Corner kick by Treasure Valley Bonee Siwatwa [13:56]. | ||
15:04 | Shot by Treasure Valley Bonee Siwatwa, Save (by goalie) Noa Araiza. | ||
15:21 | Yellow card on Treasure Valley Edwin Molina. | ||
16:04 | Offside against Blue Mountain. | ||
16:56 | Substitution!Treasure Valley substitution: Cooper Price for Raul Lopez. | ||
17:40 | Shot by Treasure Valley Edwin Molina, Wide Left. | ||
19:00 | Shot by Blue Mountain Jose Lopez, Wide. | ||
Foul on Treasure Valley. | |||
20:13 | Substitution!Treasure Valley substitution: Joshua Ambrocio for Erwin Trinidad. | ||
20:41 | Corner kick by Blue Mountain Miguel Flores [20:41]. | ||
Foul on Blue Mountain. | |||
24:41 | Shot by Treasure Valley Pedro Lopez-Navarrete, Save (by goalie) Noa Araiza. | ||
25:29 | Substitution!Blue Mountain substitution: Anthony Sierra for Kenny Cook. | ||
26:23 | Corner kick by Treasure Valley Edwin Molina [26:23]. | ||
27:45 | Shot by Treasure Valley Merci Byangene, Wide. | ||
29:20 | Substitution!Blue Mountain substitution: Festus Tonfa for Andre Lopez. | ||
29:49 | Corner kick by Blue Mountain Alexis Ruiz Araiza [29:49]. | ||
30:01 | Substitution!Blue Mountain substitution: Brian Rodriguez for Miguel Garcia. | ||
31:03 | Corner kick by Blue Mountain Miguel Flores [31:03]. | ||
32:02 | Shot by Treasure Valley Pedro Lopez-Navarrete, Wide Right. | ||
32:58 | Shot by Blue Mountain Anthony Sierra, High. | ||
34:12 | Shot by Treasure Valley Merci Byangene, Wide Right. | ||
35:54 | Offside against Treasure Valley. | ||
37:26 | Corner kick by Treasure Valley Joshua Ambrocio [37:26]. | ||
39:24 | Yellow card on Treasure Valley Jackson Young. | ||
40:40 | Shot by Blue Mountain Miguel Flores, Wide Right. | ||
40:48 | Substitution!Treasure Valley substitution: Gaspar Yangya for Pedro Lopez-Navarrete. | ||
41:22 | Offside against Treasure Valley. | ||
42:32 | Corner kick by Treasure Valley Bonee Siwatwa [42:32]. | ||
43:14 | Goal!GOAL by Treasure Valley Joachim Polo Seti (FIRST GOAL) * ( 1 - 0 ) |
||
Foul on Blue Mountain. | |||
45:00 | Goal!GOAL by Treasure Valley Antony Chavez, Assist by Joshua Ambrocio, goal number 4 for season. * ( 2 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Treasure Valley: #3 Jackson Young, #6 Joachim Polo Seti, #7 Gaspar Yangya, #8 Antony Chavez, #9 Merci Byangene, #10 Valentin Martinez, #11 Bonee Siwatwa, #12 Joshua Ambrocio, #13 Artem Rozhko, #17 Cooper Price, #21 Owen Merrick. | ||
45:00 | For Blue Mountain: #5 Enrique Melendez, #7 Steven Vega, #8 Andre Lopez, #10 Miguel Flores, #11 Jose Lopez, #12 Festus Tonfa, #15 Brian Rodriguez, #20 Alexis Ruiz Araiza, #21 Nicholas Ferreira, #22 Miguel Ortiz, #99 Noa Araiza. | ||
45:13 | Offside against Treasure Valley. | ||
46:11 | Goal!GOAL by Blue Mountain Jose Lopez, Assist by Miguel Flores, goal number 6 for season. * ( 2 - 1 ) |
||
49:00 | Yellow card on Treasure Valley Antony Chavez. | ||
Foul on Treasure Valley. | |||
50:53 | Shot by Blue Mountain Alexis Ruiz Araiza, Wide. | ||
52:11 | Shot by Blue Mountain Miguel Ortiz, Wide Left. | ||
52:32 | Substitution!Blue Mountain substitution: Leo Vega for Festus Tonfa. | ||
54:03 | Goal!GOAL by Blue Mountain Jose Lopez * ( 2 - 2 ) |
||
Foul on Treasure Valley. | |||
54:30 | Substitution!Treasure Valley substitution: Edwin Molina for Valentin Martinez. | ||
54:30 | Substitution!Treasure Valley substitution: Cooper Price for Joshua Ambrocio. | ||
55:05 | Offside against Blue Mountain. | ||
Foul on Blue Mountain. | |||
56:39 | Offside against Blue Mountain. | ||
57:18 | Offside against Treasure Valley. | ||
Foul on Treasure Valley. | |||
Foul on Treasure Valley. | |||
60:04 | Shot by Blue Mountain Alexis Ruiz Araiza, Save (by goalie) Artem Rozhko. | ||
60:47 | Corner kick by Treasure Valley Edwin Molina [60:47]. | ||
61:38 | Offside against Treasure Valley. | ||
Foul on Treasure Valley. | |||
Foul on Blue Mountain. | |||
64:31 | Goal!GOAL by Treasure Valley Gaspar Yangya, Assist by Edwin Molina * ( 3 - 2 ) |
||
64:49 | Substitution!Treasure Valley substitution: Raul Lopez for Cooper Price. | ||
64:49 | Substitution!Treasure Valley substitution: Joshua Ambrocio for Owen Merrick. | ||
65:35 | Yellow card on Blue Mountain Jose Lopez. | ||
Foul on Blue Mountain. | |||
66:58 | Shot by Treasure Valley Edwin Molina, High. | ||
67:31 | Yellow card on Treasure Valley Bonee Siwatwa. | ||
70:38 | Corner kick by Blue Mountain Alexis Ruiz Araiza [70:38]. | ||
72:34 | Offside against Treasure Valley. | ||
72:58 | Substitution!Treasure Valley substitution: Pedro Lopez-Navarrete for Gaspar Yangya. | ||
72:58 | Substitution!Treasure Valley substitution: Owen Merrick for Erwin Trinidad. | ||
72:58 | Substitution!Blue Mountain substitution: Festus Tonfa for Miguel Ortiz. | ||
72:58 | Substitution!Blue Mountain substitution: Kenny Cook for Andre Lopez. | ||
73:44 | Offside against Blue Mountain. | ||
Foul on Blue Mountain. | |||
76:36 | Corner kick by Treasure Valley Joshua Ambrocio [76:36]. | ||
77:09 | Corner kick by Treasure Valley Edwin Molina [77:09]. | ||
77:50 | Corner kick by Treasure Valley Edwin Molina [77:50]. | ||
79:46 | Shot by Treasure Valley Pedro Lopez-Navarrete, High. | ||
80:14 | Yellow card on Blue Mountain Brian Rodriguez. | ||
80:51 | Shot by Treasure Valley Antony Chavez, Wide Right. | ||
81:32 | Shot by Treasure Valley Bonee Siwatwa, Wide Left. | ||
82:07 | Offside against Blue Mountain. | ||
Foul on Treasure Valley. | |||
84:07 | Yellow card on Treasure Valley Cooper Price. | ||
84:49 | Yellow card on Treasure Valley Owen Merrick. | ||
84:50 | Goal!GOAL by Blue Mountain Enrique Melendez * ( 3 - 3 ) |
||
Foul on Treasure Valley. | |||
86:28 | Yellow card on Blue Mountain Miguel Flores. | ||
86:56 | Substitution!Blue Mountain substitution: Miguel Ortiz for Leo Vega. | ||
87:23 | Corner kick by Treasure Valley Antony Chavez [87:23]. | ||
87:49 | Shot by Treasure Valley Raul Lopez, Save (by goalie) Noa Araiza. | ||
Foul on Treasure Valley. | |||
88:44 | Yellow card on Treasure Valley Joshua Ambrocio. | ||
88:59 | Shot by Blue Mountain Enrique Melendez, High. | ||
89:06 | Corner kick by Blue Mountain Alexis Ruiz Araiza [89:06]. | ||
89:40 | Shot by Blue Mountain Alexis Ruiz Araiza, Wide Left. | ||
89:48 | Corner kick by Blue Mountain Miguel Flores [89:48]. | ||
90:00 | Shot by Treasure Valley Bonee Siwatwa, High. | ||
-- End of 2nd Period -- | |||
back to top |