11 Jacob Martinez
-
- Height:
- 6'0
-
- Year:
- So
-
- Hometown:
- Caldwell, ID
-
- High School:
- Vallivue HS
-
- Position:
- G
-
- gp
- 15
-
- pts/g
- 8.7
-
- fg %
- 39.2
-
- 3pt %
- 18.6
-
- ft %
- 60.9
-
- reb/g
- 3.4
-
- a/g
- 3.0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 3 | ||
Games started | 7 | - | ||
Minutes | 371 | 64 | ||
Minutes per game | 24.7 | 21.3 | ||
FG | 47-120 | 10-27 | ||
FG Pct | 39.2 | 37.0 | ||
3PT | 8-43 | 2-8 | ||
3PT Pct | 18.6 | 25.0 | ||
FT | 28-46 | 3-8 | ||
FT Pct | 60.9 | 37.5 | ||
Off rebounds | 20 | 5 | ||
Def rebounds | 31 | 4 | ||
Total rebounds | 51 | 9 | ||
Rebounds per game | 3.4 | 3.0 | ||
Personal fouls | 40 | 6 | ||
Disqualifications | - | - | ||
Assists | 45 | 5 | ||
Turnovers | 45 | 6 | ||
Assist to turnover ratio | 1.0 | 0.8 | ||
Steals | 23 | 6 | ||
Blocks | 0 | 0 | ||
Points | 130 | 25 | ||
Points per game | 8.7 | 8.3 | ||
Points per 40 min | 14.0 | 15.6 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
Nov 15 | Multnomah JV | W, 117-56 | - | 15 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
Nov 16 | Grays Harbor | W, 83-63 | - | 24 | 3-8 | 37.5 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
Nov 17 | Southwestern Oregon | L, 103-71 | 1 | 32 | 3-8 | 37.5 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
Nov 22 | Pierce | W, 97-65 | 1 | 21 | 8-13 | 61.5 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
Nov 30 | at Utah State Eastern | L, 83-68 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
Dec 1 | at Utah State Eastern | L, 72-70 | 1 | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
Dec 13 | Clark | L, 98-88 | 1 | 26 | 5-14 | 35.7 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
Dec 14 | Tacoma | L, 92-89 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
Dec 15 | Edmonds | L, 95-82 | 1 | 28 | 2-10 | 20.0 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
Dec 27 | at North Idaho College | L, 84-43 | - | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
Dec 28 | vs. Tacoma | L, 100-98 | - | 24 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Dec 29 | vs. Shoreline | W, 106-87 | - | 25 | 5-10 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
Jan 8 | at Columbia Basin | W, 95-85 | - | - | - | - | - | - | - | - | - |
Jan 11 | Big Bend | W, 46-43 | - | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
Jan 15 | Walla Walla | L, 91-78 | - | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 0-3 | 0.0 | 4 |
Jan 18 | Yakima Valley | W, 115-91 | - | 21 | 6-12 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 15 | Multnomah JV | W, 117-56 | - | 15 | 1 | 1 | 2 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
Nov 16 | Grays Harbor | W, 83-63 | - | 24 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
Nov 17 | Southwestern Oregon | L, 103-71 | 1 | 32 | 0 | 2 | 2 | 5 | 5 | 1.0 | 4 | 0 | 4 | - |
Nov 22 | Pierce | W, 97-65 | 1 | 21 | 2 | 3 | 5 | 4 | 3 | 1.3 | 5 | 0 | 2 | - |
Nov 30 | at Utah State Eastern | L, 83-68 | 1 | 23 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
Dec 1 | at Utah State Eastern | L, 72-70 | 1 | 34 | 1 | 2 | 3 | 5 | 4 | 1.3 | 1 | 0 | 2 | - |
Dec 13 | Clark | L, 98-88 | 1 | 26 | 2 | 1 | 3 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
Dec 14 | Tacoma | L, 92-89 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
Dec 15 | Edmonds | L, 95-82 | 1 | 28 | 3 | 4 | 7 | 4 | 5 | 0.8 | 1 | 0 | 2 | - |
Dec 27 | at North Idaho College | L, 84-43 | - | 28 | 1 | 6 | 7 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
Dec 28 | vs. Tacoma | L, 100-98 | - | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
Dec 29 | vs. Shoreline | W, 106-87 | - | 25 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
Jan 8 | at Columbia Basin | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | Big Bend | W, 46-43 | - | 16 | 2 | 1 | 3 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
Jan 15 | Walla Walla | L, 91-78 | - | 27 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
Jan 18 | Yakima Valley | W, 115-91 | - | 21 | 2 | 1 | 3 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 24.7 | 3.1-8.0 | 39.2 | 0.5-2.9 | 18.6 | 1.9-3.1 | 60.9 | 8.7 |
Total | 15 | 7 | 24.7 | 3.1-8.0 | 39.2 | 0.5-2.9 | 18.6 | 1.9-3.1 | 60.9 | 8.7 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 371 | 47-120 | 39.2 | 8-43 | 18.6 | 28-46 | 60.9 | 130 |
Total | 15 | 7 | 371 | 47-120 | 39.2 | 8-43 | 18.6 | 28-46 | 60.9 | 130 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 24.7 | 5.1-12.9 | 39.2 | 0.9-4.6 | 18.6 | 3.0-5.0 | 60.9 | 14.0 |
Total | 15 | 7 | 24.7 | 5.1-12.9 | 39.2 | 0.9-4.6 | 18.6 | 3.0-5.0 | 60.9 | 14.0 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 24.7 | 1.3 | 2.1 | 3.4 | 2.7 | - | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 |
Total | 15 | 7 | 24.7 | 1.3 | 2.1 | 3.4 | 2.7 | - | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 371 | 20 | 31 | 51 | 40 | - | 45 | 45 | 1.0 | 23 | 0 |
Total | 15 | 7 | 371 | 20 | 31 | 51 | 40 | - | 45 | 45 | 1.0 | 23 | 0 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 15 | 7 | 24.7 | 2.2 | 3.3 | 5.5 | 4.3 | 0.0 | 4.9 | 4.9 | 1.0 | 2.5 | 0.0 |
Total | 15 | 7 | 24.7 | 2.2 | 3.3 | 5.5 | 4.3 | 0.0 | 4.9 | 4.9 | 1.0 | 2.5 | 0.0 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 24.7 | 3.1-8.0 | 39.2 | 0.5-2.9 | 18.6 | 1.9-3.1 | 60.9 | 8.7 |
Conference | 3 | - | 21.3 | 3.3-9.0 | 37.0 | 0.7-2.7 | 25.0 | 1.0-2.7 | 37.5 | 8.3 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 5 | 23.7 | 3.6-9.0 | 40.0 | 0.5-2.9 | 17.2 | 1.6-3.0 | 53.3 | 9.3 |
Away | 3 | 2 | 28.3 | 1.7-5.3 | 31.3 | 0.3-3.3 | 10.0 | 1.7-2.7 | 62.5 | 5.3 | |
Neutral | 2 | - | 24.5 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 3.5-4.0 | 87.5 | 10.5 | |
Result | Wins | 6 | 1 | 20.3 | 4.5-9.0 | 50.0 | 0.8-3.2 | 26.3 | 2.3-3.2 | 73.7 | 12.2 |
Losses | 9 | 6 | 27.7 | 2.2-7.3 | 30.3 | 0.3-2.7 | 12.5 | 1.6-3.0 | 51.9 | 6.3 | |
Month | November | 5 | 3 | 23.0 | 3.6-7.6 | 47.4 | 0.4-3.2 | 12.5 | 1.6-2.4 | 66.7 | 9.2 |
December | 7 | 4 | 27.4 | 2.7-7.9 | 34.5 | 0.6-2.7 | 21.1 | 2.4-3.7 | 65.4 | 8.4 | |
January | 3 | - | 21.3 | 3.3-9.0 | 37.0 | 0.7-2.7 | 25.0 | 1.0-2.7 | 37.5 | 8.3 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 371 | 47-120 | 39.2 | 8-43 | 18.6 | 28-46 | 60.9 | 130 |
Conference | 3 | - | 64 | 10-27 | 37.0 | 2-8 | 25.0 | 3-8 | 37.5 | 25 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 10 | 5 | 237 | 36-90 | 40.0 | 5-29 | 17.2 | 16-30 | 53.3 | 93 |
Away | 3 | 2 | 85 | 5-16 | 31.3 | 1-10 | 10.0 | 5-8 | 62.5 | 16 | |
Neutral | 2 | - | 49 | 6-14 | 42.9 | 2-4 | 50.0 | 7-8 | 87.5 | 21 | |
Result | Wins | 6 | 1 | 122 | 27-54 | 50.0 | 5-19 | 26.3 | 14-19 | 73.7 | 73 |
Losses | 9 | 6 | 249 | 20-66 | 30.3 | 3-24 | 12.5 | 14-27 | 51.9 | 57 | |
Month | November | 5 | 3 | 115 | 18-38 | 47.4 | 2-16 | 12.5 | 8-12 | 66.7 | 46 |
December | 7 | 4 | 192 | 19-55 | 34.5 | 4-19 | 21.1 | 17-26 | 65.4 | 59 | |
January | 3 | - | 64 | 10-27 | 37.0 | 2-8 | 25.0 | 3-8 | 37.5 | 25 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 24.7 | 5.1-12.9 | 39.2 | 0.9-4.6 | 18.6 | 3.0-5.0 | 60.9 | 14.0 |
Conference | 3 | - | 21.3 | 6.2-16.9 | 37.0 | 1.2-5.0 | 25.0 | 1.9-5.0 | 37.5 | 15.6 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 5 | 23.7 | 6.1-15.2 | 40.0 | 0.8-4.9 | 17.2 | 2.7-5.1 | 53.3 | 15.7 |
Away | 3 | 2 | 28.3 | 2.4-7.5 | 31.3 | 0.5-4.7 | 10.0 | 2.4-3.8 | 62.5 | 7.5 | |
Neutral | 2 | - | 24.5 | 4.9-11.4 | 42.9 | 1.6-3.3 | 50.0 | 5.7-6.5 | 87.5 | 17.1 | |
Result | Wins | 6 | 1 | 20.3 | 8.9-17.7 | 50.0 | 1.6-6.2 | 26.3 | 4.6-6.2 | 73.7 | 23.9 |
Losses | 9 | 6 | 27.7 | 3.2-10.6 | 30.3 | 0.5-3.9 | 12.5 | 2.2-4.3 | 51.9 | 9.2 | |
Month | November | 5 | 3 | 23.0 | 6.3-13.2 | 47.4 | 0.7-5.6 | 12.5 | 2.8-4.2 | 66.7 | 16.0 |
December | 7 | 4 | 27.4 | 4.0-11.5 | 34.5 | 0.8-4.0 | 21.1 | 3.5-5.4 | 65.4 | 12.3 | |
January | 3 | - | 21.3 | 6.2-16.9 | 37.0 | 1.2-5.0 | 25.0 | 1.9-5.0 | 37.5 | 15.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 24.7 | 1.3 | 2.1 | 3.4 | 2.7 | - | 3.0 | 3.0 | 1.0 | 1.5 | 0.0 |
Conference | 3 | - | 21.3 | 1.7 | 1.3 | 3.0 | 2.0 | - | 1.7 | 2.0 | 0.8 | 2.0 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 5 | 23.7 | 1.3 | 1.9 | 3.2 | 2.7 | - | 3.1 | 3.1 | 1.0 | 1.9 | 0.0 |
Away | 3 | 2 | 28.3 | 1.0 | 3.0 | 4.0 | 2.3 | - | 3.3 | 3.7 | 0.9 | 0.7 | 0.0 | |
Neutral | 2 | - | 24.5 | 2.0 | 1.5 | 3.5 | 3.0 | - | 2.0 | 1.5 | 1.3 | 1.0 | 0.0 | |
Result | Wins | 6 | 1 | 20.3 | 1.5 | 1.7 | 3.2 | 2.5 | - | 3.2 | 2.5 | 1.3 | 1.8 | 0.0 |
Losses | 9 | 6 | 27.7 | 1.2 | 2.3 | 3.6 | 2.8 | - | 2.9 | 3.3 | 0.9 | 1.3 | 0.0 | |
Month | November | 5 | 3 | 23.0 | 0.8 | 1.8 | 2.6 | 3.0 | - | 3.8 | 3.6 | 1.1 | 2.0 | 0.0 |
December | 7 | 4 | 27.4 | 1.6 | 2.6 | 4.1 | 2.7 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | |
January | 3 | - | 21.3 | 1.7 | 1.3 | 3.0 | 2.0 | - | 1.7 | 2.0 | 0.8 | 2.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 371 | 20 | 31 | 51 | 40 | - | 45 | 45 | 1.0 | 23 | 0 |
Conference | 3 | - | 64 | 5 | 4 | 9 | 6 | - | 5 | 6 | 0.8 | 6 | 0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 5 | 237 | 13 | 19 | 32 | 27 | - | 31 | 31 | 1.0 | 19 | 0 |
Away | 3 | 2 | 85 | 3 | 9 | 12 | 7 | - | 10 | 11 | 0.9 | 2 | 0 | |
Neutral | 2 | - | 49 | 4 | 3 | 7 | 6 | - | 4 | 3 | 1.3 | 2 | 0 | |
Result | Wins | 6 | 1 | 122 | 9 | 10 | 19 | 15 | - | 19 | 15 | 1.3 | 11 | 0 |
Losses | 9 | 6 | 249 | 11 | 21 | 32 | 25 | - | 26 | 30 | 0.9 | 12 | 0 | |
Month | November | 5 | 3 | 115 | 4 | 9 | 13 | 15 | - | 19 | 18 | 1.1 | 10 | 0 |
December | 7 | 4 | 192 | 11 | 18 | 29 | 19 | - | 21 | 21 | 1.0 | 7 | 0 | |
January | 3 | - | 64 | 5 | 4 | 9 | 6 | - | 5 | 6 | 0.8 | 6 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 7 | 24.7 | 2.2 | 3.3 | 5.5 | 4.3 | 0.0 | 4.9 | 4.9 | 1.0 | 2.5 | 0.0 |
Conference | 3 | - | 21.3 | 3.1 | 2.5 | 5.6 | 3.8 | 0.0 | 3.1 | 3.8 | 0.8 | 3.8 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 5 | 23.7 | 2.2 | 3.2 | 5.4 | 4.6 | 0.0 | 5.2 | 5.2 | 1.0 | 3.2 | 0.0 |
Away | 3 | 2 | 28.3 | 1.4 | 4.2 | 5.6 | 3.3 | 0.0 | 4.7 | 5.2 | 0.9 | 0.9 | 0.0 | |
Neutral | 2 | - | 24.5 | 3.3 | 2.4 | 5.7 | 4.9 | 0.0 | 3.3 | 2.4 | 1.3 | 1.6 | 0.0 | |
Result | Wins | 6 | 1 | 20.3 | 3.0 | 3.3 | 6.2 | 4.9 | 0.0 | 6.2 | 4.9 | 1.3 | 3.6 | 0.0 |
Losses | 9 | 6 | 27.7 | 1.8 | 3.4 | 5.1 | 4.0 | 0.0 | 4.2 | 4.8 | 0.9 | 1.9 | 0.0 | |
Month | November | 5 | 3 | 23.0 | 1.4 | 3.1 | 4.5 | 5.2 | 0.0 | 6.6 | 6.3 | 1.1 | 3.5 | 0.0 |
December | 7 | 4 | 27.4 | 2.3 | 3.8 | 6.0 | 4.0 | 0.0 | 4.4 | 4.4 | 1.0 | 1.5 | 0.0 | |
January | 3 | - | 21.3 | 3.1 | 2.5 | 5.6 | 3.8 | 0.0 | 3.1 | 3.8 | 0.8 | 3.8 | 0.0 |
News Mentions
TVCC Men’s Basketball Hosts NWAC Crossover
December 16, 2024
Four Chukars Score in Double Figures, Men’s Basketball Goes to 3-1
November 25, 2024