23 Bryson Oswald
-
- Height:
- 6'0
-
- Hometown:
- Nampa, ID
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Ridgevue HS
-
- gp
- 40
-
- avg
- .257
-
- hr
- -
-
- rbi
- 12
-
- r
- 14
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 23 | ||
| Plate appearances | 140 | 78 | ||
| At Bats | 109 | 59 | ||
| Runs | 14 | 7 | ||
| Hits | 28 | 15 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 9 | ||
| Total bases | 33 | 17 | ||
| Walks | 28 | 18 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .257 | .254 | ||
| On Base Percentage | .417 | .429 | ||
| Slugging Percentage | .303 | .288 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 8 | ||
| Put Outs | 10 | 1 | ||
| Assists | 19 | 3 | ||
| Errors | 12 | 4 | ||
| Fielding Percentage | .707 | .500 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Centralia | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Centralia | L, 10-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Centralia | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Walla Walla | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | 5 | 0 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 8 | Columbia Basin | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 3 | 3 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 3 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | Spokane | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Spokane | L, 9-8 | 5 | 0 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| May 2 | at Spokane | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Yakima Valley | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Yakima Valley | L, 7-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | 0 | 0 | 1 | - | - | - | 5 |
| Feb 20 | at Southwestern Oregon | W, 7-4 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| Mar 7 | at Centralia | L, 8-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Big Bend | W, 1-0 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | Spokane | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | at Spokane | L, 9-8 | - | - | - | 2 | 0 | 1 | 3 | - | - | 6 |
| May 2 | at Spokane | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Centralia | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Centralia | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Centralia | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Walla Walla | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Walla Walla | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Walla Walla | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Walla Walla | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Blue Mountain | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Columbia Basin | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Spokane | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Yakima Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Yakima Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
