February 14, 2026 Chemeketa at Treasure Valley

1

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Treasure Valley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 11 | 0 |
Box Score
Chemeketa
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Klee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vaccaro | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drew Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Crawford | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Campbell | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Wyatt Hooper | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Isaiah Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Irish | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chase Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Tsuma | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sheller | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 | 4 | 4 | 0 |
Batting
RBI:
Liam Irish
Sac:
Drew Rice
GIDP:
Drew Rice
Baserunning
CS:
Wyatt Hooper
, Isaiah Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Hazes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schwenken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Alvarico | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Oswald | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nolan Lehew | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cam Ueland | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Christensen | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Manookin | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd Kay | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Colt Durham | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seth Vogt | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 34 | 3 | 11 | 2 | 3 | 5 | 0 |
Batting
2B:
Nolan Lehew
RBI:
Bryson Oswald
, Boyd Kay
Baserunning
SB:
Lana Alvarico
, Bryson Oswald
, Boyd Kay
Fielding
DP:
Nolan Lehew
, Cam Ueland
, Boyd Kay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Hanson | 4.1 | 6 | 2 | 2 | 1 | 3 | 0 |
| Jack Klee | 2.2 | 4 | 1 | 1 | 2 | 2 | 0 |
| Liam Petty | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Dylan Hanson (20)
, Jack Klee (13)
, Liam Petty (4)
WP:
Dylan Hanson
, Jack Klee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Hazes | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Jordan McIntyre | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gabe Schwenken | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Levi Hazes (18)
, Jordan McIntyre (9)
, Gabe Schwenken (8)
HBP:
Levi Hazes
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |