March 10, 2026 Blue Mountain at Treasure Valley

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 1 |
| Treasure Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
Blue Mountain
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Reigard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Marson ss | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Tyson Grillo rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob Roth 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sawyer Enderle dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marcelino Healy 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Noah Vibbert lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nyxon Hopping c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayden Jaramillo 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Wells cf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 33 | 5 | 9 | 5 | 6 | 10 | 0 |
Batting
2B:
Eddie Marson
RBI:
Jacob Roth (2)
, Sawyer Enderle
, Jake Wells (2)
Sac:
Tyson Grillo
GIDP:
Sawyer Enderle (2)
, Ayden Jaramillo
Baserunning
SB:
Eddie Marson
Fielding
E:
Eddie Marson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marco Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Derbidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Meyer cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Lehew 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Ueland rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryson Oswald 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coltan Spagnuolo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elliot Jamison ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Manookin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dillon Schmidt 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lana Alvarico lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brayden Ollar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 5 | 0 | 1 | 12 | 0 |
Batting
2B:
Lana Alvarico
Baserunning
SB:
Elliot Jamison
, Lana Alvarico
, Kade Bailey
Fielding
E:
Bryson Oswald
, Brandon Manookin
, Lana Alvarico
DP:
Nolan Lehew (3)
, Bryson Oswald
, Elliot Jamison (2)
, Dillon Schmidt (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Putnam | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Dexter McDonald | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Caden Reigard | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
John Putnam (19)
, Dexter McDonald (7)
, Caden Reigard (9)
HBP:
John Putnam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Derbidge | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Marco Aviles | 2.1 | 4 | 3 | 2 | 2 | 1 | 0 |
| Jordan McIntyre | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Gabe Tanner | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Cooper Derbidge (17)
, Marco Aviles (13)
, Jordan McIntyre (7)
, Gabe Tanner (4)
HBP:
Cooper Derbidge
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |