2025-26 Softball Statistics - Treasure Valley

Games
47
Runs
379
Batting Average
.344
On Base Percentage
.437
Slugging Percentage
.532
Home Runs
51
Team Summary
Title Record
Overall 22-25 (.468)
Conference 14-14 (.500)
Streak Lost 1
Home 9-7
Away 7-12
Neutral 6-6
Recent Results
Date Opponent Result
May 5 Blue Mountain L, 4-2
May 5 Blue Mountain W, 17-6
May 8 Spokane L, 14-12
May 8 Spokane L, 6-1
May 9 Big Bend W, 10-9
May 9 Big Bend L, 15-12
Team Stats
Statistics Overall Conf
Games 47 28
At Bats 1266 738
Runs 379 236
Hits 435 261
Doubles 83 50
Triples 1 0
Home Runs 51 31
Runs Batted In 344 208
Extra Base Hits 135 81
Total Bases 673 404
Walks 183 115
Hit by pitch 37 24
Strikeouts 223 121
Sacrifice Flies 13 12
Sacrifice Hits 8 3
Hit into double play 4 1
Stolen Bases 91 71
Caught Stealing 12 9
Batting Average .344 .354
On Base Percentage .437 .450
Slugging Percentage .532 .547
Earned Run Average 7.68 7.60
WHIP 2.15 2.06
At Bats Against 1136 765
Batting Average Against .362 .369
Home Games Played 16.0 14.0
Home Attendance 74 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 vs. Clackamas W, 12-3 24 12 12 4 1 1 10 4 3 3 0
Feb 21 vs. Chemeketa W, 13-4 30 13 14 6 0 2 13 5 0 1 1
Feb 22 vs. Chemeketa W, 14-6 26 14 14 0 0 2 14 4 0 1 0
Feb 22 vs. Southwestern Oregon L, 10-9 31 9 8 1 0 2 9 7 13 1 0
Feb 27 at Lower Columbia L, 8-0 15 0 1 1 0 0 0 2 11 0 0
Feb 27 at Lower Columbia L, 8-0 19 0 1 0 0 0 0 1 14 0 0
Feb 28 at Clark W, 13-10 37 13 14 3 0 1 12 4 4 2 0
Feb 28 at Clark W, 11-10 43 11 10 2 0 1 10 4 5 2 0
Mar 7 vs. Everett L, 13-9 32 9 8 0 0 3 8 3 5 0 0
Mar 7 vs. Bellevue L, 5-3 31 3 14 3 0 0 2 3 2 1 0
Mar 8 vs. Centralia L, 16-6 22 6 7 0 0 1 6 4 6 1 0
Mar 8 vs. Douglas L, 15-13 35 13 14 1 0 4 13 2 3 0 0
Mar 20 at Walla Walla L, 13-5 18 5 6 1 0 0 3 4 1 2 0
Mar 20 at Walla Walla L, 11-2 20 2 5 2 0 0 2 2 0 0 0
Mar 21 at Columbia Basin L, 14-6 30 6 8 0 0 1 5 5 5 3 0
Mar 21 at Columbia Basin L, 5-3 26 3 6 0 0 0 2 3 2 0 1
Mar 27 at Spokane L, 20-1 18 1 2 0 0 0 0 1 10 2 0
Mar 27 at Spokane L, 4-1 27 1 4 1 0 0 1 0 9 1 0
Mar 28 at Big Bend W, 13-6 34 13 16 3 0 1 11 6 3 2 3
Mar 28 at Big Bend W, 17-3 26 17 14 1 0 1 15 6 3 6 1
Mar 31 at Southern Idaho L, 15-2 19 2 4 1 0 1 2 3 11 0 0
Mar 31 at Southern Idaho   - - - - - - - - - - -
Apr 3 Yakima Valley W, 6-4 27 6 8 3 0 1 5 4 4 2 0
Apr 3 Yakima Valley W, 11-3 28 11 13 2 0 1 9 4 3 4 0
Apr 4 Wenatchee Valley W, 11-2 21 11 8 2 0 2 9 5 2 4 0
Apr 4 Wenatchee Valley W, 16-5 28 16 17 1 0 2 12 5 0 3 0
Apr 11 vs. Shoreline W, 8-4 37 7 10 3 0 0 8 5 3 3 0
Apr 11 vs. Umpqua W, 5-0 28 5 9 1 0 0 4 3 3 1 0
Apr 12 vs. Highline W, 15-1 24 15 12 5 0 0 14 4 3 1 2
Apr 12 vs. Umpqua L, 7-4 31 4 10 2 0 0 4 5 5 2 0
Apr 17 at Blue Mountain W, 12-4 24 12 10 2 0 4 12 8 3 5 1
Apr 17 at Blue Mountain W, 7-5 32 7 9 0 0 4 7 5 8 3 0
Apr 21 Southern Idaho L, 15-6 20 6 6 0 0 1 6 5 8 1 0
Apr 21 Southern Idaho L, 10-1 24 1 6 0 0 1 1 0 3 0 0
Apr 24 Walla Walla W, 17-14 33 17 16 7 0 2 13 4 3 2 0
Apr 24 Walla Walla W, 13-2 25 13 14 2 0 1 10 4 2 8 0
Apr 25 Columbia Basin W, 11-2 22 11 13 3 0 2 11 4 2 5 0
Apr 25 Columbia Basin L, 13-4 17 4 4 1 0 0 4 6 3 3 0
May 1 at Yakima Valley L, 7-1 26 1 4 1 0 0 1 2 9 1 1
May 1 at Yakima Valley W, 18-6 32 18 17 2 0 1 18 4 5 2 1
May 2 at Wenatchee Valley L, 6-5 32 5 10 1 0 0 4 1 4 0 0
May 2 at Wenatchee Valley L, 10-2 24 2 6 1 0 0 2 2 2 1 0
May 5 Blue Mountain L, 4-2 27 2 5 3 0 0 2 4 6 2 0
May 5 Blue Mountain W, 17-6 29 17 15 6 0 3 16 3 1 4 0
May 8 Spokane L, 14-12 30 12 7 0 0 2 12 9 9 1 0
May 8 Spokane L, 6-1 21 1 1 0 0 0 0 4 11 1 1
May 9 Big Bend W, 10-9 31 10 14 2 0 0 10 2 5 2 0
May 9 Big Bend L, 15-12 30 12 9 3 0 3 12 8 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 vs. Clackamas W, 12-3 0 0 0 21 6 0 4 4 1.00 28
Feb 21 vs. Chemeketa W, 13-4 1 0 0 26 8 0 0 0 - 36
Feb 22 vs. Chemeketa W, 14-6 0 1 0 20 2 0 0 0 - 31
Feb 22 vs. Southwestern Oregon L, 10-9 0 0 0 15 3 0 4 4 1.00 38
Feb 27 at Lower Columbia L, 8-0 1 0 0 2 1 0 0 3 .00 18
Feb 27 at Lower Columbia L, 8-0 0 0 0 1 0 0 2 2 1.00 20
Feb 28 at Clark W, 13-10 1 0 1 20 4 0 5 12 .42 43
Feb 28 at Clark W, 11-10 0 0 2 15 3 0 11 12 .92 49
Mar 7 vs. Everett L, 13-9 3 0 0 17 3 0 4 11 .36 38
Mar 7 vs. Bellevue L, 5-3 0 0 1 17 3 1 0 0 - 35
Mar 8 vs. Centralia L, 16-6 3 0 0 10 1 1 0 0 - 29
Mar 8 vs. Douglas L, 15-13 1 0 0 27 5 - 0 - - 38
Mar 20 at Walla Walla L, 13-5 2 0 0 7 1 - 0 - - 24
Mar 20 at Walla Walla L, 11-2 1 0 0 7 2 - 0 - - 23
Mar 21 at Columbia Basin L, 14-6 0 0 0 11 1 0 8 4 2.00 35
Mar 21 at Columbia Basin L, 5-3 1 0 0 6 0 1 10 7 1.43 30
Mar 27 at Spokane L, 20-1 1 0 0 2 0 0 1 4 .25 20
Mar 27 at Spokane L, 4-1 0 0 0 5 1 0 7 5 1.40 27
Mar 28 at Big Bend W, 13-6 1 1 0 22 4 0 8 7 1.14 42
Mar 28 at Big Bend W, 17-3 0 4 0 18 2 0 3 8 .38 36
Mar 31 at Southern Idaho L, 15-2 0 0 0 8 2 0 3 1 3.00 22
Mar 31 at Southern Idaho   - - - - - - - - - -
Apr 3 Yakima Valley W, 6-4 0 0 0 14 4 0 6 8 .75 31
Apr 3 Yakima Valley W, 11-3 1 0 0 18 3 0 5 5 1.00 33
Apr 4 Wenatchee Valley W, 11-2 1 0 0 16 4 0 6 4 1.50 27
Apr 4 Wenatchee Valley W, 16-5 0 1 0 24 3 0 4 8 .50 34
Apr 11 vs. Shoreline W, 8-4 1 0 0 13 3 0 3 11 .27 43
Apr 11 vs. Umpqua W, 5-0 0 0 1 10 1 - 0 - - 32
Apr 12 vs. Highline W, 15-1 1 0 0 17 5 0 0 0 - 29
Apr 12 vs. Umpqua L, 7-4 0 0 0 12 2 0 0 0 - 36
Apr 17 at Blue Mountain W, 12-4 1 0 0 24 6 0 6 5 1.20 33
Apr 17 at Blue Mountain W, 7-5 0 1 0 21 4 0 4 9 .44 38
Apr 21 Southern Idaho L, 15-6 1 0 0 9 1 1 0 6 .00 26
Apr 21 Southern Idaho L, 10-1 0 0 0 9 1 0 8 7 1.14 24
Apr 24 Walla Walla W, 17-14 3 0 0 29 9 0 4 10 .40 40
Apr 24 Walla Walla W, 13-2 2 1 0 19 3 0 7 3 2.33 32
Apr 25 Columbia Basin W, 11-2 2 0 1 22 5 0 4 4 1.00 29
Apr 25 Columbia Basin L, 13-4 1 0 0 5 1 0 3 7 .43 24
May 1 at Yakima Valley L, 7-1 0 0 0 5 1 0 3 8 .38 28
May 1 at Yakima Valley W, 18-6 3 0 0 22 3 0 5 4 1.25 39
May 2 at Wenatchee Valley L, 6-5 0 1 0 11 1 - 0 - - 34
May 2 at Wenatchee Valley L, 10-2 0 0 0 7 1 - 0 - - 26
May 5 Blue Mountain L, 4-2 2 0 0 8 3 0 1 13 .08 33
May 5 Blue Mountain W, 17-6 1 0 0 30 9 0 1 10 .10 33
May 8 Spokane L, 14-12 0 1 1 13 2 0 6 6 1.00 41
May 8 Spokane L, 6-1 0 0 0 1 0 0 4 5 .80 25
May 9 Big Bend W, 10-9 1 1 1 16 2 0 5 8 .63 36
May 9 Big Bend L, 15-12 0 1 0 21 6 0 5 8 .63 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 vs. Clackamas W, 12-3 1 0 0 5.0 8 4 3 4.20 1.60 0 3 1
Feb 21 vs. Chemeketa W, 13-4 0 0 0 5.2 9 4 4 4.94 1.76 1 8 0
Feb 22 vs. Chemeketa W, 14-6 0 0 0 5.0 8 6 6 8.40 2.40 4 5 3
Feb 22 vs. Southwestern Oregon L, 10-9 0 1 0 6.0 13 10 10 11.67 2.33 1 3 5
Feb 27 at Lower Columbia L, 8-0 0 1 0 4.0 7 8 6 10.50 2.75 4 3 2
Feb 27 at Lower Columbia L, 8-0 0 1 0 5.1 10 8 7 9.19 3.19 7 2 2
Feb 28 at Clark W, 13-10 1 0 0 7.0 13 10 9 9.00 2.14 2 5 2
Feb 28 at Clark W, 11-10 1 0 1 10.0 17 10 9 6.30 2.10 4 1 0
Mar 7 vs. Everett L, 13-9 0 1 0 6.0 10 13 10 11.67 2.17 3 3 2
Mar 7 vs. Bellevue L, 5-3 0 1 0 7.0 5 5 3 3.00 1.43 5 4 0
Mar 8 vs. Centralia L, 16-6 0 1 0 5.0 17 16 7 9.80 4.60 6 6 2
Mar 8 vs. Douglas L, 15-13 0 1 0 6.0 14 15 8 9.33 2.50 1 5 3
Mar 20 at Walla Walla L, 13-5 0 1 0 4.1 10 13 10 16.15 3.46 5 1 4
Mar 20 at Walla Walla L, 11-2 0 1 0 4.0 8 11 8 14.00 2.50 2 1 3
Mar 21 at Columbia Basin L, 14-6 0 1 0 5.2 17 14 12 14.82 3.53 3 1 2
Mar 21 at Columbia Basin L, 5-3 0 1 0 6.0 8 5 5 5.83 2.00 4 1 1
Mar 27 at Spokane L, 20-1 0 1 0 4.0 22 20 19 33.25 6.50 4 1 1
Mar 27 at Spokane L, 4-1 0 1 0 6.0 6 4 4 4.67 1.33 2 1 1
Mar 28 at Big Bend W, 13-6 1 0 0 7.0 10 6 6 6.00 1.43 0 6 3
Mar 28 at Big Bend W, 17-3 1 0 0 5.0 8 3 3 4.20 1.80 1 2 1
Mar 31 at Southern Idaho L, 15-2 0 1 0 4.0 12 15 15 26.25 5.50 10 0 2
Mar 31 at Southern Idaho   - - - - - - - - - - - -
Apr 3 Yakima Valley W, 6-4 0 0 0 7.0 8 4 3 3.00 1.29 1 5 0
Apr 3 Yakima Valley W, 11-3 0 0 0 5.0 7 3 2 2.80 1.80 2 3 1
Apr 4 Wenatchee Valley W, 11-2 0 0 0 5.0 4 2 2 2.80 0.80 0 4 1
Apr 4 Wenatchee Valley W, 16-5 0 0 0 5.0 9 5 4 5.60 2.00 1 1 0
Apr 11 vs. Shoreline W, 8-4 0 0 0 7.0 7 4 1 1.00 1.43 3 3 1
Apr 11 vs. Umpqua W, 5-0 1 0 0 7.0 2 0 0 0.00 0.71 3 5 0
Apr 12 vs. Highline W, 15-1 1 0 0 5.0 3 1 0 0.00 0.80 1 5 0
Apr 12 vs. Umpqua L, 7-4 0 1 0 7.0 11 7 6 6.00 1.86 2 3 0
Apr 17 at Blue Mountain W, 12-4 1 0 0 5.0 7 4 4 5.60 1.80 2 1 1
Apr 17 at Blue Mountain W, 7-5 1 0 0 7.0 6 5 5 5.00 1.00 1 8 4
Apr 21 Southern Idaho L, 15-6 0 1 0 5.0 11 15 12 16.80 3.60 7 3 5
Apr 21 Southern Idaho L, 10-1 0 1 0 6.0 11 10 10 11.67 2.50 4 1 2
Apr 24 Walla Walla W, 17-14 1 0 0 7.0 12 14 14 14.00 2.71 7 4 5
Apr 24 Walla Walla W, 13-2 1 0 0 5.0 4 2 2 2.80 1.00 1 1 0
Apr 25 Columbia Basin W, 11-2 1 0 0 5.0 6 2 1 1.40 1.80 3 6 0
Apr 25 Columbia Basin L, 13-4 0 1 0 5.0 11 13 12 16.80 3.20 5 1 6
May 1 at Yakima Valley L, 7-1 0 1 0 6.0 12 7 6 7.00 2.00 0 1 0
May 1 at Yakima Valley W, 18-6 1 0 0 5.0 8 6 5 7.00 1.80 1 6 1
May 2 at Wenatchee Valley L, 6-5 0 1 0 6.0 11 6 2 2.33 2.00 1 2 0
May 2 at Wenatchee Valley L, 10-2 0 1 0 5.1 11 10 3 3.94 2.25 1 2 0
May 5 Blue Mountain L, 4-2 0 1 0 7.0 9 4 4 4.00 1.57 2 2 1
May 5 Blue Mountain W, 17-6 1 0 0 5.0 10 6 5 7.00 2.40 2 1 2
May 8 Spokane L, 14-12 0 1 0 7.0 14 14 14 14.00 2.14 1 0 4
May 8 Spokane L, 6-1 0 0 0 7.0 11 6 4 4.00 1.71 1 3 1
May 9 Big Bend W, 10-9 0 0 0 7.0 10 9 5 5.00 1.71 2 8 2
May 9 Big Bend L, 15-12 0 0 0 7.0 17 15 10 10.00 2.43 0 3 7
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 vs. Clackamas W, 12-3 28 15 13 0 1.000 - - - - 0 0
Feb 21 vs. Chemeketa W, 13-4 18 17 0 1 .944 - - - - 0 0
Feb 22 vs. Chemeketa W, 14-6 17 15 2 0 1.000 - - - - 1 0
Feb 22 vs. Southwestern Oregon L, 10-9 20 18 2 0 1.000 - 1 - - 0 0
Feb 27 at Lower Columbia L, 8-0 15 12 1 2 .867 - 3 - - 0 0
Feb 27 at Lower Columbia L, 8-0 20 16 3 1 .950 - 3 - - 0 0
Feb 28 at Clark W, 13-10 27 21 4 2 .926 1 3 1 .250 0 0
Feb 28 at Clark W, 11-10 46 30 13 3 .935 - 2 2 .500 0 0
Mar 7 vs. Everett L, 13-9 0 0 0 0 - - - - - 0 0
Mar 7 vs. Bellevue L, 5-3 28 21 3 4 .857 1 - - - 0 0
Mar 8 vs. Centralia L, 16-6 19 13 2 4 .789 - 2 - - 0 0
Mar 8 vs. Douglas L, 15-13 28 18 6 4 .857 0 4 0 .000 0 0
Mar 20 at Walla Walla L, 13-5 17 13 0 4 .765 0 5 1 .167 1 0
Mar 20 at Walla Walla L, 11-2 16 12 3 1 .938 0 2 0 .000 0 0
Mar 21 at Columbia Basin L, 14-6 29 17 9 3 .897 - 2 - - 0 0
Mar 21 at Columbia Basin L, 5-3 23 18 5 0 1.000 - 2 - - 0 0
Mar 27 at Spokane L, 20-1 21 12 8 1 .952 - 3 - - 1 0
Mar 27 at Spokane L, 4-1 26 18 7 1 .962 1 - - - 0 0
Mar 28 at Big Bend W, 13-6 26 21 5 0 1.000 - - 1 1.000 0 0
Mar 28 at Big Bend W, 17-3 22 15 7 0 1.000 1 - 1 1.000 0 0
Mar 31 at Southern Idaho L, 15-2 19 12 7 0 1.000 - 5 - - 0 0
Mar 31 at Southern Idaho   - - - - - - - - - - -
Apr 3 Yakima Valley W, 6-4 32 21 5 6 .813 - 3 - - 1 0
Apr 3 Yakima Valley W, 11-3 18 15 2 1 .944 - 1 - - 1 0
Apr 4 Wenatchee Valley W, 11-2 21 15 4 2 .905 - - - - 0 0
Apr 4 Wenatchee Valley W, 16-5 18 15 1 2 .889 - 2 - - 0 0
Apr 11 vs. Shoreline W, 8-4 23 17 1 5 .783 - - - - 0 0
Apr 11 vs. Umpqua W, 5-0 24 21 3 0 1.000 0 1 1 .500 0 0
Apr 12 vs. Highline W, 15-1 12 10 1 1 .917 - 1 - - 0 0
Apr 12 vs. Umpqua L, 7-4 23 21 0 2 .913 - - - - 0 0
Apr 17 at Blue Mountain W, 12-4 20 15 4 1 .950 - 1 - - 2 0
Apr 17 at Blue Mountain W, 7-5 27 21 5 1 .963 1 2 - - 1 0
Apr 21 Southern Idaho L, 15-6 21 15 3 3 .857 - 6 - - 0 0
Apr 21 Southern Idaho L, 10-1 24 18 5 1 .958 - 5 - - 0 0
Apr 24 Walla Walla W, 17-14 22 21 1 0 1.000 - 1 - - 0 0
Apr 24 Walla Walla W, 13-2 22 15 5 2 .909 - 3 - - 0 0
Apr 25 Columbia Basin W, 11-2 17 15 1 1 .941 - 2 - - 0 0
Apr 25 Columbia Basin L, 13-4 18 15 1 2 .889 - - - - 0 0
May 1 at Yakima Valley L, 7-1 24 18 4 2 .917 - 2 1 .333 3 0
May 1 at Yakima Valley W, 18-6 18 15 2 1 .944 - 2 - - 0 0
May 2 at Wenatchee Valley L, 6-5 26 18 5 3 .885 0 0 0 - 0 0
May 2 at Wenatchee Valley L, 10-2 25 16 2 7 .720 0 1 2 .667 0 0
May 5 Blue Mountain L, 4-2 32 21 7 4 .875 - 1 - - 0 0
May 5 Blue Mountain W, 17-6 23 15 7 1 .957 - 1 - - 0 0
May 8 Spokane L, 14-12 31 21 7 3 .903 - 2 - - 0 0
May 8 Spokane L, 6-1 29 21 6 2 .931 - - - - 0 0
May 9 Big Bend W, 10-9 29 21 2 6 .793 - 1 - - 0 0
May 9 Big Bend L, 15-12 29 21 5 3 .897 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1266 379 435 83 1 51 344 183 223 91 12 .344 .437 .532
Conference 28 738 236 261 50 0 31 208 115 121 71 9 .354 .450 .547
Exhibition - - - - - - - - - - - - - - -
 
Home 16 413 150 156 35 0 21 132 71 68 44 1 .378 .480 .615
Away 19 502 119 147 22 0 15 107 63 109 32 8 .293 .380 .426
Neutral 12 351 110 132 26 1 15 105 49 46 15 3 .376 .465 .584
 
Wins 22 641 269 279 60 1 32 243 97 65 66 9 .435 .516 .682
Losses 25 625 110 156 23 0 19 101 86 158 25 3 .250 .354 .378
 
February 8 225 72 74 17 1 9 68 31 50 10 1 .329 .415 .533
March 13 338 81 108 13 0 12 70 42 60 18 5 .320 .410 .464
April 16 421 146 165 34 0 21 129 71 55 47 3 .392 .491 .622
May 10 282 80 88 19 0 9 77 39 58 16 3 .312 .404 .475
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 37 13 8 673 135 4 160 233 .69 1507
Conference 28 24 12 3 404 81 1 116 160 .72 892
Exhibition - - - - 0 0 - - - - 0
 
Home 16 15 5 3 254 56 1 69 112 .62 507
Away 19 12 7 3 214 37 1 76 91 .84 587
Neutral 12 10 1 2 205 42 2 15 30 .50 413
 
Wins 22 20 10 6 437 93 0 91 132 .69 774
Losses 25 17 3 2 236 42 4 69 101 .68 733
 
February 8 3 1 3 120 27 0 26 37 .70 263
March 13 13 5 1 157 25 3 44 47 .94 399
April 16 14 3 2 262 55 1 60 87 .69 511
May 10 7 4 2 134 28 0 30 62 .48 334
gp ip h r er bb k k/7 hr era whip
Total 47 273.1 464 374 300 123 144 3.69 84 7.68 2.15
Conference 28 160.1 276 213 174 55 76 3.32 52 7.60 2.06
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 95.0 154 124 104 39 46 3.39 37 7.66 2.03
Away 19 106.2 203 165 138 54 45 2.95 30 9.06 2.41
Neutral 12 71.2 107 85 58 30 53 5.18 17 5.67 1.91
 
Wins 22 131.2 176 110 93 42 91 4.84 28 4.94 1.66
Losses 25 141.2 288 264 207 81 53 2.62 56 10.23 2.60
 
February 8 48.0 85 60 54 23 30 4.38 15 7.88 2.25
March 13 70.0 147 140 110 46 32 3.20 25 11.00 2.76
April 16 93.0 119 91 78 43 54 4.06 26 5.87 1.74
May 10 62.1 113 83 58 11 28 3.14 18 6.51 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1073 791 189 93 .913 5 77 10 .115 11 0
Conference 28 661 481 120 60 .909 3 41 6 .128 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 386 285 62 39 .899 - 30 - - 2 0
Away 19 447 320 94 33 .926 4 38 9 .191 8 0
Neutral 12 240 186 33 21 .912 1 9 1 .100 1 0
 
Wins 22 510 386 88 36 .929 3 26 6 .188 6 0
Losses 25 563 405 101 57 .899 2 51 4 .073 5 0
 
February 8 191 144 38 9 .953 1 12 3 .200 1 0
March 13 274 190 62 22 .920 3 25 3 .107 2 0
April 16 342 270 42 30 .912 1 28 1 .034 5 0
May 10 266 187 47 32 .880 0 12 3 .200 3 0
Date Opponent Score Attend
Feb 21 vs. Clackamas W, 12-3 0
Feb 21 vs. Chemeketa W, 13-4 0
Feb 22 vs. Chemeketa W, 14-6 0
Feb 22 vs. Southwestern Oregon L, 10-9 0
Feb 27 at Lower Columbia L, 8-0 82
Feb 27 at Lower Columbia L, 8-0 94
Feb 28 at Clark W, 13-10 0
Feb 28 at Clark W, 11-10 0
Mar 7 vs. Everett L, 13-9 0
Mar 7 vs. Bellevue L, 5-3 0
Mar 8 vs. Centralia L, 16-6 0
Mar 8 vs. Douglas L, 15-13 -
Mar 20 at Walla Walla L, 13-5 -
Mar 20 at Walla Walla L, 11-2 -
Mar 21 at Columbia Basin L, 14-6 0
Mar 21 at Columbia Basin L, 5-3 0
Mar 27 at Spokane L, 20-1 0
Mar 27 at Spokane L, 4-1 0
Mar 28 at Big Bend W, 13-6 0
Mar 28 at Big Bend W, 17-3 0
Mar 31 at Southern Idaho L, 15-2 78
Mar 31 at Southern Idaho   -
Apr 3 Yakima Valley W, 6-4 0
Apr 3 Yakima Valley W, 11-3 0
Apr 4 Wenatchee Valley W, 11-2 0
Apr 4 Wenatchee Valley W, 16-5 0
Apr 11 vs. Shoreline W, 8-4 0
Apr 11 vs. Umpqua W, 5-0 -
Apr 12 vs. Highline W, 15-1 0
Apr 12 vs. Umpqua L, 7-4 0
Apr 17 at Blue Mountain W, 12-4 90
Apr 17 at Blue Mountain W, 7-5 80
Apr 21 Southern Idaho L, 15-6 32
Apr 21 Southern Idaho L, 10-1 42
Apr 24 Walla Walla W, 17-14 0
Apr 24 Walla Walla W, 13-2 0
Apr 25 Columbia Basin W, 11-2 0
Apr 25 Columbia Basin L, 13-4 0
May 1 at Yakima Valley L, 7-1 0
May 1 at Yakima Valley W, 18-6 0
May 2 at Wenatchee Valley L, 6-5 -
May 2 at Wenatchee Valley L, 10-2 -
May 5 Blue Mountain L, 4-2 0
May 5 Blue Mountain W, 17-6 0
May 8 Spokane L, 14-12 0
May 8 Spokane L, 6-1 0
May 9 Big Bend W, 10-9 0
May 9 Big Bend L, 15-12 0