March 8, 2026 Centralia at Treasure Valley

16

6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Centralia | 4 | 5 | 6 | 0 | 1 | 16 | 17 | 1 |
| Treasure Valley | 2 | 0 | 2 | 0 | 2 | 6 | 7 | 4 |
Box Score
Centralia
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Haury cf | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Natalie Loose 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Makayla Chavez ss | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Gracie Schofield 1b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Macey Fluetsch c | 3 | 2 | 2 | 7 | 1 | 0 | 0 |
| Lena Fragner lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Emma Hoffmeister p | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ava Hernandez rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michaela Dueck 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 34 | 16 | 17 | 15 | 6 | 6 | 0 |
Batting
2B:
Makayla Chavez (2)
, Macey Fluetsch
, Lena Fragner
, Ava Hernandez
HR:
Macey Fluetsch
, Michaela Dueck
RBI:
Makayla Chavez
, Macey Fluetsch (7)
, Lena Fragner
, Emma Hoffmeister (2)
, Ava Hernandez (2)
, Michaela Dueck (2)
Baserunning
SB:
Sara Haury
, Makayla Chavez
Fielding
E:
Natalie Loose
DP:
Makayla Chavez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Dean rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trisha Langston cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kalae Thompson ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Broadbent 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nelson lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kynzee Dixon c | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Charyne Koko 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Gillette dp | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kaydence Chournos 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chelsey Mclean | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jolie Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shara Galvin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 7 | 6 | 4 | 6 | 0 |
Batting
HR:
Trisha Langston
RBI:
Trisha Langston (2)
, Fayth Gillette (4)
GIDP:
Jessica Broadbent
Baserunning
SB:
McKenzie Dean
Fielding
E:
McKenzie Dean
, Kalae Thompson
, Rylee Nelson
, Chelsey Mclean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Hoffmeister | 5.0 | 7 | 6 | 5 | 4 | 6 | 1 |
| Totals | 5.0 | 7 | 6 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Emma Hoffmeister (29)
WP:
Emma Hoffmeister
HBP:
Emma Hoffmeister (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea Richardson | 3.2 | 10 | 8 | 3 | 4 | 5 | 1 |
| Kellie Malan | 1.1 | 7 | 8 | 4 | 2 | 1 | 1 |
| Totals | 5.0 | 17 | 16 | 7 | 6 | 6 | 2 |
Pitching
Batters faced:
Shea Richardson (26)
, Kellie Malan (14)
WP:
Shea Richardson (2)
Other Information
| Location: | Pasco Complex, Pasco, WA |
| Attendance: | 0 |