February 21, 2026 Treasure Valley at Chemeketa

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 3 | 0 | 3 | 4 | 0 | 3 | 13 | 14 | 1 |
| Chemeketa | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 10 | 1 |
Box Score
Treasure Valley
Chemeketa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Dean rf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Trisha Langston cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kalae Thompson 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jessica Broadbent 1b | 4 | 3 | 4 | 9 | 0 | 0 | 0 |
| Rylee Nelson lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Fayth Gillette 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chelsey Mclean ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kellie Malan p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shea Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolie Carpenter c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kynzee Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 14 | 13 | 5 | 0 | 0 |
Batting
2B:
Trisha Langston
, Jessica Broadbent (2)
, Rylee Nelson
, Fayth Gillette
, Chelsey Mclean
HR:
Jessica Broadbent (2)
RBI:
Jessica Broadbent (9)
, Rylee Nelson (2)
, Fayth Gillette
, Chelsey Mclean
Baserunning
SB:
Rylee Nelson
CS:
Rylee Nelson
Fielding
E:
McKenzie Dean
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Walls 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Woods cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kylie Caraphina c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layni Noonkester 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Meagan Trissell 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zoe Moore dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laney Deloe p | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shayla Qualls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadlee Nicholson lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zellee Herman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melinda Herrejon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmin Gallegos | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Addison Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 1 | 8 | 0 |
Batting
2B:
Laney Deloe (2)
HR:
Layni Noonkester
, Laney Deloe
RBI:
Layni Noonkester
, Meagan Trissell
, Laney Deloe
, Hadlee Nicholson
Fielding
E:
Hadlee Nicholson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellie Malan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shea Richardson | 5.0 | 8 | 4 | 4 | 1 | 7 | 0 |
| Totals | 5.2 | 9 | 4 | 4 | 1 | 8 | 0 |
Pitching
Batters faced:
Kellie Malan (3)
, Shea Richardson (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laney Deloe | 3.0 | 5 | 6 | 5 | 5 | 0 | 1 |
| Shayla Qualls | 3.0 | 9 | 7 | 7 | 0 | 0 | 1 |
| Totals | 6.0 | 14 | 13 | 12 | 5 | 0 | 2 |
Pitching
Batters faced:
Laney Deloe (18)
, Shayla Qualls (18)
HBP:
Shayla Qualls
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |
| Duration: | 1:30 |