April 12, 2026 Highline at Treasure Valley

1

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Highline | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Treasure Valley | 3 | 2 | 10 | 0 | X | 15 | 12 | 1 |
Box Score
Highline
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayanna Shaw ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Carvo cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hannah Krogstadt p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Cox 3b/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izzy Thomasson 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cale Carpenter 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piper Martin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rozlyn Lane rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jioni Walker lf | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 1 | 3 | 1 | 1 | 5 | 0 |
Batting
2B:
Kayanna Shaw
3B:
Hannah Cox
RBI:
Izzy Thomasson
Sac:
Kayanna Shaw
Baserunning
SB:
Maggie Carvo
Fielding
E:
Piper Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charyne Koko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Dean rf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Trisha Langston cf | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Kalae Thompson ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jessica Broadbent 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rylee Nelson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fayth Gillette 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chelsey Mclean 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shara Galvin dp | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jolie Carpenter c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 24 | 15 | 12 | 14 | 4 | 3 | 0 |
Batting
2B:
Trisha Langston (2)
, Kalae Thompson
, Jessica Broadbent
, Rylee Nelson
RBI:
McKenzie Dean
, Trisha Langston (5)
, Kalae Thompson
, Jessica Broadbent (3)
, Fayth Gillette
, Shara Galvin (2)
, Jolie Carpenter
Baserunning
SB:
McKenzie Dean
CS:
Trisha Langston
, Chelsey Mclean
Fielding
E:
Kalae Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Krogstadt | 2.1 | 8 | 10 | 9 | 2 | 3 | 0 |
| Hannah Cox | 1.2 | 4 | 5 | 0 | 2 | 0 | 0 |
| Totals | 4.0 | 12 | 15 | 9 | 4 | 3 | 0 |
Pitching
Batters faced:
Hannah Krogstadt
, Hannah Cox
HBP:
Hannah Krogstadt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea Richardson | 4.0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Charyne Koko | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Shea Richardson (16)
, Charyne Koko (4)
Other Information
| Location: | Yakima, Washington |
| Attendance: | 0 |
| Duration: | 2:00 |