13 Artem Rozhko

-
- Height:
- 6'1
-
- Year:
- So
-
- Hometown:
- Kyiv, Ukraine
-
- High School:
- Huntington HS
-
- Position:
- CM
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 9 | 7 | ||
Games started | 7 | 6 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 1 | 0 | ||
Shot Pct | .000 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 10 | at College of Idaho | - | - | - | - | - | - | - | - | |
Aug 15 | Pacific Northwest Christian College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 24 | vs. Carroll College | T, 3-3 | - | - | - | - | - | - | - | - |
Aug 28 | at Boise State University Club | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | TVCC Alumni | - | - | - | - | - | - | - | - | |
Sep 21 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Blue Mountain | L, 7-4 | - | - | - | - | - | - | - | - |
Sep 28 | at Wenatchee Valley | L, 5-0 | - | - | - | - | - | - | - | - |
Oct 2 | at Spokane | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at Blue Mountain | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | Walla Walla | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Spokane | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | at Walla Walla | L, 6-0 | - | - | - | - | - | - | - | - |
Oct 26 | Wenatchee Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 30 | Columbia Basin | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 7 | 70:00 | 3.78 | 4.86 | 5.11 | .575 |
Conference | 7 | 6 | 77:09 | 4.29 | 5.00 | 5.43 | .559 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 4 | 3 | 63:00 | 3.20 | 4.57 | 6.00 | .652 |
Away | 4 | 4 | 78:45 | 4.50 | 5.14 | 4.00 | .471 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | - | - | 0:00 | - | - | - | - |
Losses | 7 | 6 | 77:09 | 4.43 | 5.17 | 6.43 | .592 | |
Month | August | 1 | 1 | 45:00 | 2.00 | 4.00 | 4.00 | .667 |
September | 1 | 1 | 45:00 | 2.00 | 4.00 | 4.00 | .667 | |
October | 6 | 5 | 82:30 | 4.67 | 5.09 | 5.67 | .548 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 8 | 7 | 630:00 | 34 | 4.86 | 46 | .575 | 0 | 0 | 0 | 0/0 |
Conference | 7 | 6 | 540:00 | 30 | 5.00 | 38 | .559 | 0 | 0 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | 4 | 3 | 315:00 | 16 | 4.57 | 30 | .652 | 0 | 0 | 0 | 0/0 |
Away | 4 | 4 | 315:00 | 18 | 5.14 | 16 | .471 | 0 | 0 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Losses | 7 | 6 | 540:00 | 31 | 5.17 | 45 | .592 | 0 | 0 | 0 | 0/0 | |
Month | August | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 0 | 0 | 0/0 |
September | 1 | 1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0/0 | |
October | 6 | 5 | 495:00 | 28 | 5.09 | 34 | .548 | 0 | 0 | 0 | 0/0 |