24 Gabe Britton
-
- Height:
- 6'6
-
- Hometown:
- Denver, CO
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Vista Peak Prep
-
- gp
- 23
-
- pts/g
- 10.0
-
- fg %
- 46.3
-
- 3pt %
- 34.0
-
- ft %
- 51.2
-
- reb/g
- 3.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Minutes | 473 | 276 | ||
| Minutes per game | 20.6 | 21.2 | ||
| FG | 95-205 | 52-111 | ||
| FG Pct | 46.3 | 46.8 | ||
| 3PT | 18-53 | 10-27 | ||
| 3PT Pct | 34.0 | 37.0 | ||
| FT | 22-43 | 11-19 | ||
| FT Pct | 51.2 | 57.9 | ||
| Off rebounds | 31 | 16 | ||
| Def rebounds | 39 | 24 | ||
| Total rebounds | 70 | 40 | ||
| Rebounds per game | 3.0 | 3.1 | ||
| Personal fouls | 57 | 32 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 20 | 10 | ||
| Turnovers | 33 | 16 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 22 | 15 | ||
| Blocks | 12 | 8 | ||
| Points | 230 | 125 | ||
| Points per game | 10.0 | 9.6 | ||
| Points per 40 min | 19.5 | 18.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TVCC Alum | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Umpqua | L, 86-81 | 1 | 19 | 7-15 | 46.7 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Nov 16 | Diablo Valley College | W, 88-77 | 1 | 29 | 5-9 | 55.6 | 0-1 | 0.0 | 2-8 | 25.0 | 12 |
| Nov 28 | vs. Jump Start | L, 88-86 | 1 | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Utah State Eastern | L, 103-69 | 1 | 28 | 4-11 | 36.4 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Dec 5 | vs. Linn-Benton | W, 107-88 | 1 | 27 | 9-14 | 64.3 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Dec 6 | vs. Everett | L, 71-67 | 1 | 27 | 6-12 | 50.0 | 1-2 | 50.0 | 3-7 | 42.9 | 16 |
| Dec 7 | vs. Olympic | W, 106-86 | 1 | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 11 | at Lower Columbia | L, 82-62 | 1 | 15 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | vs. Whatcom | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Umpqua | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Four Winds University | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Southern Idaho | L, 105-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Columbia Basin | W, 82-56 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 10 | at Big Bend | W, 88-77 | 1 | 24 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 14 | at Walla Walla | W, 96-78 | 1 | 15 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 17 | at Yakima Valley | W, 109-94 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 21 | Blue Mountain | W, 96-74 | 1 | 21 | 9-13 | 69.2 | 4-5 | 80.0 | 3-4 | 75.0 | 25 |
| Jan 24 | Spokane | W, 91-87 | 1 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Columbia Basin | L, 100-83 | 1 | 22 | 2-8 | 25.0 | 2-4 | 50.0 | 1-4 | 25.0 | 7 |
| Jan 31 | at Wenatchee Valley | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Big Bend | W, 94-82 | 1 | 17 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 11 | Yakima Valley | W, 95-85 | 1 | 29 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Spokane | W, 77-68 | 1 | 21 | 7-13 | 53.8 | 1-3 | 33.3 | 3-3 | 100.0 | 18 |
| Feb 18 | Walla Walla | W, 76-66 | 1 | 23 | 2-12 | 16.7 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Wenatchee Valley | W, 94-71 | 1 | 21 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 25 | at Blue Mountain | W, 92-83 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | vs. Peninsula | W, 81-61 | 1 | 19 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 5 | vs. Lower Columbia | L, 96-74 | 1 | 17 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | TVCC Alum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Umpqua | L, 86-81 | 1 | 19 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 16 | Diablo Valley College | W, 88-77 | 1 | 29 | 4 | 3 | 7 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Nov 28 | vs. Jump Start | L, 88-86 | 1 | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 29 | at Utah State Eastern | L, 103-69 | 1 | 28 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Dec 5 | vs. Linn-Benton | W, 107-88 | 1 | 27 | 2 | 3 | 5 | 3 | 4 | 0.8 | 2 | 1 | 1 | - |
| Dec 6 | vs. Everett | L, 71-67 | 1 | 27 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 7 | vs. Olympic | W, 106-86 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at Lower Columbia | L, 82-62 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 12 | vs. Whatcom | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Umpqua | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Four Winds University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Southern Idaho | L, 105-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Columbia Basin | W, 82-56 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Jan 10 | at Big Bend | W, 88-77 | 1 | 24 | 3 | 4 | 7 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Walla Walla | W, 96-78 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 17 | at Yakima Valley | W, 109-94 | 1 | 19 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 21 | Blue Mountain | W, 96-74 | 1 | 21 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 24 | Spokane | W, 91-87 | 1 | 23 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 28 | at Columbia Basin | L, 100-83 | 1 | 22 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 31 | at Wenatchee Valley | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Big Bend | W, 94-82 | 1 | 17 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 11 | Yakima Valley | W, 95-85 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 14 | at Spokane | W, 77-68 | 1 | 21 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 3 | 4 | - |
| Feb 18 | Walla Walla | W, 76-66 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | - | 1 | 2 | 0 | - |
| Feb 21 | Wenatchee Valley | W, 94-71 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Feb 25 | at Blue Mountain | W, 92-83 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Mar 4 | vs. Peninsula | W, 81-61 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 5 | vs. Lower Columbia | L, 96-74 | 1 | 17 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 20.6 | 4.1-8.9 | 46.3 | 0.8-2.3 | 34.0 | 1.0-1.9 | 51.2 | 10.0 |
| Conference | 13 | 13 | 21.2 | 4.0-8.5 | 46.8 | 0.8-2.1 | 37.0 | 0.8-1.5 | 57.9 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 22.8 | 4.6-9.4 | 48.2 | 1.0-2.9 | 34.6 | 0.9-1.9 | 47.1 | 11.0 |
| Away | 8 | 8 | 20.3 | 3.5-8.4 | 41.8 | 0.6-1.5 | 41.7 | 1.1-2.1 | 52.9 | 8.8 | |
| Neutral | 6 | 6 | 17.7 | 4.3-8.8 | 49.1 | 0.7-2.5 | 26.7 | 0.8-1.5 | 55.6 | 10.2 | |
| Result | Wins | 16 | 16 | 20.8 | 4.3-8.6 | 50.0 | 0.7-1.9 | 35.5 | 0.9-1.6 | 56.0 | 10.2 |
| Losses | 7 | 7 | 20.0 | 3.7-9.6 | 38.8 | 1.0-3.1 | 31.8 | 1.1-2.6 | 44.4 | 9.6 | |
| Month | November | 4 | 4 | 22.0 | 4.5-10.0 | 45.0 | 0.8-3.0 | 25.0 | 1.5-3.8 | 40.0 | 11.3 |
| December | 4 | 4 | 18.3 | 4.5-8.8 | 51.4 | 1.0-1.8 | 57.1 | 1.2-2.2 | 55.6 | 11.3 | |
| January | 7 | 7 | 21.0 | 4.1-8.7 | 47.5 | 1.0-2.0 | 50.0 | 0.9-1.9 | 46.2 | 10.1 | |
| February | 6 | 6 | 21.5 | 3.8-8.3 | 46.0 | 0.5-2.2 | 23.1 | 0.8-1.0 | 83.3 | 9.0 | |
| March | 2 | 2 | 18.0 | 3.5-9.5 | 36.8 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 473 | 95-205 | 46.3 | 18-53 | 34.0 | 22-43 | 51.2 | 230 |
| Conference | 13 | 13 | 276 | 52-111 | 46.8 | 10-27 | 37.0 | 11-19 | 57.9 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 205 | 41-85 | 48.2 | 9-26 | 34.6 | 8-17 | 47.1 | 99 |
| Away | 8 | 8 | 162 | 28-67 | 41.8 | 5-12 | 41.7 | 9-17 | 52.9 | 70 | |
| Neutral | 6 | 6 | 106 | 26-53 | 49.1 | 4-15 | 26.7 | 5-9 | 55.6 | 61 | |
| Result | Wins | 16 | 16 | 333 | 69-138 | 50.0 | 11-31 | 35.5 | 14-25 | 56.0 | 163 |
| Losses | 7 | 7 | 140 | 26-67 | 38.8 | 7-22 | 31.8 | 8-18 | 44.4 | 67 | |
| Month | November | 4 | 4 | 88 | 18-40 | 45.0 | 3-12 | 25.0 | 6-15 | 40.0 | 45 |
| December | 4 | 4 | 73 | 18-35 | 51.4 | 4-7 | 57.1 | 5-9 | 55.6 | 45 | |
| January | 7 | 7 | 147 | 29-61 | 47.5 | 7-14 | 50.0 | 6-13 | 46.2 | 71 | |
| February | 6 | 6 | 129 | 23-50 | 46.0 | 3-13 | 23.1 | 5-6 | 83.3 | 54 | |
| March | 2 | 2 | 36 | 7-19 | 36.8 | 1-7 | 14.3 | 0-0 | - | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 20.6 | 8.0-17.3 | 46.3 | 1.5-4.5 | 34.0 | 1.9-3.6 | 51.2 | 19.5 |
| Conference | 13 | 13 | 21.2 | 7.5-16.1 | 46.8 | 1.4-3.9 | 37.0 | 1.6-2.8 | 57.9 | 18.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 22.8 | 8.0-16.6 | 48.2 | 1.8-5.1 | 34.6 | 1.6-3.3 | 47.1 | 19.3 |
| Away | 8 | 8 | 20.3 | 6.9-16.5 | 41.8 | 1.2-3.0 | 41.7 | 2.2-4.2 | 52.9 | 17.3 | |
| Neutral | 6 | 6 | 17.7 | 9.8-20.0 | 49.1 | 1.5-5.7 | 26.7 | 1.9-3.4 | 55.6 | 23.0 | |
| Result | Wins | 16 | 16 | 20.8 | 8.3-16.6 | 50.0 | 1.3-3.7 | 35.5 | 1.7-3.0 | 56.0 | 19.6 |
| Losses | 7 | 7 | 20.0 | 7.4-19.1 | 38.8 | 2.0-6.3 | 31.8 | 2.3-5.1 | 44.4 | 19.1 | |
| Month | November | 4 | 4 | 22.0 | 8.2-18.2 | 45.0 | 1.4-5.5 | 25.0 | 2.7-6.8 | 40.0 | 20.5 |
| December | 4 | 4 | 18.3 | 9.9-19.2 | 51.4 | 2.2-3.8 | 57.1 | 2.7-4.9 | 55.6 | 24.7 | |
| January | 7 | 7 | 21.0 | 7.9-16.6 | 47.5 | 1.9-3.8 | 50.0 | 1.6-3.5 | 46.2 | 19.3 | |
| February | 6 | 6 | 21.5 | 7.1-15.5 | 46.0 | 0.9-4.0 | 23.1 | 1.6-1.9 | 83.3 | 16.7 | |
| March | 2 | 2 | 18.0 | 7.8-21.1 | 36.8 | 1.1-7.8 | 14.3 | 0.0-0.0 | - | 16.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 20.6 | 1.3 | 1.7 | 3.0 | 2.5 | 0.1 | 0.9 | 1.4 | 0.6 | 1.0 | 0.5 |
| Conference | 13 | 13 | 21.2 | 1.2 | 1.8 | 3.1 | 2.5 | 0.1 | 0.8 | 1.2 | 0.6 | 1.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 22.8 | 1.2 | 1.7 | 2.9 | 2.6 | 0.1 | 1.0 | 1.6 | 0.6 | 1.3 | 0.4 |
| Away | 8 | 8 | 20.3 | 1.3 | 1.9 | 3.1 | 2.5 | 0.1 | 0.4 | 1.4 | 0.3 | 0.9 | 0.6 | |
| Neutral | 6 | 6 | 17.7 | 1.7 | 1.5 | 3.2 | 2.3 | 0.2 | 1.3 | 1.3 | 1.0 | 0.5 | 0.5 | |
| Result | Wins | 16 | 16 | 20.8 | 1.4 | 1.8 | 3.2 | 2.5 | 0.1 | 1.0 | 1.4 | 0.7 | 1.0 | 0.5 |
| Losses | 7 | 7 | 20.0 | 1.3 | 1.4 | 2.7 | 2.4 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 0.6 | |
| Month | November | 4 | 4 | 22.0 | 1.5 | 1.5 | 3.0 | 3.8 | 0.5 | 0.8 | 2.5 | 0.3 | 1.0 | 0.3 |
| December | 4 | 4 | 18.3 | 1.3 | 2.0 | 3.3 | 1.5 | - | 1.5 | 1.3 | 1.2 | 0.8 | 0.8 | |
| January | 7 | 7 | 21.0 | 1.9 | 2.1 | 4.0 | 2.4 | 0.1 | 0.7 | 1.0 | 0.7 | 0.9 | 0.3 | |
| February | 6 | 6 | 21.5 | 0.5 | 1.5 | 2.0 | 2.5 | - | 0.8 | 1.5 | 0.6 | 1.5 | 1.0 | |
| March | 2 | 2 | 18.0 | 2.0 | 0.5 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 473 | 31 | 39 | 70 | 57 | 3 | 20 | 33 | 0.6 | 22 | 12 |
| Conference | 13 | 13 | 276 | 16 | 24 | 40 | 32 | 1 | 10 | 16 | 0.6 | 15 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 205 | 11 | 15 | 26 | 23 | 1 | 9 | 14 | 0.6 | 12 | 4 |
| Away | 8 | 8 | 162 | 10 | 15 | 25 | 20 | 1 | 3 | 11 | 0.3 | 7 | 5 | |
| Neutral | 6 | 6 | 106 | 10 | 9 | 19 | 14 | 1 | 8 | 8 | 1.0 | 3 | 3 | |
| Result | Wins | 16 | 16 | 333 | 22 | 29 | 51 | 40 | 2 | 16 | 23 | 0.7 | 16 | 8 |
| Losses | 7 | 7 | 140 | 9 | 10 | 19 | 17 | 1 | 4 | 10 | 0.4 | 6 | 4 | |
| Month | November | 4 | 4 | 88 | 6 | 6 | 12 | 15 | 2 | 3 | 10 | 0.3 | 4 | 1 |
| December | 4 | 4 | 73 | 5 | 8 | 13 | 6 | - | 6 | 5 | 1.2 | 3 | 3 | |
| January | 7 | 7 | 147 | 13 | 15 | 28 | 17 | 1 | 5 | 7 | 0.7 | 6 | 2 | |
| February | 6 | 6 | 129 | 3 | 9 | 12 | 15 | - | 5 | 9 | 0.6 | 9 | 6 | |
| March | 2 | 2 | 36 | 4 | 1 | 5 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 20.6 | 2.6 | 3.3 | 5.9 | 4.8 | 0.3 | 1.7 | 2.8 | 0.6 | 1.9 | 1.0 |
| Conference | 13 | 13 | 21.2 | 2.3 | 3.5 | 5.8 | 4.6 | 0.1 | 1.4 | 2.3 | 0.6 | 2.2 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 22.8 | 2.1 | 2.9 | 5.1 | 4.5 | 0.2 | 1.8 | 2.7 | 0.6 | 2.3 | 0.8 |
| Away | 8 | 8 | 20.3 | 2.5 | 3.7 | 6.2 | 4.9 | 0.2 | 0.7 | 2.7 | 0.3 | 1.7 | 1.2 | |
| Neutral | 6 | 6 | 17.7 | 3.8 | 3.4 | 7.2 | 5.3 | 0.4 | 3.0 | 3.0 | 1.0 | 1.1 | 1.1 | |
| Result | Wins | 16 | 16 | 20.8 | 2.6 | 3.5 | 6.1 | 4.8 | 0.2 | 1.9 | 2.8 | 0.7 | 1.9 | 1.0 |
| Losses | 7 | 7 | 20.0 | 2.6 | 2.9 | 5.4 | 4.9 | 0.3 | 1.1 | 2.9 | 0.4 | 1.7 | 1.1 | |
| Month | November | 4 | 4 | 22.0 | 2.7 | 2.7 | 5.5 | 6.8 | 0.9 | 1.4 | 4.5 | 0.3 | 1.8 | 0.5 |
| December | 4 | 4 | 18.3 | 2.7 | 4.4 | 7.1 | 3.3 | 0.0 | 3.3 | 2.7 | 1.2 | 1.6 | 1.6 | |
| January | 7 | 7 | 21.0 | 3.5 | 4.1 | 7.6 | 4.6 | 0.3 | 1.4 | 1.9 | 0.7 | 1.6 | 0.5 | |
| February | 6 | 6 | 21.5 | 0.9 | 2.8 | 3.7 | 4.7 | 0.0 | 1.6 | 2.8 | 0.6 | 2.8 | 1.9 | |
| March | 2 | 2 | 18.0 | 4.4 | 1.1 | 5.6 | 4.4 | 0.0 | 1.1 | 2.2 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Finishes East Region Undefeated at Home
February 24, 2026
Men's Basketball Undefeated in Eastern Region Competition
January 26, 2026
Chukar Men's Basketball Cruises to 5-0 in East Region
January 22, 2026
TVCC Men's Basketball Earn Two Wins in Spokane
December 8, 2025